compact JST XHP-4-BK connector featuring 25 millimeter pitch for various electronic wiring solutions
Specifications
Pitch:
2.5mm
Flame Retardant Rating:
UL94V-0
Colour:
黑色
Number Of Rows:
1
With Wings:
不带翅
Reference Series:
XH
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
4
Plastic Material:
PA6
Number Of Positions Or Pins:
1x4P
With Locker:
不带锁扣
Row Spacing:
-
Mfr. Part #:
XHP-4-BK
Package:
P=2.5mm
Model Number:
XHP-4-BK
Introduction
Product Overview
The XH connector series, developed from the NH series, offers high reliability and versatility in a compact design with a mounting height of 9.8mm. It features a 2.5mm pitch and is available in disconnectable crimp style, radial tape, and emboss tape configurations. The XH connector is suitable for various applications requiring a robust and space-saving connection solution.
Product Attributes
- Brand: JST
- Certifications: UL Recognized (E60389), CSA Certified (LR20812), J50014297
- RoHS Compliant
- Material (Contacts): Phosphor bronze, tin-plated (reflow treatment)
- Material (Housing): PA 6, UL94V-0, natural (white) / Glass-filled PA 66, UL94V-0, natural (ivory)
- Material (Header Post): Brass, copper-undercoated, tin-plated (reflow treatment)
- Material (Header Wafer): Glass-filled PA 66, UL94V-0, natural (ivory) / PA 66, UL94V-0, natural (white)
- Material (Solder tab): Brass, copper-undercoated, tin-plated (reflow treatment)
Technical Specifications
| Model No. | Circuits | Pitch (mm) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Applicable Wire (mm) | Applicable Wire (AWG#) | Insulation O.D (mm) | Q'ty/ reel | Q'ty/ bag | Q'ty/ box | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SXH-001T-P0.6N | - | - | - | - | - | 0.130.33 | 2622 | 1.31.9 | 5,000 | - | - | Phosphor bronze, tin-plated |
| SXH-001T-P0.6 | - | - | - | - | - | 0.080.33 | 2822 | 0.91.9 | 8,000 | - | - | Phosphor bronze, tin-plated |
| SXH-002T-P0.6 | - | - | - | - | - | 0.050.13 | 3026 | 0.91.3 | - | - | - | Phosphor bronze, tin-plated |
| XHP-1 | 1 | 2.5 | 3.2 | 4.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-2 | 2 | 2.5 | 5.7 | 7.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-2(10.0)-U | 2 | 10.0 | 13.2 | 14.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-3 | 3 | 2.5 | 8.2 | 9.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-4 | 4 | 2.5 | 10.7 | 12.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-5 | 5 | 2.5 | 13.2 | 14.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-6 | 6 | 2.5 | 15.7 | 17.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-6(5.0)-U | 6 | 5.0 | 28.2 | 29.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-7 | 7 | 2.5 | 18.2 | 19.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-8 | 8 | 2.5 | 20.7 | 22.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-9 | 9 | 2.5 | 23.2 | 24.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-10 | 10 | 2.5 | 25.7 | 27.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-11 | 11 | 2.5 | 28.2 | 29.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-12 | 12 | 2.5 | 30.7 | 32.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-13 | 13 | 2.5 | 33.2 | 34.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-14 | 14 | 2.5 | 35.7 | 37.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-15 | 15 | 2.5 | 38.2 | 39.8 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-16 | 16 | 2.5 | 40.7 | 42.3 | - | - | - | - | - | 1,000 | - | PA 6, UL94V-0, natural (white) |
| XHP-20 | 20 | 2.5 | 50.7 | 52.3 | - | - | - | - | - | 500 | - | PA 6, UL94V-0, natural (white) |
| B2B-XH-2 | 2 | 2.5 | 2.5 | 7.4 | - | - | - | - | - | - | 1,000 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B3B-XH-2 | 3 | 2.5 | 5.0 | 9.9 | - | - | - | - | - | - | 1,000 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B4B-XH-2 | 4 | 2.5 | 7.5 | 12.4 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B5B-XH-2 | 5 | 2.5 | 10.0 | 14.9 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B6B-XH-2 | 6 | 2.5 | 12.5 | 17.4 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B7B-XH-2 | 7 | 2.5 | 15.0 | 19.9 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B8B-XH-2 | 8 | 2.5 | 17.5 | 22.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B9B-XH-2 | 9 | 2.5 | 20.0 | 24.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B10B-XH-2 | 10 | 2.5 | 22.5 | 27.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B11B-XH-2 | 11 | 2.5 | 25.0 | 29.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B12B-XH-2 | 12 | 2.5 | 27.5 | 32.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B13B-XH-2 | 13 | 2.5 | 30.0 | 34.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B14B-XH-2 | 14 | 2.5 | 32.5 | 37.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B15B-XH-2 | 15 | 2.5 | 35.0 | 39.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: Glass-filled PA 66, UL94V-0, natural (ivory) |
| B2B-XH-A | 2 | 2.5 | 2.5 | 7.4 | - | - | - | - | - | - | 1,000 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B2(10.0)B-XH-A-U | 2 | 10.0 | 10.0 | 14.9 | - | - | - | - | - | - | 1,000 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B3B-XH-A | 3 | 2.5 | 5.0 | 9.9 | - | - | - | - | - | - | 1,000 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B4B-XH-A | 4 | 2.5 | 7.5 | 12.4 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B5B-XH-A | 5 | 2.5 | 10.0 | 14.9 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B6B-XH-A | 6 | 2.5 | 12.5 | 17.4 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B7B-XH-A | 7 | 2.5 | 15.0 | 19.9 | - | - | - | - | - | - | 500 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B8B-XH-A | 8 | 2.5 | 17.5 | 22.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B9B-XH-A | 9 | 2.5 | 20.0 | 24.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B10B-XH-A | 10 | 2.5 | 22.5 | 27.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B11B-XH-A | 11 | 2.5 | 25.0 | 29.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B12B-XH-A | 12 | 2.5 | 27.5 | 32.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B13B-XH-A | 13 | 2.5 | 30.0 | 34.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B14B-XH-A | 14 | 2.5 | 32.5 | 37.4 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B15B-XH-A | 15 | 2.5 | 35.0 | 39.9 | - | - | - | - | - | - | 250 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B16B-XH-A | 16 | 2.5 | 37.5 | 42.4 | - | - | - | - | - | - | 200 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B20B-XH-A | 20 | 2.5 | 47.5 | 52.4 | - | - | - | - | - | - | 100 | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| S3B-XH-SM4-TB | 3 | 2.5 | - | - | - | - | - | - | - | - | 500 | Post: Copper alloy, tin-plated; Wafer: PA 6T, UL94V-0, natural (ivory); Solder tab: Brass, tin-plated |
| S4B-XH-SM4-TB | 4 | 2.5 | - | - | - | - | - | - | - | - | 500 | Post: Copper alloy, tin-plated; Wafer: PA 6T, UL94V-0, natural (ivory); Solder tab: Brass, tin-plated |
| S6B-XH-SM4-TB | 6 | 2.5 | - | - | - | - | - | - | - | - | 500 | Post: Copper alloy, tin-plated; Wafer: PA 6T, UL94V-0, natural (ivory); Solder tab: Brass, tin-plated |
| B1B-XH-AM | 1 | 2.5 | 2.5 | 7.4 | - | - | - | - | - | 1,000 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B2B-XH-AM | 2 | 2.5 | 5.0 | 9.9 | - | - | - | - | - | 1,000 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B3B-XH-AM | 3 | 2.5 | 7.5 | 12.4 | - | - | - | - | - | 1,000 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B4B-XH-AM | 4 | 2.5 | 10.0 | 14.9 | - | - | - | - | - | 500 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B5B-XH-AM | 5 | 2.5 | 12.5 | 17.4 | - | - | - | - | - | 500 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B6B-XH-AM | 6 | 2.5 | 15.0 | 19.9 | - | - | - | - | - | 500 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B7B-XH-AM | 7 | 2.5 | 17.5 | 22.4 | - | - | - | - | - | 500 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B8B-XH-AM | 8 | 2.5 | 20.0 | 24.9 | - | - | - | - | - | 250 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B9B-XH-AM | 9 | 2.5 | 22.5 | 27.4 | - | - | - | - | - | 250 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B10B-XH-AM | 10 | 2.5 | 25.0 | 32.4 | - | - | - | - | - | 250 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B12B-XH-AM | 12 | 2.5 | 27.5 | - | - | - | - | - | - | 250 | - | Post: Brass, tin-plated; Wafer: PA 66, UL94V-0, natural (white) |
| B3B-XH-TV4 | 3 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| B4B-XH-TV4 | 4 | 2.5 | - | - | - | - | - | - | - | - | - | - |
2401301544_JST-XHP-4-BK_C493084.pdf
Related Products
JST SHR-11V-S-B LF SN compact crimp connectors compatible with SR insulation displacement connectors
Connector Housing 11 Position 1mm Pitch Single Row SH Series PBT -25℃~+85℃
Side Entry Connector JST 03P-SJN 2.0mm Pitch Board In Crimp Style Low Profile Mounting
Connector Housing 3 Position 2mm Pitch Single Row
High box type connector JST XARP-06V designed for electronic connections in 2.5mm pitch applications
Connector Housing 6 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XHP-5-R connector offering multiple configurations and UL recognized certification for assurance
Connector Housing 5 Position 2.5mm Pitch Single Row XH Series PA6 -25℃~+85℃
JST VHR 3N H connector with 1500 volt AC withstanding voltage and 1000 megaohm insulation resistance
Connector Housing 3 Position 3.96mm Pitch Single Row VH Series PA6 -25℃~+85℃
Durable JST XARP-10V connector designed for high box type 2.5mm pitch electronic circuit connections
Connector Housing 10 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XADRP 20V 2.5 mm pitch dual row connector with solder crack prevention and polarizing boss design
Connector Housing 20 Position 2.5mm Pitch Dual Row XAD Series PA66 -25℃~+85℃
Compact 1.0 Millimeter Pitch JST APSHR-03V-S Connector for Space Saving and Secure PCB Edge Mounting
1mm 1 -25℃~+85℃ 3 P=1mm Rectangular Connector Housings RoHS
2 millimeter pitch JST PHR 4 M connector designed for compact internal wire to printed circuit board
Connector Housing 4 Position 2mm Pitch Single Row PH Series PA66 -25℃~+85℃
Secure locking dual row connector JST PADP-16V-1-S crimp style 2.0mm pitch for electrical connections
Connector Housing 16 Position 2mm Pitch Dual Row PAD Series PA66 -25℃~+85℃
Send RFQ
Stock:
MOQ: