Easy Install Key Hole Clips Featuring Bullet Tip and Domed Head Keystone 3054 Nylon Material
Specifications
Mfr. Part #:
3054
Model Number:
3054
Introduction
Key Hole Clips
Key hole clips offer a one-piece design for easy installation and removal without missing parts. The keyhole design allows for simple hand installation, while the bullet tip aids in panel alignment during assembly. A tapered locking shank ensures a tight fit between panels, and the domed head provides a clean appearance.
Product Attributes
- Brand: Keyelco
- Origin: Astoria, NY
- Certifications: RoHS COMPLIANT, ISO 9001 CERTIFIED
- Material: Nylon 6/6 UL Rated 94V-2
- Color: Black
Technical Specifications
| CAT. NO. | THICKNESS (in) | HOLE SIZE (in) | HEAD DIA. (in) |
|---|---|---|---|
| 3300 | .093 (2.4) | .125 (3.2) | .250 (6.4) |
| 3301 | .125 (3.2) | .125 (3.2) | .250 (6.4) |
| 3302 | .156 (4.0) | .125 (3.2) | .250 (6.4) |
| 3303 | .187 (4.8) | .125 (3.2) | .250 (6.4) |
| 3305 | .250 (6.4) | .125 (3.2) | .250 (6.4) |
| 3310 | .093 (2.4) | .158 (4.0) | .312 (7.9) |
| 3311 | .125 (3.2) | .158 (4.0) | .312 (7.9) |
| 3312 | .156 (4.0) | .158 (4.0) | .312 (7.9) |
| 3313 | .187 (4.8) | .158 (4.0) | .312 (7.9) |
| 3315 | .250 (6.4) | .158 (4.0) | .312 (7.9) |
| 3320 | .125 (3.2) | .187 (4.8) | .312 (7.9) |
| 3321 | .156 (4.0) | .187 (4.8) | .312 (7.9) |
| 3322 | .187 (4.8) | .187 (4.8) | .312 (7.9) |
| 3324 | .250 (6.4) | .187 (4.8) | .312 (7.9) |
| 3330 | .156 (4.0) | .219 (5.6) | .344 (8.7) |
| 3331 | .187 (4.8) | .219 (5.6) | .344 (8.7) |
| 3333 | .250 (6.4) | .219 (5.6) | .344 (8.7) |
| 3335 | .312 (7.9) | .219 (5.6) | .344 (8.7) |
Nylon Shoulder Washer/Bushing Specifications
| CAT. NO. | SCREW SIZE | L (in) | I.D. (in) | B (in) | O.D. (in) | S.D. (in) |
|---|---|---|---|---|---|---|
| 3229 | #2 | .025 (.64) | .093 (2.4) | .123 (3.1) | .250 (6.4) | .047 (1.2) |
| 3061 | #4 | .031 (.79) | .115 (2.9) | .156 (4.0) | .250 (6.4) | .031 (.79) |
| 3230 | #4 | .031 (.79) | .115 (2.9) | .175 (4.4) | .281 (7.1) | .062 (1.57) |
| 3231 | #4 | .031 (.79) | .120 (3.1) | .180 (4.6) | .312 (7.9) | .062 (1.57) |
| 4698 | #4 | .031 (.79) | .140 (3.6) | .187 (4.7) | .250 (6.4) | .062 (1.57) |
| 3064 | #6 | .031 (.79) | .140 (3.6) | .187 (4.7) | .312 (7.9) | .062 (1.57) |
| 3232 | #6 | .031 (.79) | .140 (3.6) | .210 (5.3) | .375 (9.5) | .062 (1.57) |
| 3233 | #6 | .031 (.79) | .140 (3.6) | .240 (6.1) | .375 (9.5) | .062 (1.57) |
| 3234 | #6 | .031 (.79) | .140 (3.6) | .240 (6.1) | .500 (12.7) | .062 (1.57) |
| 3065 | #8 | .031 (.79) | .170 (4.3) | .246 (6.2) | .375 (9.5) | .062 (1.57) |
| 3066 | #8 | .031 (.79) | .170 (4.3) | .210 (5.3) | .417 (10.6) | .062 (1.57) |
| 3235 | #8 | .031 (.79) | .170 (4.3) | .218 (5.5) | .312 (7.9) | .062 (1.57) |
| 3236 | #8 | .031 (.79) | .170 (4.3) | .215 (5.5) | .375 (9.5) | .062 (1.57) |
| 3237 | #8 | .031 (.79) | .170 (4.3) | .240 (6.1) | .500 (12.7) | .062 (1.57) |
| 4702 | #10 | .031 (.79) | .194 (4.9) | .308 (7.8) | .375 (9.5) | .062 (1.57) |
| 3238 | #10 | .031 (.79) | .194 (4.9) | .240 (6.1) | .375 (9.5) | .062 (1.57) |
| 3239 | #10 | .031 (.79) | .196 (5.0) | .240 (6.1) | .500 (12.7) | .062 (1.57) |
| 4711 | .250-20 | .031 (.79) | .253 (6.4) | .308 (7.8) | .500 (12.7) | .062 (1.57) |
| 3240 | .250-20 | .031 (.79) | .265 (6.7) | .359 (9.1) | .625 (15.9) | .062 (1.57) |
| 3069 | .375-24 | .031 (.79) | .385 (9.8) | .498 (12.6) | .625 (15.9) | .062 (1.57) |
| 3241 | .375-24 | .031 (.79) | .385 (9.8) | .498 (12.6) | .750 (19.1) | .062 (1.57) |
Fibre Shoulder Washer Specifications
| CAT. NO. | SCREW SIZE | L (in) | I.D. (in) | B (in) | O.D. (in) | S.D. (in) |
|---|---|---|---|---|---|---|
| 7680 | #2 | .025 (.64) | .095 (2.4) | .154 (3.9) | .260 (6.6) | .030 (.76) |
| 3051 | #2 | .125 (3.2) | .090 (2.3) | .120 (3.1) | .181 (4.6) | .047 (1.2) |
| 3101 | #2 | .187 (4.8) | .090 (2.3) | .120 (3.1) | .181 (4.6) | .047 (1.2) |
| 3052 | #2 | .250 (6.4) | .090 (2.3) | .120 (3.1) | .181 (4.6) | .047 (1.2) |
| 3049* | #4 | .031 (.79) | .115 (2.9) | .135 (3.4) | .218 (5.5) | .040 (1.0) |
| 7681 | #4 | .047 (1.2) | .115 (2.9) | .185 (4.7) | .250 (6.4) | .032 (.81) |
| 3053 | #4 | .093 (2.4) | .115 (2.9) | .145 (3.7) | .235 (6.0) | .047 (1.2) |
| 3102 | #4 | .125 (3.2) | .115 (2.9) | .145 (3.7) | .235 (6.0) | .047 (1.2) |
| 3103 | #4 | .187 (4.7) | .115 (2.9) | .145 (3.7) | .235 (6.0) | .047 (1.2) |
| 340 | #4 | .250 (6.4) | .115 (2.9) | .145 (3.7) | .235 (6.0) | .047 (1.2) |
| 7682 | #6 | .032 (.81) | .145 (3.7) | .240 (6.1) | .385 (9.8) | .062 (1.57) |
| 7683 | #6 | .032 (.81) | .140 (3.6) | .187 (4.7) | .250 (6.4) | .062 (1.57) |
| 7684 | #6 | .032 (.81) | .140 (3.6) | .187 (4.7) | .312 (7.9) | .062 (1.57) |
| 3054 | #6 | .125 (3.2) | .140 (3.6) | .170 (4.3) | .290 (7.4) | .047 (1.19) |
| 3104 | #6 | .187 (4.7) | .140 (3.6) | .170 (4.3) | .290 (7.4) | .047 (1.19) |
| 341 | #6 | .250 (6.4) | .140 (3.6) | .170 (4.3) | .290 (7.4) | .047 (1.19) |
| 3055 | #6 | .500 (12.7) | .140 (3.6) | .170 (4.3) | .290 (7.4) | .047 (1.19) |
| 7685 | #8 | .032 (.81) | .171 (4.3) | .250 (6.4) | .375 (9.5) | .032 (.81) |
| 3056 | #8 | .140 (3.6) | .171 (4.3) | .205 (5.2) | .344 (8.7) | .062 (1.57) |
| 3105 | #8 | .250 (6.4) | .171 (4.3) | .205 (5.2) | .344 (8.7) | .062 (1.57) |
| 342 | #8 | .375 (9.5) | .171 (4.3) | .205 (5.2) | .344 (8.7) | .062 (1.57) |
| 3106 | #8 | .500 (12.7) | .171 (4.3) | .205 (5.2) | .344 (8.7) | .062 (1.57) |
| 7686 | #10 | .032 (.81) | .196 (5.0) | .308 (7.8) | .375 (9.5) | .062 (1.57) |
| 3107 | #10 | .093 (2.36) | .200 (5.1) | .260 (6.6) | .438 (11.1) | .062 (1.57) |
| 3108 | #10 | .250 (6.4) | .200 (5.1) | .260 (6.6) | .399 (10.1) | .062 (1.57) |
| 3057 | #10 | .500 (12.7) | .200 (5.1) | .260 (6.6) | .399 (10.1) | .062 (1.57) |
| 3058 | #10 | .750 (19.1) | .200 (5.1) | .260 (6.6) | .399 (10.1) | .062 (1.57) |
| 7687 | .250-20 | .032 (.81) | .253 (6.4) | .310 (7.9) | .437 (11.1) | .032 (.81) |
| 7688 | .250-20 | .078 (1.98) | .260 (6.7) | .312 (7.9) | .492 (12.7) | .032 (.81) |
| 3059 | .250-20 | .187 (4.7) | .260 (6.7) | .312 (7.9) | .513 (13.0) | .062 (1.57) |
| 3109 | .250-20 | .250 (6.4) | .260 (6.7) | .312 (7.9) | .513 (13.0) | .062 (1.57) |
| 3110 | .250-20 | .375 (9.5) | .260 (6.7) | .312 (7.9) | .513 (13.0) | .062 (1.57) |
| 3060 | .250-20 | .500 (12.7) | .260 (6.7) | .312 (7.9) | .513 (13.0) | .062 (1.57) |
2411121105_Keystone-3054_C7501312.pdf
Related Products
Industrial Grade Nylon Hole Plugs Keystone 8600 for Secure Closure of Panel Holes and Access Points
Circular Connector Accessories RoHS
Economical snap fit mounting test points Keystone 5020 perfect for field service troubleshooting and production
Circular Connector Accessories RoHS
Industrial Grade Electrical Connector Keystone 4951 Suitable for Heavy Duty Circuit Connection Needs
Circular Connector Accessories RoHS
Durable Panel Fastening Key Hole Clips with Domed Head and Tapered Locking Shank Keystone 3049 Nylon
Circular Connector Accessories RoHS
Retaining Washers Keystone 3122 Designed to Stay Attached to Screw Shank in Nylon and Fibre Options
Circular Connector Accessories RoHS
Precision micro pins Keystone 1427-4 ideal for high density packaging and standard micro jack mating
Through Hole Circular Connector Accessories RoHS
| Image | Part # | Description | |
|---|---|---|---|
|
|
Industrial Grade Nylon Hole Plugs Keystone 8600 for Secure Closure of Panel Holes and Access Points |
Circular Connector Accessories RoHS
|
|
|
|
Economical snap fit mounting test points Keystone 5020 perfect for field service troubleshooting and production |
Circular Connector Accessories RoHS
|
|
|
|
Industrial Grade Electrical Connector Keystone 4951 Suitable for Heavy Duty Circuit Connection Needs |
Circular Connector Accessories RoHS
|
|
|
|
Durable Panel Fastening Key Hole Clips with Domed Head and Tapered Locking Shank Keystone 3049 Nylon |
Circular Connector Accessories RoHS
|
|
|
|
Retaining Washers Keystone 3122 Designed to Stay Attached to Screw Shank in Nylon and Fibre Options |
Circular Connector Accessories RoHS
|
|
|
|
Precision micro pins Keystone 1427-4 ideal for high density packaging and standard micro jack mating |
Through Hole Circular Connector Accessories RoHS
|
Send RFQ
Stock:
MOQ: