Flip top surface mount connector Megastar ZX-0.5FPC-FWX-H2-22P suitable for FPC FFC interconnections
Specifications
Locking Feature:
翻盖式
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
22P
Pitch:
0.5mm
Voltage Rating (Max):
50V
Contact Type:
下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Contact Plating:
锡
Contact Material:
铜合金
Mfr. Part #:
ZX-0.5FPC-FWX-H2-22P
Package:
SMD,P=0.5mm,Surface Mount,Right Angle
Model Number:
ZX-0.5FPC-FWX-H2-22P
Introduction
Product Overview
This product is a connector designed for FPC/FFC applications. It features a flip-top housing and a surface-mount design, suitable for various electronic interconnections. The connector is manufactured by (Zhaoxing Precision Electronics (Shenzhen) Co., Ltd.).
Product Attributes
- Brand: (Zhaoxing Precision Electronics)
- Origin: Shenzhen, China
- Type: Connector
- Mounting Type: Surface Mount
- Actuation: Flip-top
- Application: FPC/FFC Interconnection
Technical Specifications
| Pin Count | DIM. A (mm) | DIM. B (mm) | DIM. C (mm) |
|---|---|---|---|
| 14 | 4.07 | 2.69 | 0.50 |
| 15 | 4.57 | 2.50 | 0.50 |
| 16 | 5.07 | 2.00 | 0.50 |
| 17 | 5.57 | 0.70 | 0.50 |
| 18 | 6.07 | 1.25 | 0.50 |
| 19 | 6.57 | 0.30 | 0.50 |
| 20 | 7.07 | 0.50 | |
| 21 | 7.57 | 0.50 | |
| 22 | 8.07 | 0.50 | |
| 23 | 8.57 | 0.50 | |
| 24 | 9.07 | 0.50 | |
| 25 | 9.57 | 0.50 | |
| 26 | 10.07 | 0.50 | |
| 27 | 10.57 | 0.50 | |
| 28 | 11.07 | 0.50 | |
| 29 | 11.57 | 0.50 | |
| 30 | 12.07 | 0.50 | |
| 31 | 12.57 | 0.50 | |
| 32 | 13.07 | 0.50 | |
| 33 | 13.57 | 0.50 | |
| 34 | 14.07 | 0.50 | |
| 35 | 14.57 | 0.50 | |
| 36 | 15.07 | 0.50 | |
| 37 | 15.57 | 0.50 | |
| 38 | 16.07 | 0.50 | |
| 39 | 16.57 | 0.50 | |
| 40 | 17.07 | 0.50 | |
| 41 | 17.57 | 0.50 | |
| 42 | 18.07 | 0.50 | |
| 43 | 18.57 | 0.50 | |
| 44 | 19.07 | 0.50 | |
| 45 | 19.57 | 0.50 | |
| 46 | 20.07 | 0.50 | |
| 47 | 20.57 | 0.50 | |
| 48 | 21.07 | 0.50 | |
| 49 | 21.57 | 0.50 | |
| 50 | 22.07 | 0.50 | |
| 51 | 22.57 | 0.50 | |
| 52 | 23.07 | 0.50 | |
| 53 | 23.57 | 0.50 | |
| 54 | 24.07 | 0.50 | |
| 55 | 24.57 | 0.50 | |
| 56 | 25.07 | 0.50 | |
| 57 | 25.57 | 0.50 | |
| 58 | 26.07 | 0.50 | |
| 59 | 26.57 | 0.50 | |
| 60 | 27.07 | 0.50 |
FPC/FFC Dimension Recommendations
| Parameter | Value |
|---|---|
| Pitch | 0.50 0.03 mm |
| Number of Pins | N |
| Recommended FPC/FFC Width | (N-1) * 0.50 0.03 mm |
| Recommended FPC/FFC Length | (N+1) * 0.50 0.05 mm |
| Minimum Insertion Length | 3.0 mm |
| Connector Height (H2) | 2.0 mm |
| Contact Plating | 0.30 0.03 mm |
| Housing Thickness | 0.40 mm |
| Solder Pad Thickness | 0.08 mm |
| Solder Pad Width | 0.25 mm |
| Solder Pad Length | 0.50 mm |
Model Information
| Model Name | ZX-0.5FPC-FWX-H2-22P |
2410121657_Megastar-ZX-0-5FPC-FWX-H2-22P_C7544636.pdf
Send RFQ
Stock:
MOQ: