Home > Products > FFC, FPC (Flat Flexible) Connector Assemblies >FFC, FPC (Flat Flexible) Connector Assemblies > Connector Megastar ZX FPC FWX0 5PH220 for FPC FFC featuring flip top design and 0 5mm pitch spacing

Connector Megastar ZX FPC FWX0 5PH220 for FPC FFC featuring flip top design and 0 5mm pitch spacing

Manufacturer:
Megastar
Description:
FFC/FPC Connector 20 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle
Category:
FFC, FPC (Flat Flexible) Connector Assemblies/FFC, FPC (Flat Flexible) Connector Assemblies
Specifications
Locking Feature:
翻盖式
Operating Temperature:
-
Number Of Contacts:
20P
Pitch:
0.5mm
Voltage Rating (Max):
50V
Contact Type:
下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Contact Plating:
Contact Material:
铜合金
Mfr. Part #:
ZX-FPC-FWX0.5PH220
Package:
SMD,P=0.5mm,Surface Mount,Right Angle
Model Number:
ZX-FPC-FWX0.5PH220
Introduction

Product Overview

This product is a connector designed for FPC/FFC applications. It features a 0.5mm pitch and a flip-top design, facilitating easy connection and disconnection. The connector is manufactured by (Zhaoxing Precision Electronics (Shenzhen) Co., Ltd.).

Product Attributes

  • Brand: (Zhaoxing Precision Electronics (Shenzhen) Co., Ltd.)
  • Type: Connector
  • Application: FPC/FFC
  • Design: Flip-top

Technical Specifications

Model Pitch (mm) Number of Pins (P) Dim. A (mm) Dim. B (mm) Dim. C (mm) Recommended FPC/FFC Dimensions (mm)
ZX-FPC-FWX0.5PH220 0.50 0.03 20 Refer to table below Refer to table below Refer to table below
  • (N-1)*0.50 0.03
  • (N+1)*0.50 0.05
  • 3.0 Min
Pin Number and Dimension Data:
PIN NO. DIM. A DIM. B DIM. C PIN NO. DIM. A DIM. B DIM. C
04 1.50 4.07 6.40 28 13.50 14.57 20.90
05 2.00 4.57 6.90 29 14.00 15.07 21.40
06 2.50 5.07 7.40 30 14.50 15.57 21.90
07 3.00 5.57 7.90 31 15.00 16.07 22.40
08 3.50 6.07 8.40 32 15.50 16.57 22.90
09 4.00 6.57 8.90 33 16.00 17.07 23.40
10 4.50 7.07 9.40 34 16.50 17.57 26.90
11 5.00 7.57 9.90 35 17.00 18.07 27.40
12 5.50 8.07 10.40 36 17.50 18.57 27.90
13 6.00 8.57 10.90 37 18.00 19.07 28.40
14 6.50 9.07 11.40 38 18.50 19.57 28.90
15 7.00 9.57 11.90 39 19.00 20.07 23.90
16 7.50 10.07 12.40 40 19.50 20.57 24.40
17 8.00 10.57 12.90 41 20.00 21.07 24.90
18 8.50 11.07 13.40 42 20.50 21.57 25.40
19 9.00 11.57 13.90 43 21.00 22.07 25.90
20 9.50 12.07 14.40 44 21.50 22.57 26.40
21 10.00 12.57 14.90 45 22.00 23.07 23.07
22 10.50 13.07 15.40 46 22.50 23.57 23.57
23 11.00 13.57 15.90 47 23.00 24.07 24.07
24 11.50 14.07 16.40 48 23.50 24.57 24.57
25 12.00 14.57 16.90 49 24.00 25.07 25.07
26 12.50 15.07 17.40 50 24.50 25.57 25.57
27 13.00 15.57 17.90 51 25.00 26.07 26.07
52 25.50 26.57 26.57
53 26.00 27.07 27.07
54 26.50 27.57 27.57
55 27.00 28.07 28.07
56 27.50 28.57 32.40
57 28.00 29.07 32.90
58 28.50 29.57 33.40
59 29.00 30.07 33.90
60 29.50 30.57 34.40
Other Dimensions:
DIM B 2.69 2.50 2.00 0.70 1.25 0.30 0.50
DIM A 5.120 5.12 2.00 0.08 0.25 0.50 6.0
Circuit: R0.30
Tolerance: 0.35 0.03

2410121458_Megastar-ZX-FPC-FWX0-5PH220_C7419869.pdf

Send RFQ
Stock:
MOQ: