0.5 Pitch Easy-on Type Connector Housing Height 2.0mm Megastar ZX-0.5FPC-2H-QFX6P for Flat Cable and PCB
Product Overview
This product line features 0.5 Pitch Easy-on Type connectors with a height of 2.0mm, designed for various applications including FPC (Flexible Printed Circuit) connections. The series includes housings, actuators, and fitting nails, all constructed from high-quality materials like LCP and Copper Alloy with tin plating. These connectors are suitable for use with applicable flat cables and PCBs, offering reliable performance within a specified temperature range and electrical ratings.
Product Attributes
- Material: LCP (UL94V-0), Copper Alloy/Tin Plating
- Color: Natural, Black
- Type: Easy-on Type Housing, Actuator, Fitting Nail, Terminal
- Pitch: 0.5
- Height: 2.0
- Plating: Tin Plating, Spot Plating Tin
- Application: Applicable Flat Cable, Applicable PCB Layout
Technical Specifications
| (Part Number) | (Name) | (Material) | (Unit) | (Ratio) | (TOLERANCE) | (Quantity) | (NO.) | (Edition) | (Date) | (Change The Content) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZX-0.5FPC-2H-QFX6P | 0.5(H=2.0) 0.5 Pitch Easy-on Type Housing (H=2.0) | LCP UL94V-0 | 0.5 | 1 | 1 | 2015/1/28 | 0.5 2.0 / | |||
| 0.5(H=2.0) 0.5 Pitch Easy-on Type Actuator (H=2.0) | LCP UL94V-0 | 0.5 | 2 | 1 | 2015/1/28 | 0.5 2.0 / | ||||
| 0.5(H=2.0) 0.5 Pitch Easy-on Type Fitting Nail (H=2.0) | / Copper Alloy/ Tin Plating | 0.5 | 3 | 1 | 2015/1/28 | 0.5 2.0 / | ||||
| 0.5(H=2.0) 0.5 Pitch Easy-on Type Terminal (H=2.0) | / Copper Alloy/ Tin Plating | 0.5 | 4 | 1 | 2015/1/28 | 0.5 2.0 / | ||||
| LCP UL94V-0 | A | 2 | 2021/12/0 | |||||||
| LCP UL94V-0 Black | A | 2 | 2021/12/0 | |||||||
| (Technical Index): | ||||||||||
| 1. . (The surface of the plastic parts should be smooth, no rough edges, no obvious shrinkage, defects, cracks and other phenomena.) | ||||||||||
| 2. (Temperature range): -25C85C. | ||||||||||
| 3. (Rated voltage): 50V, AC/DC. | ||||||||||
| 4. (Contact resistance): 0.03 . | ||||||||||
| 5. (Insulation resistance): 500M . | ||||||||||
2410121336_Megastar-ZX-0-5FPC-2H-QFX6P_C19191095.pdf