Mill-Max Mfg Corp 853-99-086-20-001000 series 853 interconnects single and double row configurations
Mill-Max Interconnects - Series 850, 851, 852, 853
Mill-Max Mfg. Corp. offers Series 850, 851, 852, and 853 interconnects, featuring 1.27mm grid right-angle headers and sockets in single and double row configurations. These interconnects are designed for various soldering operations and are suitable for applications requiring reliable connections.
Product Attributes
- Brand: Mill-Max Mfg. Corp.
- Origin: USA (implied by address)
- Contact Material: Hi-Rel, 3-finger BeCu #11
- Insulator Material: High temperature thermoplastic
- Certifications: RoHS - 2 2011/65/EU
Technical Specifications
| Series | Type | Pin/Receptacle Specs | Contact Rating | Pin Diameter Acceptance | Ordering Information Example | Number of Pins |
| 850 | Single Row Right Angle Pin Header | Uses MM #4006-1 and #4006-2 pins | N/A | N/A | 850-XX-0_ _-20-001000 | 01-50 |
| 851 | Single Row Right Angle Socket | Uses MM #4890-1 and #4890-2 receptacles | 3 amps | 0.38 - 0.53 mm | 851-XX-0_ _-20-001000 | 01-50 |
| 852 | Double Row Right Angle Pin Header | Uses MM #4006-1 and #4006-2 pins | N/A | N/A | 852-XX-_ _ _-20-001000 | 002-100 |
| 853 | Double Row Right Angle Socket | Uses MM #4890-1 and #4890-2 receptacles | 3 amps | 0.38 - 0.53 mm | 853-XX-_ _ _-20-001000 | 002-100 |
Plating Options (XX=Plating Code)
| Code | Sleeve (Pin) | Contact (Clip) |
| 10 | 5.08m Sn/Pb | 0.25m Au |
| 40 | 5.08m Sn | 5.08m Sn/Pb |
| 43 | 5.08m Sn/Pb | 5.08m Sn/Pb |
| 90 | 0.76m Au | 5.08m Sn |
| 93 | 0.76m Au | 5.08m Sn/Pb |
| 99 | 2.54m Sn/Pb | 5.08m Sn |
For detailed Electrical, Mechanical & Environmental Data, see page 264.
For MM #4006-1 and #4006-2 pins, see page 208.
For MM #4890-1 and #4890-2 receptacles, see page 160.
For Hi-Rel, 3-finger BeCu #11 contact details, see page 251.
2412111916_Mill-Max-Mfg--Corp--853-99-086-20-001000_C7200305.pdf