Nextron Z SUBDBBM102A062 PCB Mount D SUB Connector with UL94V 0 Rated PBT Plus Glass Fiber Insulator
Product Overview
This D-SUB connector is designed for PCB mounting, offering a robust and reliable solution for various electronic applications. It features a tin-plated metal iron shell with options for different plating finishes on the copper alloy contacts, including selective gold plating in various thicknesses. The insulator is made of PBT+30%G.F (UL94V-0) and is available in black, blue, or white. This connector is suitable for a wide range of operating temperatures and provides excellent electrical insulation and current carrying capabilities.
Product Attributes
- Brand: NEXTRONICS ENGINEERING CORP.
- Origin: NEXTRONICS ENGINEERING CORP.
- Insulator Color: BLACK, BLUE, WHITE
- Insulator Material: PBT+30%G.F(UL94V-0)
- Contact Material: Copper Alloy
- Shell Material: Metal Iron
- Shell Finish: Tin Plated
- Contact Plating: Nickel Undercoated Selective Gold Plated (1u"/LIGHT TIN, 3u"/LIGHT TIN, 5u"/LIGHT TIN, 15u"/LIGHT TIN, FULL GOLD 1u"), FULL LIGHT TIN
- Logo: NO LOGO, NEXTRON LOGO
- Certifications: UL94V-0 (Insulator Material)
Technical Specifications
| PART NO. | NO. OF CONTACTS | MOUNTING OPTIONS | INSULATOR COLOR | INSULATOR MATERIAL | CONTACT PLATED (CONTACT AREA) | POST HEIGHT(H) | SPECIFICATIONS | DIMENSION (mm) |
| Z-SUBDBXMXX2XXXX | 9PIN (A) | RIVETED W/ SHIELD ONLY | 0=BLACK | 0=PBT | A=GOLD 1u"/LIGHT TIN | 0=5.8mm | Current rating:3.0A AC/DC | 37P: 55.42 25P: 63.50 15P: 69.32 9P: 8.38 |
| 15PIN (B) | RIVETED W/ FRONT RIVET | 6=BLUE | 1=RIVETED W/ SHIELD ONLY | B=GOLD 3u"/LIGHT TIN | 1=4.8mm | Voltage rating:250V AC/DC | ||
| 25PIN (C) | RIVETED W/ REAR RIVET | 9=WHITE | 2=RIVETED W/ FRONT RIVET | C=GOLD 5u"/LIGHT TIN | Contact resistance:30m ohm MAX | |||
| 37PIN (E) | RIVETED W/ FRONT RIVET REAR RIVET | 3=RIVETED W/ REAR RIVET | E=GOLD 15u"/LIGHT TIN | Insulation resistance:5000M ohm MIN | ||||
| 4=RIVETED W/ FRONT RIVET REAR RIVET | 1=FULL GOLD 1u" | Withstanding voltage:1000V AC for one minute | ||||||
| 7=FULL LIGHT TIN | Operating temperature range:-40C~+85C | |||||||
| DIM A 0.13 DIM B 0.25 DIM C 0.38 DIM D 2.84 DIM E 2.77 101 2-3.0 6.0 0.9 11.0 3.20.35 15.550.3 | ||||||||
| POS. NO. 12.50 25.25 33.32 39.14 12.50 16.92 24.99 30.81 12.50 8.38 8.38 8.38 8.38 | ||||||||
| #4-40 |
2511110935_Nextron-Z-SUBDBBM102A062_C235780.pdf