Pin Header Connector SHOU HAN 0.8-15PLT Featuring Phosphor Bronze Contacts and RoHS Compliant Nylon66 Housing
Product Overview
This specification covers the production and inspection of the Connector, specifically the "" (Pin Header) series. It is designed for general-purpose applications with a wide operating temperature range and compatibility with various wire gauges and PC board thicknesses. The product is manufactured by Shenzhen Shouhan Technology Co., Ltd. and adheres to strict quality standards for electrical and mechanical performance, as well as environmental resistance.
Product Attributes
- Brand: (SHENZHEN SHOUHAN TECHNOLOGY CO., LTD)
- Origin: (Shenzhen)
- Certifications: UL94V-0 (for Housing and Plastic Shell materials)
- Compliance: RoHS Compliant
Technical Specifications
| Part Name | Type | Material | Finish | Color | Specifications |
|---|---|---|---|---|---|
| Terminal () | Contact () | Phosphor bronze () 0.15mm | Tin Plating (): 3~4 m | - | - |
| Housing () | Plastic () | Nylon66 | - | White () | - |
| Opening Wafer () | Contact () | Phosphor bronze () 0.30mm | Tin Plating (): 3~4 m | - | - |
| Housing () | Plastic () | Nylon66 | - | White () | - |
| Lips Wafer () | Contact () | Phosphor bronze () 0.30mm | Gold Plating (): 3~4 m | - | - |
| Housing () | Plastic () | PBT | - | White () | - |
| Tiepian Wafer ( / ) | Contact () | Phosphor bronze () 0.30mm | Tin Plating (): 3~4 m | - | - |
| Solder tabs () | - | Phosphor bronze () 0.25mm | Tin Plating (): 3~4 m | - | - |
| Housing () | Plastic () | Nylon46 | - | Beige () | - |
| Item | Requirement | Details |
|---|---|---|
| Ambient temperature Range () | -25~+85 | - |
| Applicable Wire Sizes () | AWG#28#32 | - |
| Applicable PC board thickness (PC ) | 1.2~1.6 mm | - |
| Rated Voltage () | 30V AC/DC | - |
| Rated Current () | 0.5A AC/DC | - |
| Contact Resistance () | 20m | - |
| Insulation Resistance () | 100M | - |
| Dielectric Strength () | 100V AC/minute | - |
| Female contact Retention force () | 0.5N per pin | - |
| Plug-in force () | 3N per pin | - |
| Plug-out force () | 10N per pin | - |
| Male contact Retention force (PIN ) | 10N per pin | - |
| Endurance Characteristics () | 500 cycles | Time: 2.50.5S, Temperature: 2605, Area of Soldering: 95% |
| Soldering rest () | - | Time: 2.50.5S, Temperature: 2605, Area of Soldering: 95% |
| Resistance to soldering Heat () | Appearance: No Damage | Time: 51S, Temperature: 2605 |
| Heat test () | Appearance: No Damage, Contact resistance: 20 m | Time: 96h, Temperature: +853 |
| Cold test () | Appearance: No Damage, Contact resistance: 20 m | Time: 48h, Temperature: -253 |
| Temperature Cycling () | Appearance: No Damage, Contact resistance: 20 m | Low temperature: -25 3 , High temperature: 85 3 , For 5 cycles. |
| lnvariablenes humidity () | Appearance: No Damage, Contact resistance: 20 m, Insulation Resistance: 100 M | Temperature: 60 2 , Relative humidity: 90%-96% RH, Time: 96h |
| Salt Spray () | Appearance: No Damage, Contact resistance: 20 m | Salt concentration: 5 1%, Temperature: 35 2, Time: 162h |
2408080945_SHOU-HAN-0-8-15PLT_C39832518.pdf