Connector housing and pin header assembly SHOU HAN 1.25-14P LT suitable for electrical connections
Product Overview
This specification covers the production and inspection of a series of connector products, including pin headers, housing, and wafers. These connectors are designed for various applications requiring reliable electrical connections. Key features include a wide operating temperature range, specific PC board thickness compatibility, and robust mechanical and electrical performance.
Product Attributes
- Brand: SHENZHEN SHOUHAN TECHNOLOGYCO.,LTD
- Origin: Shenzhen, China
- Certifications: UL94V-0, RoHS Compliant
Technical Specifications
| Part Name | Material | Plating | Color | Quantity | Unit | P/N | Series |
| Housing | LCP (UL94V-0) | N/A | Natural or Black | 1 PCS | mm | 12502 | 1.25LTB CONN WAFER |
| Pin | Brass | Bright Tin Plating 60u" MIN | N/A | 2 PCS | mm | N/A | N/A |
| Pin | Phosphor Bronze | Bright Tin Plating 60u" MIN | N/A | 2 PCS | mm | N/A | N/A |
| Cap | LCP (UL94V-0) | N/A | Natural or Black | 1 PCS | mm | N/A | N/A |
| Terminal | Phosphor Bronze (0.15mm thickness) | Tin Plating: 3~4m | White | N/A | mm | N/A | N/A |
| Housing | Nylon66 UL94V-0 | N/A | White | N/A | mm | N/A | N/A |
| Pin | Phosphor Bronze (0.30mm thickness) | Tin Plating: 3~4m | N/A | N/A | mm | N/A | N/A |
| Opening Wafer | Nylon46 UL94V-0 | N/A | Beige | N/A | mm | N/A | N/A |
| Pin | Phosphor Bronze (0.30mm thickness) | Gold Plating: 3~4m | N/A | N/A | mm | N/A | N/A |
| Lips Wafer | PBT UL94V-0 | N/A | White | N/A | mm | N/A | N/A |
| Pin | Phosphor Bronze (0.30mm thickness) | Tin Plating: 3~4m | N/A | N/A | mm | N/A | N/A |
| Solder tabs | Phosphor Bronze (0.25mm thickness) | Tin Plating: 3~4m | N/A | N/A | mm | N/A | N/A |
| Tiepian Wafer | Nylon46 UL94V-0 | N/A | Beige | N/A | mm | N/A | N/A |
| Vertical Wafer | Nylon46 UL94V-0 | N/A | Beige | N/A | mm | N/A | N/A |
Electrical Specifications
| Item | Requirement |
| Rated Voltage | 125V AC/DC |
| Rated Current | 1A AC/DC |
| Contact Resistance | 0.02 (20 m) |
| Insulation Resistance | 100M |
| Dielectric Strength | 500V AC/minute |
Mechanical Specifications
| Item | Requirement |
| Male Contact Retention Force | 10N per pin |
| Female Contact Retention Force | 10N per pin |
| Plug-in Force | 3N per pin |
| Plug-out Force | 0.5N per pin |
Environmental Specifications
| Item | Requirement |
| Ambient Temperature Range | -25 ~ +85 |
| Applicable PC Board Thickness | 1.2mm ~ 1.6mm |
| Soldering Rest (Time: 2.50.5S, Temp: 2605, Area: 95%) | N/A |
| Resistance to Soldering Heat (Time: 51S, Temp: 2605) | Appearance: No Damage |
| Heat Test (Time: 96h, Temp: +853) | Appearance: No Damage, Contact Resistance: 20 m |
| Cold Test (Time: 48h, Temp: -253) | Appearance: No Damage, Contact Resistance: 20 m |
| Temperature Cycling (Low: -253, High: +853, 5 cycles) | Appearance: No Damage, Contact Resistance: 20 m |
| Constant Humidity (Temp: 602, RH: 90%-96% RH, Time: 96h) | Appearance: No Damage, Contact Resistance: 20 m, Insulation Resistance: 100M |
| Salt Spray (Concentration: 51%, Temp: 352, Time: 162h) | Appearance: No Damage, Contact Resistance: 20 m |
2212281408_SHOU-HAN-1-25-14P-LT_C5340795.pdf