Durable SHOU HAN 0.8-4PLT Pin Header Connector with Phosphor Bronze Contacts and White Nylon66 Housing
Specifications
Number Of Rows:
1
Pins Structure:
1x4P
Mounting Type:
立贴
Pitch:
0.8mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
4P
Contact Material:
铜合金
Color:
米色
Number Of PINs Per Row:
4
Contact Plating:
锡
Current Rating:
500mA
Voltage Rating (Max):
30V
Mfr. Part #:
0.8-4PLT
Package:
SMD,P=0.8mm
Model Number:
0.8-4PLT
Introduction
Product Overview
This specification covers the production and inspection of the Connector, specifically the "" (Pin Header) series. It is designed for use within an ambient temperature range of -25 to +85, with applicable wire sizes from AWG#28 to #32 and PC board thickness from 1.2 to 1.6 mm. The product is manufactured by (SHENZHEN SHOUHAN TECHNOLOGY CO.,LTD).
Product Attributes
- Brand: (SHENZHEN SHOUHAN TECHNOLOGY CO.,LTD)
- Origin: Shenzhen, China
- Certifications: UL94V-0 (for Nylon66 and Nylon46 housing), RoHS Compliant
Technical Specifications
| Part No. | Item | Type | Material | Finish | Requirement | Unit |
|---|---|---|---|---|---|---|
| 0.8-4PLT | Terminal | Contact | Phosphor bronze | Tin Plating: 3~4 m | - | - |
| Housing | Plastic | Nylon66 | Color: White | UL94V-0 | - | |
| Wafer | Opening Wafer | Plastic | Nylon66 | Color: White | UL94V-0 | - |
| Contact | Phosphor bronze (thickness: 0.15mm) | Tin Plating: 3~4 m | - | - | ||
| Housing | Nylon66 | Color: White | UL94V-0 | - | ||
| Wafer | Plastic | Nylon66 | Color: White | UL94V-0 | - | |
| Contact | Phosphor bronze (thickness: 0.30mm) | Tin Plating: 3~4 m | - | - | ||
| Housing | Nylon46 | Color: Beige | UL94V-0 | - | ||
| Wafer | Plastic | Nylon46 | Color: Beige | UL94V-0 | - | |
| Contact | Phosphor bronze (thickness: 0.30mm) | Gold Plating: 3~4 m | - | - | ||
| Housing | PBT | Color: White | UL94V-0 | - | ||
| Wafer | Lips Wafer | Plastic | PBT | Color: White | UL94V-0 | - |
| Contact | Phosphor bronze (thickness: 0.30mm) | Tin Plating: 3~4 m | - | - | ||
| Housing | Nylon46 | Color: Beige | UL94V-0 | - | ||
| Wafer | Tiepian Wafer | Plastic | Nylon46 | Color: Beige | UL94V-0 | - |
| Contact | Phosphor bronze (thickness: 0.30mm) | Tin Plating: 3~4 m | - | - | ||
| Solder tabs | Phosphor bronze (thickness: 0.25mm) | Tin Plating: 3~4 m | - | - | ||
| Electrical Performance | Rated Voltage | - | - | - | 30V AC/DC | - |
| Rated Current | - | - | - | 0.5A AC/DC | - | |
| Contact Resistance | - | - | - | 20 m | - | |
| Insulation Resistance | - | - | - | 100 M | - | |
| Dielectric Strength | - | - | - | 500V AC/minute | - | |
| Mechanical Performance | Female contact Retention force | - | - | - | 0.5N per pin | - |
| Male contact Retention force | - | - | - | 0.5N per pin | - | |
| Plug-in force | - | - | - | 3N per pin | - | |
| Plug-out force | - | - | - | 10N per pin | - | |
| Endurance Characteristics | Soldering rest | - | - | - | Area of Soldering: 95% | - |
| Time | 2.50.5S | Temperature | 2605 | - | ||
| Resistance to soldering Heat | - | - | - | Appearance: N0 Damage | - | |
| Time | 51S | Temperature | 2605 | - | ||
| Environmental Performance | Heat test | - | - | - | Appearance: N0 Damage, Contact resistance: 20 m | - |
| Time | 96h | Temperature | +853 | - | ||
| Cold test | - | - | - | Appearance: N0 Damage, Contact resistance: 20 m | - | |
| Time | 48h | Temperature | -253 | - | ||
| Temperature Cycling | - | - | - | Appearance: N0 Damage, Contact resistance: 20 m | - | |
| Cycles | 5 | Temperature | -253 to 853 | - | ||
| Constant humidity | - | - | - | Appearance: N0 Damage, Contact resistance: 20 m, Insulation Resistance: 100 M | - | |
| Time | 96h | Temperature | 602, RH: 90%-96% | - | ||
| Salt Spray | - | - | - | Appearance: N0 Damage, Contact resistance: 20 m | - | |
| Time | 162h | Concentration | 51% NaCl, Temperature: 352 | - |
2407261043_SHOU-HAN-0-8-4PLT_C33960161.pdf
Send RFQ
Stock:
MOQ: