Durable SHOU HAN 2.54-2P ZZ-H connector designed for electrical connections in electronic devices
Product Overview
This specification covers the production and inspection of the 2.54-2P ZZ-H connector series, designed for various electronic applications. It details the technical requirements, electrical and mechanical performance, and environmental testing to ensure product quality and reliability. The connector is suitable for use with AWG#22~#30 wires and PC boards with a thickness of 1.2mm~1.6mm.
Product Attributes
- Brand: (SHENZHEN SHOUHAN TECHNOLOGY CO., LTD)
- Origin: China
- Certifications: UL94V-0 (for PA66 and Nylon materials)
- Material (Housing): PA66 (UL94V-0), Nylon66 (UL94V-0), Nylon46 (UL94V-0), PBT
- Material (Contacts): Phosphor bronze
- Plating (Contacts): Tin Plating, Gold Plating
- Color (Housing): Black, White, Beige
Technical Specifications
| Part Code | Part Name | Series | Number of Pins | Material (Housing) | Material (Contact) | Plating (Contact) | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Dielectric Strength | Temperature Range | Applicable PC Board Thickness | Applicable Wire Sizes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.54-2P ZZ-H | (Plug-in Header) | 1501 SERIES | 15P, 14P, 13P, 12P, 11P, 10P, 9P, 8P, 7P, 6P, 5P, 4P, 3P, 2P, 1 PIN | PA66(UL94V-0), Black | (Brass) | 60u"MIN (Bright Tin Plating 60u"MIN) | 250V AC/DC | 3A | 0.02 | 100M | 1000V AC/minute | -25~85 | 1.2mm~1.6mm | AWG#22~#30 |
| 2.54-2P ZZ-H | Contact () | 1501 SERIES | N/A | N/A | Phosphor bronze (0.15mm) | Tin Plating: 3~4 m | N/A | N/A | 20m | N/A | N/A | N/A | N/A | N/A |
| 2.54-2P ZZ-H | Housing () | 1501 SERIES | N/A | Nylon66 UL94V-0, White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2.54-2P ZZ-H | Opening Wafer () | 1501 SERIES | N/A | Nylon46 UL94V-0, Beige | Phosphor bronze (0.30mm) | Tin Plating: 3~4 m | N/A | N/A | 20m | N/A | N/A | N/A | N/A | N/A |
| 2.54-2P ZZ-H | Lips Wafer () | 1501 SERIES | N/A | PBT UL94V-0, White | Phosphor bronze (0.30mm) | Gold Plating: 3~4 m | N/A | N/A | 20m | N/A | N/A | N/A | N/A | N/A |
| 2.54-2P ZZ-H | Tiepian Wafer (, ) | 1501 SERIES | N/A | Nylon46 UL94V-0, Beige | Phosphor bronze (0.30mm) | Tin Plating: 3~4 m | N/A | N/A | 20m | N/A | N/A | N/A | N/A | N/A |
| 2.54-2P ZZ-H | Solder tabs () | 1501 SERIES | N/A | N/A | Phosphor bronze (0.25mm) | Tin Plating: 3~4 m | N/A | N/A | 20m | N/A | N/A | N/A | N/A | N/A |
2504101957_SHOU-HAN-2-54-2P-ZZ-H_C41361815.pdf