Durable SHOU HAN 1.0-4P LTDK pin header connector with natural black colors and nylon 66 housing material
Product Overview
This specification covers the production and inspection of a series of standard strip connectors (pin headers). These connectors are designed for use in electronic devices, offering reliable electrical connections within a specified temperature range and accommodating various PCB thicknesses. They are suitable for applications requiring a rated current of 1A and a rated voltage of 125V AC/DC.
Product Attributes
- Brand: SHENZHEN SHOUHAN TECHNOLOGYCO.,LTD ()
- Origin: China
- Materials: LCP (UL94V-0), Phosphor Bronze, Nylon66, Nylon46, PBT
- Colors: Natural, Black, White, Beige
- Certifications: RoHS Compliant
Technical Specifications
| Part Number / Model | Description | Material | Plating | Color | Thickness | Key Specifications |
|---|---|---|---|---|---|---|
| 1.0-4P LTDK | Pin Header | Housing: LCP (UL94V-0) | - | Natural or Black | - | Temperature Range: -25~85, Applicable PCB Thickness: 1.2mm~1.6mm, Rated Current: 1A, Rated Voltage: 125V AC/DC, Withstand Voltage: 500V AC/minute, Contact Resistance: 0.02, Insulation Resistance: 100M |
| 1.0WT-2P to 1.0WT-20P | Pin Header | Housing: LCP (UL94V-0) | - | Natural or Black | - | Temperature Range: -25~85, Applicable PCB Thickness: 1.2mm~1.6mm, Rated Current: 1A, Rated Voltage: 125V AC/DC, Withstand Voltage: 500V AC/minute, Contact Resistance: 0.02, Insulation Resistance: 100M |
| 1.0 | Wafer (Horizontal SMT) | Housing: Nylon46 (UL94V-0) | - | Beige | - | Temperature Range: -25~85, Applicable PCB Thickness: 1.2mm~1.6mm, Rated Current: 1A, Rated Voltage: 125V AC/DC, Withstand Voltage: 500V AC/minute, Contact Resistance: 0.02, Insulation Resistance: 100M |
| Terminal | Contact Pin | Phosphor bronze | Tin Plating: 3~4m | - | 0.30mm | Male contact Retention force: 10N per pin |
| Housing | Housing | LCP (UL94V-0) | - | Natural or Black | - | - |
| Cap | Cap | LCP (UL94V-0) | - | Natural or Black | - | - |
| FITTING NAIL | Fitting Nail | Phosphor bronze | Tin Plating: 60u"MIN | - | - | - |
| Standard Series Connector | Connector | Housing: LCP (UL94V-0) | - | Natural or Black | - | Temperature Range: -25~85, Applicable PCB Thickness: 1.2mm~1.6mm, Rated Current: 1A, Rated Voltage: 125V AC/DC, Withstand Voltage: 500V AC/minute, Contact Resistance: 0.02, Insulation Resistance: 100M |
| Contact | Contact | Phosphor bronze | Tin Plating: 3~4m | - | 0.15mm | Female contact Retention force: 10N per pin, Plug-in force: 3N per pin, Plug-out force: 0.5N per pin |
| Opening Wafer | Opening Wafer | Housing: Nylon46 (UL94V-0) | Gold Plating: 3~4m (Contact Pin) | Beige | 0.30mm (Contact Pin) | - |
| Lips Wafer | Lips Wafer | Housing: PBT (UL94V-0) | Tin Plating: 3~4m (Contact Pin) | White | 0.30mm (Contact Pin) | - |
| Solder tabs | Solder tabs | Phosphor bronze | Tin Plating: 3~4m | - | 0.25mm | - |
| Tiepian Wafer | Tiepian Wafer | Housing: Nylon46 (UL94V-0) | Tin Plating: 3~4m (Solder tabs) | Beige | - | - |
2507031705_SHOU-HAN-1-0-4P-LTDK_C49287226.pdf