Pin header SHOU HAN PHD2.0-2x5PWZMS strip connector suitable for PCB thickness range 1.2 to 1.6 millimeters
Specifications
Current Rating:
3A
Number Of Rows:
1
Reference Series:
PHD
Pins Structure:
2x5P
Contact Material:
PA6T;黄铜
Color:
米色
Flame Retardant Rating:
UL94V-0
Mounting Type:
弯插
Pitch:
2mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
10P
Number Of PINs Per Row:
5
Contact Plating:
锡
Voltage Rating (Max):
250V
Mfr. Part #:
PHD2.0-2x5PWZMS
Package:
Through Hole,Right Angle,P=2mm
Model Number:
PHD2.0-2x5PWZMS
Introduction
Product Overview
This specification covers the production and inspection of the PHD2.0 series strip connectors (pin headers). These connectors are designed for various electronic applications requiring reliable connections. They are suitable for use with specific wire gauges and PCB thicknesses, offering a range of pin configurations.
Product Attributes
- Brand: SHENZHEN SHOUHAN TECHNOLOGY CO.,LTD
- Origin: Shenzhen, China
- Material: Phosphor bronze, PA6T, Nylon66, Nylon46, PBT (specific materials vary by component and type)
- Color: Beige, White
- Certifications: UL94V-0
Technical Specifications
| Item | Specification | Details |
| Product Name | PHD2.0 Series Connector | Pin Header |
| Part Number | PHD2.0-2xnP WZMS | (n = number of pins from 2 to 15) |
| Operating Temperature | -25 to +85 | |
| Rated Voltage | 250V AC/DC | |
| Rated Current | 3A AC/DC | |
| Contact Resistance | 0.02 | |
| Insulation Resistance | 1000M | |
| Dielectric Strength | 800V AC/minute | |
| Applicable PCB Thickness | 1.2mm - 1.6mm | |
| Applicable Wire Gauge | AWG#28 - #22 | |
| Terminal Material | Phosphor bronze | 0.15mm or 0.30mm thickness |
| Terminal Plating | Tin Plating (3-4 m) or Gold Plating (3-4 m) | |
| Housing Material | PA6T, Nylon66, Nylon46, PBT | UL94V-0 rated |
| Housing Color | Beige, White | |
| Mechanical Performance: Female Contact Retention Force | 10N per pin | |
| Mechanical Performance: Male Contact Retention Force | 0.5N per pin | |
| Mechanical Performance: Plug-in Force | 10N | |
| Mechanical Performance: Plug-out Force | 3N | |
| Mechanical Performance: Endurance | 2.5 0.5S | Time |
| Soldering Performance: Solderability | Area of Soldering: 95% | Temperature: 2505 |
| Soldering Performance: Resistance to Soldering Heat | Appearance: No Damage | Temperature: 2505, Time: 51S |
| Environmental Performance: Heat Test | Appearance: No Damage, Contact Resistance: 20 m | Temperature: +853, Time: 96h |
| Environmental Performance: Cold Test | Appearance: No Damage, Contact Resistance: 20 m | Temperature: -253, Time: 48h |
| Environmental Performance: Temperature Cycling | Appearance: No Damage, Contact Resistance: 20 m | 5 cycles, Low: -253, High: 853 |
| Environmental Performance: Constant Humidity | Appearance: No Damage, Contact Resistance: 20 m, Insulation Resistance: 100 M | Temperature: 602, Relative Humidity: 90%-96% RH, Time: 96h |
| Environmental Performance: Salt Spray | Appearance: No Damage, Contact Resistance: 20 m | Concentration: 51%, Temperature: 352, Time: 162h |
2505071655_SHOU-HAN-PHD2-0-2x5PWZMS_C48686406.pdf
Send RFQ
Stock:
MOQ: