Connector SHOU HAN PHD2.0-2x5PLT with 3A Rated Current and UL94V-0 Certified Construction Materials
Specifications
Reference Series:
PHD
Pins Structure:
2x5P
Contact Material:
黄铜;LCP
Color:
米色
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Mounting Type:
立贴
Pitch:
2mm
Operating Temperature:
-25℃~+85℃
Number Of PINs:
10P
Number Of PINs Per Row:
5
Current Rating:
3A
Contact Plating:
锡
Voltage Rating (Max):
250V
Mfr. Part #:
PHD2.0-2x5PLT
Package:
SMD,P=2mm
Model Number:
PHD2.0-2x5PLT
Introduction
Product Overview
This specification covers the production and inspection of the PHD2.0 series of connectors (Pin Header). These connectors are designed for use with printed circuit boards and offer various configurations for different applications. They are suitable for a wide range of environmental conditions and electrical requirements.
Product Attributes
- Brand: (SHENZHEN SHOUHAN TECHNOLOGY CO., LTD)
- Origin: China
- Certifications: UL94V-0 (for LCP and Nylon66/Nylon46/PBT materials)
Technical Specifications
| Item | Description | Requirement/Value | |
| Electrical Performance | Rated Voltage | 250V AC/DC | |
| Rated Current | 3A AC/DC | ||
| Contact Resistance | ≤ 0.02Ω (or ≤20mΩ) | ||
| Insulation Resistance | ≥ 1000MΩ (or ≥100 MΩ) | ||
| Mechanical Performance | Dielectric Strength | 800V AC/minute | |
| Female contact Retention force | ≥ 0.5N per pin | ||
| Male contact Retention force (PIN) | ≥ 10N per pin | ||
| Environmental Conditions | Temperature Range | -25 ~ +85 | |
| Applicable PC board thickness | 1.2mm ~ 1.6mm (specifically 1.6mm for some configurations) | ||
| Salt Spray Test | Concentration: 5±1%, Temperature: 35±2, Time: 16±2h | ||
| Material & Finish | Part | Material | Finish |
| Terminal (Contact) | Phosphor bronze / Brass | Tin Plating: 3~4 μm / Gold Plating: 3~4 μm | |
| Housing | LCP (UL94V-0) / Nylon66 (UL94V-0) / Nylon46 (UL94V-0) / PBT (UL94V-0) | Color: Natural / White / Beige | |
| Solder tabs | Phosphor bronze | Tin Plating: 3~4 μm | |
| Dimensions | DIM.A-(mm) | DIM.B-(mm) | |
| 10.0 | 8.0 | ||
| 12.0 | 10.0 | ||
| 14.0 | 12.0 | ||
| 16.0 | 14.0 | ||
| 18.0 | 16.0 | ||
| 20.0 | 18.0 | ||
| 22.0 | 20.0 | ||
| 24.0 | 22.0 | ||
| 26.0 | 24.0 | ||
| 28.0 | 26.0 | ||
| 30.0 | 28.0 | ||
| 32.0 | 30.0 | ||
| 34.0 | 32.0 | ||
| 36.0 | 34.0 | ||
| 38.0 | 36.0 | ||
| 40.0 | 38.0 | ||
| 42.0 | 40.0 |
2505091635_SHOU-HAN-PHD2-0-2x5PLT_C48783197.pdf
Send RFQ
Stock:
MOQ: