Durable SHOU HAN 1.5-7P ZZMS pin header connectors designed for rated voltage and current electronic
Product Overview
This specification covers the production and inspection of the 1.5-7P ZZMS series pin header connectors. Designed for various electronic applications, these connectors offer reliable performance with a focus on material quality, electrical integrity, and mechanical durability. They are suitable for use within a specified temperature range and compatible with standard PCB thicknesses.
Product Attributes
- Brand: SHENZHEN SHOUHAN TECHNOLOGYCO.,LTD
- Origin: Shenzhen, China
- Series: 1502 SERIES / 1.5-7P ZZMS
- Certifications: UL94V-0 (for Housing materials)
Technical Specifications
| Item | Requirement | Details |
|---|---|---|
| General Specifications | ||
| Applicable PC board thickness | 1.2~1.6 mm | |
| Ambient temperature Range | -25+85 | |
| Rated Voltage | 250V AC/DC | |
| Rated Current | 2A AC/DC | |
| Insulation Resistance | 1000M | |
| Dielectric Strength | 500V AC/minute | |
| Material & Plating (Terminal/Contact) | ||
| Terminal (Contact Pin) | Phosphor bronze | Thickness: 0.15mm (for), 0.30mm (for) |
| Plating (Terminal) | Tin Plating: 3~4m | |
| Plating (Contact Pin) | Gold Plating: 3~4m | (for OpeningWafer) |
| Solder tabs | Phosphor bronze | Thickness: 0.25mm |
| Plating (Solder tabs) | Tin Plating: 3~4m | |
| Material (Housing) | ||
| Housing (, OpeningWafer, Tiepian Wafer) | Nylon66 UL94V-0 / Nylon46 UL94V-0 | Color: White / Beige |
| Housing (Lips Wafer) | PBT UL94V-0 | Color: White |
| Mechanical Performance | ||
| Pin Retention Force | 15N per pin | |
| Terminal Retention Force | 15N per pin | |
| Plug-in Force | 3N per pin | |
| Plug-out Force | 0.5N per pin | |
| Endurance Characteristics | ||
| Soldering Rest () | Time: 2.50.5S, Temperature: 2305, Area: 95% | |
| Resistance to Soldering Heat () | Time: 51S, Temperature: 2305 | Appearance: No Damage |
| Heat Test () | Time: 96h, Temperature: +853 | Appearance: No Damage, Contact Resistance: 20 m |
| Cold Test () | Time: 48h, Temperature: -253 | Appearance: No Damage, Contact Resistance: 20 m |
| Temperature Cycling () | Low: -253, High: 853, 5 cycles | Appearance: No Damage, Contact Resistance: 20 m |
| Constant Humidity () | Temperature: 602, RH: 90%-96%, Time: 96h | Appearance: No Damage, Contact Resistance: 20 m, Insulation Resistance: 100M |
| Salt Spray () | Concentration: 51%, Temperature: 352, Time: 162h | Appearance: No Damage, Contact Resistance: 20 m |
2504101957_SHOU-HAN-1-5-7P-ZZMS_C41375168.pdf