strip connector SHOU HAN 0.8-DZ designed for PC board thickness 1.2 to 1.6 millimeters and wire sizes AWG28 to 32
Product Overview
This specification covers the production and inspection of a connector designed for general series type strip connectors (pin headers). It is suitable for wire sizes AWG#28~#32 and PC board thicknesses of 1.2~1.6 mm, operating within an ambient temperature range of -25 to +85. The product ensures reliable performance through stringent material selection, electrical, mechanical, and environmental testing.
Product Attributes
- Brand: (SHENZHEN SHOUHAN TECHNOLOGY CO., LTD)
- Origin: Shenzhen, China
- Certifications: UL94-0, RoHS Compliant
Technical Specifications
| Section | Item | Requirement | Details |
|---|---|---|---|
| SCOPE | Applicable Range | Production and inspection of Connector | This specification covers production and inspection of Connector. |
| USE CONDITION | Ambient Temperature | -25+85 | -25+85 |
| USE CONDITION | Applicable Wire Sizes | AWG#28~#32 | AWG#28~#32 |
| USE CONDITION | Applicable PC board thickness | 1.2~1.6 mm | PC 1.2~1.6 mm |
| Appearance and Dimension | Appearance | Product surface without defectdirtcrackand mechanical damang, Contact without rust,plating not oxided and not peeled. | . |
| Appearance and Dimension | Dimension | According to drawings | |
| Appearance and Dimension | Exchangable | Exchangable with same specification products. | |
| Material | Terminal | Phosphor bronze | , 0.15mm, Tin Plating:3~4m |
| Material | Housing | Plastic | , Color:White, UL94V-0 |
| Material | Contact (Pin) | Phosphor bronze | , 0.30mm, Tin Plating:3~4m |
| Material | Opening Wafer | Plastic | , Nylon46, UL94V-0, Color: Beige |
| Material | Contact (Pin) | Phosphor bronze | , 0.30mm, Gold Plating:3~4m |
| Material | Lips Wafer | Plastic | , PBT, UL94V-0, Color: White |
| Material | Contact (Pin) | Phosphor bronze | , 0.30mm, Tin Plating:3~4m |
| Material | Solder tabs | Phosphor bronze | , 0.25mm, Tin Plating:3~4m |
| Material | Tiepian Wafer | Plastic | , Nylon46, UL94V-0, Color: Beige |
| Material | Tiepian Wafer | Plastic | , Nylon66, UL94V-0, Color: Beige |
| Electrical Performance | Rated Voltage | 30V DC | |
| Electrical Performance | Rated Current | 0.5A DC | |
| Electrical Performance | Contact Resistance | 20 m | |
| Electrical Performance | Insulation Resistance | 100M | |
| Electrical Performance | Dielectric Strength | 200V AC/minute | |
| Mechanical Performance | Male contact Retention force | 10N per pin | PIN |
| Mechanical Performance | Female contact Retention force | 8N per pin | |
| Mechanical Performance | Plug-in force | 3N per pin | |
| Mechanical Performance | Plug-out force | 0.5N per pin | |
| Endurance Characteristics | Soldering rest | Time:2.50.5S, Temperature:2605, Area of Soldering: 95% | , 2.50.5S, 2605, 95% |
| Endurance Characteristics | Resistance to soldering Heat | Time:51S, Temperature:2605, Appearance:N0 Damage | , :51S, 2605, |
| Endurance Characteristics | Heat test | Time:96h, Temperature:+853, Appearance:N0 Damage, Contact resistance: 20 m | , 96 , +853, , 20 m |
| Endurance Characteristics | Cold test | Time:48h, Temperature:-253, Appearance:N0 Damage, Contact resistance: 20 m | , 48 , -253, , 20 m |
| Endurance Characteristics | Temperature Cycling | Low temperature:-253, High temperature:853, For 5 cycles.test after keeping in Normal Condition for 30 min. Appearance: N0 Damage, Contact resistance: 20 m | , -253, 853, 5 30 , , 20 m |
| Endurance Characteristics | Constant humidity | Temperature:602, Relative humidity:90%-96% RH, Tim:96h, Appearance:N0 Damage, Contact resistance: 20 m, Insulation Resistance: 100M | , 602, 90%-96% RH, 96 , , 20 m, 100 M |
| Endurance Characteristics | Salt Spray | Salt concentration: 51%, Temperature:352, Tim:162h, Appearance:N0 Damage, Contact resistance: 20 m | , 51%, 352, 162 , , 20 m |
| Packaging Transportation Storage | Packaging | Plastic inner bag, panel mounting attach material packing for terminals. Exterior carton with packing list. | |
| Packaging Transportation Storage | Transportation | Allow for any way transportation, cant get wet and mechanical injury. | |
| Packaging Transportation Storage | Storage | Ambient temperature between -10 to +40, Relative humidity 80%. Store in a warehouse without acidic, alkaline air and other corrosive gas. | -10~+4080% |
2507031705_SHOU-HAN-0-8-DZ_C49287229.pdf