electrical connector SHOU HAN 2.0-9P ZZDK PIN Housing with UL94V-0 nylon material and RoHS compliance
Specifications
Reference Series:
HY
Pins Structure:
1x9P
Contact Material:
黄铜;PA66
Color:
白色
Flame Retardant Rating:
UL94V-0
Number Of Rows:
1
Supplementary Features:
-
Mounting Type:
直插
Pitch:
2mm
Number Of PINs:
9P
Operating Temperature:
-25℃~+85℃
Number Of PINs Per Row:
9
Current Rating:
1A
Contact Plating:
锡
Voltage Rating (Max):
250V
Mfr. Part #:
2.0-9P ZZDK
Package:
Through Hole,P=2mm
Model Number:
2.0-9P ZZDK
Introduction
Product Overview
This specification covers the production and inspection of the 1501 Series connector (PIN Housing). It is designed for applications requiring reliable electrical connections within a specified temperature range and voltage/current ratings. The product is manufactured by Shenzhen Shouhan Technology Co., Ltd.
Product Attributes
- Brand: ZZDK
- Origin: Shenzhen, China
- Certifications: UL94V-0, RoHS Compliant
Technical Specifications
| Part Name | Material | Finish | Color | P/N | Series | Description | Unit | Qty | Sheet | Draw No. | Scale | Rev. | Date | Drawn | Check | Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN Housing | PA66 (UL94V-0) | N/A | Natural | 1501 SERIES | 1501 SERIES | PIN Housing | PCS | 1 | 1 | N/A | 1.00 | N/A | 2020-8-28 | |||
| Terminal | Phosphor bronze (0.15mm) | Tin Plating: 3~4m | N/A | N/A | N/A | Contact | N/A | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Housing | Nylon66 UL94V-0 | N/A | White | N/A | N/A | Plastic Shell | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact (Pin) | Phosphor bronze (0.30mm) | Tin Plating: 3~4m | N/A | N/A | N/A | Contact | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Opening Wafer | Nylon46 UL94V-0 | N/A | Beige | N/A | N/A | Plastic Shell | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact (Pin) | Phosphor bronze (0.30mm) | Gold Plating: 3~4m | N/A | N/A | N/A | Contact | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lips Wafer | PBT UL94V-0 | N/A | White | N/A | N/A | Plastic Shell | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact (Pin) | Phosphor bronze (0.30mm) | Tin Plating: 3~4m | N/A | N/A | N/A | Contact | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Solder tabs | Phosphor bronze (0.25mm) | Tin Plating: 3~4m | N/A | N/A | N/A | Solder tabs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tiepian Wafer | Nylon46 UL94V-0 | N/A | Beige | N/A | N/A | Plastic Shell | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Technical Specifications
| Item | Requirement | Specification |
|---|---|---|
| General | ||
| Applicable PC board thickness | 1.2mm~1.6mm | N/A |
| Temperature Range | -25~85 | N/A |
| Rated Voltage | 250V AC/DC | N/A |
| Rated Current | 2A | N/A |
| Insulation Resistance | 1000M | N/A |
| Dielectric Strength | 800V AC/minute | N/A |
| Electrical Performance | ||
| Male contact Retention force | 10N per pin | N/A |
| Female contact Retention force | 10N per pin | N/A |
| Plug-in force | 3N per pin | N/A |
| Plug-out force | 0.5N per pin | N/A |
| Contact Resistance | 10m | N/A |
| Endurance Characteristics | ||
| Soldering rest (Time/Temp/Area) | 2.50.5S / 2305 / 95% | N/A |
| Resistance to soldering Heat (Time/Temp/Appearance) | 51S / 2305 / No Damage | N/A |
| Heat test (Time/Temp/Appearance/Contact Resistance) | 96h / +853 / No Damage / 20 m | N/A |
| Cold test (Time/Temp/Appearance/Contact Resistance) | 48h / -253 / No Damage / 20 m | N/A |
| Temperature Cycling (Low/High Temp/Cycles/Appearance/Contact Resistance) | -253 / 853 / 5 cycles / No Damage / 20 m | N/A |
| lnvariab lenes humidity (Temp/RH/Time/Appearance/Contact Resistance/Insulation Resistance) | 602 / 90%-96% RH / 96h / No Damage / 20 m / 100M | N/A |
| Salt Spray (Concentration/Temp/Time/Appearance/Contact Resistance) | 51% / 352 / 162h / No Damage / 20 m | N/A |
2509221505_SHOU-HAN-2-0-9P-ZZDK_C18185610.pdf
Send RFQ
Stock:
MOQ: