electrical terminals 3M MV14-14FLX-BOTTLE with seamless barrel styles and easy wire insertion features
3M Scotchlok Terminals
3M Scotchlok Terminals offer a premier line of electrical connection solutions designed for effective and reliable performance across a broad range of applications. These terminals are engineered with design features that ensure easy installation, including positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and straightforward insulation entry. They accommodate various insulation types such as heat shrink, nylon, and vinyl, and are available with different barrel styles including butted, brazed, seamless, or interlocking barrels. 3M Scotchlok Terminals are available in both bottle and bulk packaging, catering to diverse project needs.
Product Attributes
- Brand: 3M Scotchlok
- Insulation Material: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Styles: Butted, Brazed, Seamless, Interlocking
- Packaging: Bottle, Bulk
- RoHS Compliant: 2011/65/EU
Technical Specifications
| Product Name | Conductor Size (AWG) | Stud Size | Barrel Style | Insulation Material | Order No. | Terminals per Carton | Terminals per Case |
|---|---|---|---|---|---|---|---|
| 3M Scotchlok Ring Tongues (Heat Shrink Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Heat Shrink | MH18-6R/LK | - | 250 |
| 3M Scotchlok Ring Tongues (Heat Shrink Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Heat Shrink | MH18-6R/LX | 25 | 125 |
| 3M Scotchlok Ring Tongues (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #4 | Butted | Nylon with Insulation Grip | MNG18-4R/SK | - | 1000 |
| 3M Scotchlok Ring Tongues (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #4 | Butted | Nylon with Insulation Grip | MNG18-4R/SX | 100 | 500 |
| 3M Scotchlok Ring Tongues (Nylon Insulated Brazed Seam) | 4 AWG | #10 | Brazed | Nylon | MN4-10RK | - | 200 |
| 3M Scotchlok Ring Tongues (Vinyl Insulated Brazed Seam) | 22 - 18 AWG | #4 | Brazed | Vinyl | MV18-4R/SK | - | 1000 |
| 3M Scotchlok Ring Tongues (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | MVU18-6R/SK | - | 1000 |
| 3M Scotchlok Ring Tongues (Non-Insulated Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Non-Insulated | M18-6R/SK | - | 1000 |
| 3M Scotchlok Ring Tongues (Non-Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Non-Insulated | MU18-6FK | - | 1000 |
| 3M Scotchlok Multi-Stud Ring Tongues (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #6 - #10 | Butted | Nylon with Insulation Grip | MNG18-610RX | 100 | 500 |
| 3M Scotchlok Compression Lug Ring Tongues (Non-Insulated Copper Seamless) | 2 AWG | 1/4" | Seamless | Non-Insulated | MC2-14RX | 10 | 100 |
| 3M Scotchlok Standard Forks (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #6 | Butted | Nylon with Insulation Grip | MNG18-6FX | 100 | 500 |
| 3M Scotchlok Standard Forks (Vinyl Insulated Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Vinyl | MV18-6FX | 100 | 500 |
| 3M Scotchlok Standard Forks (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | MVU18-6FK | - | 1000 |
| 3M Scotchlok Standard Forks (Non-Insulated Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Non-Insulated | M18-6FX | 100 | 500 |
| 3M Scotchlok Standard Forks (Non-Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Non-Insulated | MU18-6FK | - | 1000 |
| 3M Scotchlok Block Forks (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #6 | Butted | Nylon with Insulation Grip | MNG18-6FB/SX | 100 | 500 |
| 3M Scotchlok Block Forks (Vinyl Insulated Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Vinyl | MV18-6FB/SX | 100 | 500 |
| 3M Scotchlok Block Forks (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | MVU18-6FB/SK | - | 1000 |
| 3M Scotchlok Block Forks (Non-Insulated Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Non-Insulated | M18-6FB/SX | 100 | 500 |
| 3M Scotchlok Block Forks (Non-Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Non-Insulated | MU18-6FB/SK | - | 1000 |
| 3M Scotchlok Flanged Block Forks (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #6 | Butted | Nylon with Insulation Grip | MNG18-6FFB/SX | 100 | 500 |
| 3M Scotchlok Flanged Block Forks (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | MVU18-6FFBK | - | 1000 |
| 3M Scotchlok Flanged Block Forks (Non-Insulated Brazed Seam) | 16 - 14 AWG | #10 | Brazed | Non-Insulated | M14-10FFBK | - | 1000 |
| 3M Scotchlok Flanged Block Forks (Non-Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Non-Insulated | MU18-6FFBK | - | 1000 |
| 3M Scotchlok Locking Forks (Heat Shrink Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Heat Shrink | MH18-6FLK | - | 250 |
| 3M Scotchlok Locking Forks (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | #4 | Butted | Nylon with Insulation Grip | MNG18-4FLK | - | 1000 |
| 3M Scotchlok Locking Forks (Vinyl Insulated Brazed Seam) | 22 - 18 AWG | #4 | Brazed | Vinyl | MV18-4FLK | - | 1000 |
| 3M Scotchlok Locking Forks (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #4 | Butted | Vinyl | MVU18-4FLK | - | 1000 |
| 3M Scotchlok Locking Forks (Non-Insulated Brazed Seam) | 22 - 18 AWG | #6 | Brazed | Non-Insulated | M18-6FLK | - | 1000 |
| 3M Scotchlok Locking Forks (Non-Insulated Butted Seam) | 22 - 18 AWG | #4 | Butted | Non-Insulated | MU18-4FLK | - | 1000 |
| 3M Scotchlok Butt Connectors (Heat Shrink Seamless) | 22 - 18 AWG | N/A | Seamless | Heat Shrink | MH18BCK | - | 250 |
| 3M Scotchlok Butt Connectors (Nylon Insulated Seamless) | 22 - 18 AWG | N/A | Seamless | Nylon | MN18BCK-A | - | 10000 |
| 3M Scotchlok Butt Connectors (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | N/A | Butted | Nylon with Insulation Grip | MNG18BCK | - | 1000 |
| 3M Scotchlok Butt Connectors (Nylon Insulated with Insulation Grip, Grease Filled) | 22 - 18 AWG | N/A | Butted | Nylon with Insulation Grip | MNG18BCMK-A | - | 1000 |
| 3M Scotchlok Butt Connectors (Vinyl Insulated Seamless) | 22 - 18 AWG | N/A | Seamless | Vinyl | MV18BCK | - | 1000 |
| 3M Scotchlok Butt Connectors (Vinyl Insulated Brazed Seam) | 8 AWG | N/A | Brazed | Vinyl | MV8BCK | - | 200 |
| 3M Scotchlok Butt Connectors (Vinyl Insulated Butted Seam) | 22 - 18 AWG | N/A | Butted | Vinyl | MVU18BCK | - | 1000 |
| 3M Scotchlok Butt Connectors (Non-Insulated Seamless) | 22 - 18 AWG | N/A | Seamless | Non-Insulated | M18BCK | - | 1000 |
| 3M Scotchlok Butt Connectors (Non-Insulated Seamless Compression) | 2 AWG | N/A | Seamless | Non-Insulated | MC2BCX | 10 | 100 |
| 3M Scotchlok Butt Connectors (Non-Insulated Brazed Seam) | 8 AWG | N/A | Brazed | Non-Insulated | M8BCK | - | 200 |
| 3M Scotchlok Butt Connectors (Non-Insulated Butted Seam) | 22 - 18 AWG | N/A | Butted | Non-Insulated | MU18BCX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Heat Shrink Nylon Fully Insulated) | 22 - 18 AWG | 0.250" Male Tab | Butted | Heat Shrink | MNHU18-250DFIX | 25 | 125 |
| 3M Scotchlok Female Disconnects (Nylon Fully Insulated with Insulation Grip, Interlock Barrel) | 22 - 18 AWG | 0.250" Male Tab | Interlocking Barrel | Nylon with Insulation Grip | MNGI18-250DFIX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Nylon Fully Insulated with Insulation Grip) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon with Insulation Grip | MNG18-187DFIX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Nylon Fully Insulated Butted Seam) | 22 - 18 AWG | 0.250" Male Tab | Butted | Nylon | MNU18-250DFIX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Nylon Insulated with Insulation Grip, Interlock Barrel) | 22 - 18 AWG | 0.250" Male Tab | Interlocking Barrel | Nylon | MNI18-250DFIX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon | MNG18-187DMK | - | 1000 |
| 3M Scotchlok Female Disconnects (Vinyl Insulated Interlock Barrel) | 22 - 18 AWG | 0.250" Male Tab | Interlocking Barrel | Vinyl | MVI18-250DFX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Vinyl Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Vinyl | MVU18-187DFX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Non-Insulated Interlock Barrel) | 22 - 18 AWG | 0.250" Male Tab | Interlocking Barrel | Non-Insulated | MI18-250DFK | - | 1000 |
| 3M Scotchlok Female Disconnects (Non-Insulated Butted Seam) | 26 - 20 AWG | 0.110" Male Tab | Butted | Non-Insulated | MU20-110/32DFK-A | - | 1000 |
| 3M Scotchlok Female Disconnects (Non-Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Non-Insulated | MU18-187DFX | 100 | 500 |
| 3M Scotchlok Female Disconnects (Non-Insulated Butted Seam Flag) | 22 - 18 AWG | 0.187" Male Tab | Butted | Non-Insulated | MU18-187DF/FLAGX | 100 | 500 |
| 3M Scotchlok Male Disconnects (Heat Shrink Nylon Fully Insulated) | 22 - 18 AWG | 0.250" Male Tab | Butted | Heat Shrink | MNHU18-250DMIX | 25 | 125 |
| 3M Scotchlok Male Disconnects (Nylon Fully Insulated with Insulation Grip) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon with Insulation Grip | MNG18-187DMIX | 100 | 500 |
| 3M Scotchlok Male Disconnects (Nylon Fully Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon | MNU18-187DMIX | 100 | 500 |
| 3M Scotchlok Male Disconnects (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon | MNG18-187DMK | - | 1000 |
| 3M Scotchlok Male Disconnects (Vinyl Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Vinyl | MVU18-187DMX | 100 | 500 |
| 3M Scotchlok Male Disconnects (Non-Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Non-Insulated | MU18-187DMX | 100 | 500 |
| 3M Scotchlok Piggy-Back Disconnects (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | 0.250" Male Tab | N/A | Nylon | MNG18-250DMFX-A | 50 | 500 |
| 3M Scotchlok Piggy-Back Disconnects (Vinyl Insulated Butted Seam) | 22 - 18 AWG | 0.250" Male Tab | N/A | Vinyl | MVU18-250DMFX-A | 100 | 500 |
| 3M Scotchlok Adapters (Non-Insulated Double Male-Female) | N/A | 0.250" Female & Male Tab | Butted | Non-Insulated | MA250DMFMK-A | - | 500 |
| 3M Scotchlok High Temperature Terminals (Butted Seam, Ring Tongues) | 22 - 18 AWG | #6 | Butted | Non-Insulated | MU18-6RHT/SX | 100 | 500 |
| 3M Scotchlok High Temperature Terminals (Butted Seam, Standard Forks) | 22 - 18 AWG | #10 | Butted | Non-Insulated | MU18-10FHTK | - | 1000 |
| 3M Scotchlok High Temperature Terminals (Butted Seam, Block Forks) | 22 - 18 AWG | #6 | Butted | Non-Insulated | MU18-6FBHTK | - | 1000 |
| 3M Scotchlok High Temperature Terminals (Butted Seam, Butt Connectors) | 22 - 18 AWG | N/A | Butted | Non-Insulated | MU18BCHTX | 100 | 500 |
| 3M Scotchlok High Temperature Terminals (Butted Seam, Female Disconnects) | 16 - 14 AWG | 0.187" Male Tab | Butted | Non-Insulated | MU14-187DFHTK | - | 1000 |
| 3M Scotchlok High Temperature Terminals (Butted Seam, Male Disconnects) | 16 - 14 AWG | 0.250" Male Tab | Butted | Non-Insulated | MU14-250DMHTX | 100 | 500 |
| 3M Scotchlok Pin Terminals (Nylon Insulated with Insulation Grip) | 22 - 18 AWG | 0.47" Pin Length | Insulation Grip | Nylon | MNG18-47PX-A | 100 | 500 |
| 3M Scotchlok Pin Terminals (Vinyl Insulated Butted Seam) | 22 - 18 AWG | 0.47" Pin Length | Butted | Vinyl | MVU18-47PX-A | 100 | 500 |
| 3M Scotchlok Pin Terminals (Non-Insulated Butted Seam) | 22 - 18 AWG | 0.47" Pin Length | Butted | Non-Insulated | MU18-47PX-A | 100 | 500 |
| 3M Scotchlok Closed End Connectors | 22 - 16 AWG | N/A | Butted | Nylon | S-11-A (BULK) | - | 10000 |
| 3M Scotchlok Closed End Connectors | 18 - 10 AWG | N/A | Butted | Nylon | S-31-A (BULK) | - | 5000 |
| 3M Scotchlok Parallel Connectors (Vinyl Insulated Butted Seam) | 22 - 18 AWG | N/A | Butted | Vinyl | MVU18PCK | 1000 | - |
| 3M Highland Ring Tongues (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | RV18-6Q | 25 | N/A |
| 3M Highland Standard Forks (Vinyl Insulated Butted Seam) | 16 - 14 AWG | #6 | Butted | Vinyl | FV14-6Q | 25 | N/A |
| 3M Highland Block Forks (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | BFV18-6Q | 25 | N/A |
| 3M Highland Locking Forks (Vinyl Insulated Butted Seam) | 22 - 18 AWG | #6 | Butted | Vinyl | LFV18-6Q | 25 | N/A |
| 3M Highland Butt Splices (Vinyl Insulated Butted Seam) | 22 - 18 AWG | N/A | Butted | Vinyl | BSV18Q | 25 | N/A |
| 3M Highland Female Disconnects (Nylon Fully Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon | FDI18-187Q | 25 | N/A |
| 3M Highland Female Disconnects (Vinyl Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Vinyl | FDV18-187Q | 25 | N/A |
| 3M Highland Male Disconnects (Nylon Fully Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Nylon | MTI18-187Q | 25 | N/A |
| 3M Highland Male Disconnects (Vinyl Insulated Butted Seam) | 22 - 18 AWG | 0.187" Male Tab | Butted | Vinyl | MTV18-187Q | 25 | N/A |
2411201602_3M-MV14-14FLX-BOTTLE_C7009021.pdf