electrical connectors 3M MV18-10FLX terminals with heat shrink nylon vinyl and non insulated options
3M Scotchlok Terminals
3M Scotchlok terminals are a premier line of electrical connectors designed for effective and reliable performance across a broad range of applications. They offer design features that ensure easy installation, including positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and easy insulation entry. These terminals are available in various insulation types (such as heat shrink, nylon, vinyl, or non-insulated) and barrel styles (butted, brazed, seamless, or interlocking). They are offered in both bottle and bulk packaging options.
Product Attributes
- Brand: 3M Scotchlok
- Insulation Materials: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Styles: Butted, Brazed, Seamless, Interlocking
- Packaging Options: Bottle, Bulk
- RoHS Compliance: 2011/65/EU
Technical Specifications
The following table details various 3M Scotchlok Ring Tongues, showcasing their specifications:
| Order No. | Conductor Size | Stud Size | Insulation Material | Barrel Style | Terminals per Carton | Terminals per Case |
|---|---|---|---|---|---|---|
| MH18-6R/LK | 22 - 18 AWG | 6 | Heat Shrink | Brazed Seam | - | 250 |
| MH18-6R/LX | 22 - 18 AWG | 6 | Heat Shrink | Brazed Seam | 25 | 125 |
| MNG18-4R/SK | 22 - 18 AWG | 4 | Nylon with Insulation Grip | Butted | - | 1000 |
| MNG18-4R/SX | 22 - 18 AWG | 4 | Nylon with Insulation Grip | Butted | 100 | 500 |
| MV18-4R/SX | 22 - 18 AWG | 4 | Vinyl | Brazed Seam | 100 | 500 |
| MVU18-4R/SK | 22 - 18 AWG | 4 | Vinyl | Butted | - | 1000 |
| M18-4R/SX | 22 - 18 AWG | 4 | Non-Insulated | Brazed Seam | 100 | 500 |
| MU18-4R/SK | 22 - 18 AWG | 4 | Non-Insulated | Butted | - | 1000 |
| MC2-14RX | 2 AWG | 1/4" | Non-Insulated | Seamless | 10 | 100 |
| MNG18-6FX | 22 - 18 AWG | 6 | Nylon with Insulation Grip | Butted | 100 | 500 |
| MV18-6FX | 22 - 18 AWG | 6 | Vinyl | Brazed Seam | 100 | 500 |
| MVU18-6FX | 22 - 18 AWG | 6 | Vinyl | Butted | 100 | 500 |
| M18-6FX | 22 - 18 AWG | 6 | Non-Insulated | Brazed Seam | 100 | 500 |
| MU18-6FK | 22 - 18 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MNG18-610RX | 22 - 18 AWG | 6 - 10 | Nylon with Insulation Grip | Butted | 100 | 500 |
| MV18-610RX | 22 - 18 AWG | 6 - 10 | Vinyl | Brazed Seam | 100 | 500 |
| MH18-6FLK | 22 - 18 AWG | 6 | Heat Shrink | Brazed Seam | - | 250 |
| MNG18-6FLK | 22 - 18 AWG | 6 | Nylon with Insulation Grip | Butted | - | 1000 |
| MV18-6FLK | 22 - 18 AWG | 6 | Vinyl | Brazed Seam | - | 1000 |
| MVU18-6FLK | 22 - 18 AWG | 6 | Vinyl | Butted | - | 1000 |
| M18-6FLK | 22 - 18 AWG | 6 | Non-Insulated | Brazed Seam | - | 1000 |
| MU18-6FLK | 22 - 18 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MH18BCK | 22 - 18 AWG | N/A | Heat Shrink | Seamless | - | 250 |
| MN18BCX | 22 - 18 AWG | N/A | Nylon with Insulation Grip | Seamless | 100 | 500 |
| MV18BCX | 22 - 18 AWG | N/A | Vinyl | Seamless | 100 | 500 |
| MU18BCX | 22 - 18 AWG | N/A | Non-Insulated | Butted | 100 | 500 |
| MNG18-250DFIX | 22 - 18 AWG | 0.250" | Nylon with Insulation Grip | Butted | 100 | 500 |
| MNI18-250DFIX | 22 - 18 AWG | 0.250" | Nylon | Interlocking Barrel | 100 | 500 |
| MNU18-250DFIX | 22 - 18 AWG | 0.250" | Nylon | Butted | 100 | 500 |
| MVU18-250DMFX-A | 22 - 18 AWG | 0.250" | Vinyl | Butted | 100 | 500 |
| MU18-187DMX | 22 - 18 AWG | 0.187" | Non-Insulated | Butted | 100 | 500 |
| MU18-250DMX | 22 - 18 AWG | 0.250" | Non-Insulated | Butted | 100 | 500 |
| MU18-6FB/SK | 22 - 18 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MU18-8FBK | 22 - 18 AWG | 8 | Non-Insulated | Butted | - | 1000 |
| MU18-10FBK | 22 - 18 AWG | 10 | Non-Insulated | Butted | - | 1000 |
| MU18-6FBK | 22 - 18 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MU18-4FB/SK | 22 - 18 AWG | 4 | Non-Insulated | Butted | - | 1000 |
| MU18-6FLK | 22 - 18 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MU18-8FLK | 22 - 18 AWG | 8 | Non-Insulated | Butted | - | 1000 |
| MU18-10FLK | 22 - 18 AWG | 10 | Non-Insulated | Butted | - | 1000 |
| MU14-6FB/SK | 16 - 14 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MU14-8FBK | 16 - 14 AWG | 8 | Non-Insulated | Butted | - | 1000 |
| MU14-10FBK | 16 - 14 AWG | 10 | Non-Insulated | Butted | - | 1000 |
| MU14-6FLK | 16 - 14 AWG | 6 | Non-Insulated | Butted | - | 1000 |
| MU14-8FLK | 16 - 14 AWG | 8 | Non-Insulated | Butted | - | 1000 |
| MU14-10FLK | 16 - 14 AWG | 10 | Non-Insulated | Butted | - | 1000 |
| MU10-6FBK | 12 - 10 AWG | 6 | Non-Insulated | Butted | - | 500 |
| MU10-8FBK | 12 - 10 AWG | 8 | Non-Insulated | Butted | - | 500 |
| MU10-10FBK | 12 - 10 AWG | 10 | Non-Insulated | Butted | - | 500 |
| MU10-6FLK | 12 - 10 AWG | 6 | Non-Insulated | Butted | - | 500 |
| MU10-8FLK | 12 - 10 AWG | 8 | Non-Insulated | Butted | - | 500 |
| MU10-10FLK | 12 - 10 AWG | 10 | Non-Insulated | Butted | - | 500 |
| MU10-14FLK | 12 - 10 AWG | 1/4" | Non-Insulated | Butted | - | 500 |
| MU18BCHTX | 22 - 18 AWG | N/A | Non-Insulated | Butted | 100 | 500 |
| MU18BCHTK | 22 - 18 AWG | N/A | Non-Insulated | Butted | - | 1000 |
| MU14BCHTX | 16 - 14 AWG | N/A | Non-Insulated | Butted | 100 | 500 |
| MU14BCHTK | 16 - 14 AWG | N/A | Non-Insulated | Butted | - | 1000 |
| MU10BCHTX | 12 - 10 AWG | N/A | Non-Insulated | Butted | 50 | 500 |
| MU10BCHTK | 12 - 10 AWG | N/A | Non-Insulated | Butted | - | 500 |
| MU14-187DFHTK | 16 - 14 AWG | 0.187" | Non-Insulated | Butted | - | 1000 |
| MU14-250DFHTK | 16 - 14 AWG | 0.250" | Non-Insulated | Butted | - | 1000 |
| MU14-250DFHTX | 16 - 14 AWG | 0.250" | Non-Insulated | Butted | 100 | 500 |
| MU14-250DFHT/FLAGK | 16 - 14 AWG | 0.250" | Non-Insulated | Flag | - | 1000 |
| MU14-250DMHTK | 16 - 14 AWG | 0.250" | Non-Insulated | Butted | - | 1000 |
| MU14-250DMHTX | 16 - 14 AWG | 0.250" | Non-Insulated | Butted | 100 | 500 |
| MNG18-47PX-A | 22 - 18 AWG | 0.47" | Nylon with Insulation Grip | Insulation Grip | 100 | 500 |
| MNG14-47PK-A | 16 - 14 AWG | 0.47" | Nylon with Insulation Grip | Insulation Grip | - | 1000 |
| MNG14-47PX-A | 16 - 14 AWG | 0.47" | Nylon with Insulation Grip | Insulation Grip | 100 | 500 |
| MNG10-55PK-A | 12 - 10 AWG | 0.55" | Nylon with Insulation Grip | Insulation Grip | - | 500 |
| MNG10-55PX-A | 12 - 10 AWG | 0.55" | Nylon with Insulation Grip | Insulation Grip | 50 | 500 |
| MVU18-47PX-A | 22 - 18 AWG | 0.47" | Vinyl | Butted | 100 | 500 |
| MVU18-47PK-A | 22 - 18 AWG | 0.47" | Vinyl | Butted | - | 1000 |
| MVU14-47PX-A | 16 - 14 AWG | 0.47" | Vinyl | Butted | 100 | 500 |
| MVU14-47PK-A | 16 - 14 AWG | 0.47" | Vinyl | Butted | - | 1000 |
| MVU10-55PX-A | 12 - 10 AWG | 0.55" | Vinyl | Butted | 50 | 500 |
| MVU10-55PK-A | 12 - 10 AWG | 0.55" | Vinyl | Butted | - | 500 |
| S-11-A (BULK) | 22 - 16 AWG | N/A | Nylon | Closed-End | - | 10000 |
| S-11-A (BOXED) | 22 - 16 AWG | N/A | Nylon | Closed-End | 100 | 500 |
| S-31-A (BULK) | 18 - 10 AWG | N/A | Nylon | Closed-End | - | 5000 |
| S-31-A (BOXED) | 18 - 10 AWG | N/A | Nylon | Closed-End | 50 | 500 |
| MVU18PCK | 22 - 18 AWG | N/A | Vinyl | Parallel Connector | 1000 | N/A |
| MVU14PCK | 16 - 14 AWG | N/A | Vinyl | Parallel Connector | 1000 | N/A |
| MVU10PCK | 12 - 10 AWG | N/A | Vinyl | Parallel Connector | 500 | N/A |
Kits and Tools
3M offers terminal kits and tools for various electrical applications.
| Order No. | Product Name | Description | Range |
|---|---|---|---|
| STK-1 | 3M Scotchlok Terminal Kit | Filled with 14 popular low voltage termination products, includes crimping tool and tape dispenser. Durable metal construction with individual product compartments. | 22-10 AWG |
| TH-440 | 3M Scissors, Style TH-440 | High carbon, heat-treated steel crimping tool. High strength/weight ratio. Crimps a broad range of 22-10 AWG terminals and connectors. | 22-10 AWG |
| TH-450 | 3M Scissors, Style TH-450 | High-strength, heat-treated carbon steel crimping tool. Crimps barrel and insulation grip simultaneously on 2210 AWG insulated terminals and connectors. | 22-10 AWG |
| TR-482 | 3M Ratchet, Style TR-482 | Crimps nylon or vinyl insulated, butted or brazed seam terminals and connectors. | 22-10 AWG |
| TR-490 | 3M Ratchet, Style TR-490 | Crimps barrel and insulation grip independently on 2210 AWG insulated and non-insulated terminals and connectors, nylon or vinyl insulated, butted or brazed seam. | 22-10 AWG |
2312030125_3M-MV18-10FLX_C5801103.pdf