Heat shrink nylon and vinyl insulated terminals 3M MVU14-10FK engineered for smooth insulation entry
3M Scotchlok Terminals
3M Scotchlok terminals are a premier line designed for reliable performance and ease of installation. They accommodate various insulation types, including heat shrink, nylon, and vinyl, and feature different barrel styles such as butted, brazed, and seamless. Available in bottle or bulk packaging, these terminals are engineered to simplify the installer's job by ensuring positive wire insertion, eliminating strand hang-ups and wire twisting, and facilitating easy insulation entry.
Product Attributes
- Brand: 3M Scotchlok
- Insulation Materials: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Styles: Butted, Brazed, Seamless, Interlocking Barrel
- Packaging Options: Bottle, Bulk
- RoHS Compliance: 2011/65/EU (where specified)
Technical Specifications
| Product Number | UPC | Conductor Size | Stud Size | Insulation Material | Barrel Style | Terminals per Carton | Terminals per Case | Max. Insul. Dia. | Thickness | Barrel I.D. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MH18-6R/LK | 054007-06345 | 22 - 18 AWG | 6 | Heat Shrink | Brazed Seam | - | 250 | - | 0.030" | 0.070" | |
| MH18-6R/LX | 051128-58910 | 22 - 18 AWG | 6 | Heat Shrink | Brazed Seam | 25 | 125 | - | 0.030" | 0.070" | |
| MNG18-4R/SK | 054007-01062 | 22 - 18 AWG | 4 | Nylon with Insulation Grip | Butted | - | 1000 | 0.145" | 0.030" | 0.070" | |
| MNG18-4R/SX | 051128-58943 | 22 - 18 AWG | 4 | Nylon with Insulation Grip | Butted | 100 | 500 | 0.145" | 0.030" | 0.070" | |
| MN18BCK-A | 054007-15983 | 22 - 18 AWG | - | Nylon | Seamless | - | 10000 | 0.125" | 0.031" | 0.062" | |
| MN18BCX | 051128-58647 | 22 - 18 AWG | - | Nylon | Seamless | 100 | 500 | 0.125" | 0.031" | 0.062" | |
| MNG18BCK | 054007-01313 | 22 - 18 AWG | - | Nylon with Insulation Grip | Butted | - | 1000 | 0.145" | 0.030" | 0.070" | |
| MNG18BCX | 051128-58648 | 22 - 18 AWG | - | Nylon with Insulation Grip | Butted | 100 | 500 | 0.145" | 0.030" | 0.070" | |
| MNHU18-250DFIX | 051128-58916 | 22 - 18 AWG | 0.250" | Heat Shrink | Butted | 25 | 125 | - | 0.032" | 0.080" | |
| MNGI18-250DFIX | 051128-58924 | 22 - 18 AWG | 0.250" | Nylon with Insulation Grip | Interlock Barrel | 100 | 500 | 0.145" | 0.032" | 0.080" | |
| MNU18-250DFIX | 051128-58776 | 22 - 18 AWG | 0.250" | Nylon | Butted | 100 | 500 | 0.145" | 0.032" | 0.080" | |
| MNG18-187DMK | 054007-02377 | 22 - 18 AWG | 0.187" | Nylon | Insulation Grip | - | 1000 | 0.145" | 0.020" | 0.080" | |
| MU18-47PX-A | 051128-58877 | 22 - 18 AWG | - | Non-Insulated | Butted Seam | 100 | 500 | - | 0.030" | 0.080" | |
| S-11-A (BULK) | 051138-98052 | 22 - 16 AWG | - | Nylon | Closed-End | - | 10000 | - | 0.83" | 0.031" | 0.062" |
| S-31-A (BOXED) | 051128-58996 | 18 - 10 AWG | - | Nylon | Closed-End | 50 | 500 | 1.00" | 0.031" | 0.142" | |
| MVU18PCK | 054007-01318 | 22 - 18 AWG | - | Vinyl | Butted Seam | - | 1000 | 0.145" | 0.030" | 0.070" | |
| RV18-6Q | 051128-60045 | 22 - 18 AWG | 6 | Vinyl | Butted Seam | 25 | - | - | - | - | |
| FV14-6Q | 051128-60012 | 16 - 14 AWG | 6 | Vinyl | Butted Seam | 25 | - | - | - | - | |
| BFV18-6Q | 051128-59994 | 22 - 18 AWG | 6 | Vinyl | Butted Seam | 25 | - | - | - | - | |
| LFV18-8Q | 051128-60021 | 22 - 18 AWG | 8 | Vinyl | Butted Seam | 25 | - | - | - | - | |
| BSV18Q | 051128-59998 | 22 - 18 AWG | - | Vinyl | Butted Seam | 25 | - | - | - | - | |
| FDI18-187Q | 051128-60002 | 22 - 18 AWG | 0.187" | Nylon | Butted Seam | 25 | - | - | - | - | |
| FDV18-187Q | 051128-60007 | 22 - 18 AWG | 0.187" | Vinyl | Butted Seam | 25 | - | - | - | - | |
| MTI18-187Q | 051128-60025 | 22 - 18 AWG | 0.187" | Nylon | Butted Seam | 25 | - | - | - | - | |
| MTV18-187Q | 051128-60030 | 22 - 18 AWG | 0.187" | Vinyl | Butted Seam | 25 | - | - | - | - | |
| MU18-47PX-A | 051128-58877 | 22 - 18 AWG | - | Non-Insulated | Butted Seam | 100 | 500 | - | 0.73" | 0.080" | |
| MU18-6FB/SK | 054007-01198 | 22 - 18 AWG | 6 | Non-Insulated | Butted Seam | - | 1000 | - | 0.30" | 0.070" | |
| MU14-6FB/SK | 054007-01564 | 16 - 14 AWG | 6 | Non-Insulated | Butted Seam | - | 1000 | - | 0.25" | 0.090" | |
| MU10-6FBK | 054007-02005 | 12 - 10 AWG | 6 | Non-Insulated | Butted Seam | - | 500 | - | 0.32" | 0.135" | |
| MU18-6FFBK | 054007-01247 | 22 - 18 AWG | 6 | Vinyl | Butted Seam | - | 1000 | 0.145" | 0.30" | 0.070" | |
| MU14-8FFBK | 054007-01614 | 16 - 14 AWG | 8 | Vinyl | Butted Seam | - | 1000 | 0.170" | 0.30" | 0.090" | |
| MU10-8FFBK | 054007-02024 | 12 - 10 AWG | 8 | Vinyl | Butted Seam | - | 500 | 0.250" | 0.32" | 0.135" | |
| MU18-6FLK | 054007-01348 | 22 - 18 AWG | 6 | Non-Insulated | Butted Seam | - | 1000 | - | 0.27" | 0.070" | |
| MU14-6FLK | 054007-01857 | 16 - 14 AWG | 6 | Non-Insulated | Butted Seam | - | 1000 | - | 0.27" | 0.090" | |
| MU10-6FLK | 054007-02114 | 12 - 10 AWG | 6 | Non-Insulated | Butted Seam | - | 500 | 0.250" | 0.30" | 0.135" | |
| MU18BCX | 051128-59006 | 22 - 18 AWG | - | Non-Insulated | Butted Seam | 100 | 500 | - | 0.56" | 0.070" | |
| MU14BCX | 051128-59007 | 16 - 14 AWG | - | Non-Insulated | Butted Seam | 100 | 500 | - | 0.56" | 0.090" | |
| MU10BCX | 051128-59008 | 12 - 10 AWG | - | Non-Insulated | Butted Seam | 50 | 500 | - | 0.56" | 0.135" | |
| MU14-250DFHT/FLAGK | 054007-01839 | 16 - 14 AWG | 0.250" | Non-Insulated | Flag | - | 1000 | - | 0.51" | 0.032" | 0.095" |
| MU14-250DMHTK | 054007-01765 | 16 - 14 AWG | 0.250" | Non-Insulated | Butted Seam | - | 1000 | - | 0.73" | 0.032" | 0.090" |
| MU18-47PX-A | 051128-58877 | 22 - 18 AWG | - | Non-Insulated | Butted Seam | 100 | 500 | - | 0.73" | 0.080" | |
| MVU18-47PX-A | 051128-58871 | 22 - 18 AWG | - | Vinyl | Butted Seam | 100 | 500 | 0.150" | 0.90" | 0.075" |
2312020258_3M-MVU14-10FK_C5686057.pdf