electrical connections 3M MNG14-8FLX-BOTTLE Scotchlok terminals with seamless and brazed barrel styles
3M Scotchlok Terminals
3M Scotchlok terminals are a premier line designed for effective and reliable performance across a broad application range. They accommodate various insulation types, including heat shrink, nylon, vinyl, and non-insulated options, with available barrel styles such as butted, brazed, seamless, or interlocking. These terminals are offered in bottle or bulk packaging, simplifying installation with features like positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and easy insulation entry to make the installer's job easier.
Product Attributes
- Brand: 3M Scotchlok
- Insulation Materials: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Styles: Butted, Brazed, Seamless, Interlocking
- Packaging Options: Bottle, Bulk
- RoHS Compliance: 2011/65/EU
Technical Specifications
| Product Number | Conductor Size (AWG) | Stud Size | Barrel Style | Insulation Material | Terminals per Carton | Terminals per Case | Manufacturing Origin |
|---|---|---|---|---|---|---|---|
| MH18-6R/LK | 22 - 18 | 6 | Brazed Seam | Heat Shrink | - | 250 | Not Specified |
| MH18-6R/LX | 22 - 18 | 6 | Brazed Seam | Heat Shrink | 25 | 125 | Not Specified |
| MNG18-4R/SK | 22 - 18 | 4 | Butted | Nylon with Insulation Grip | - | 1000 | Not Specified |
| MNG18-4R/SX | 22 - 18 | 4 | Butted | Nylon with Insulation Grip | 100 | 500 | Not Specified |
| MN18BCK-A | 22 - 18 | N/A | Seamless | Nylon | - | 10000 | Taiwan |
| MN18BCX | 22 - 18 | N/A | Seamless | Nylon | 100 | 500 | Not Specified |
| MNHU18-250DFIX | 22 - 18 | 0.250" | Butted | Heat Shrink | 25 | 125 | Not Specified |
| MNGI18-250DFIX | 22 - 18 | 0.250" | Interlock Barrel | Nylon with Insulation Grip | 100 | 500 | Not Specified |
| MNG18-187DMIX | 22 - 18 | 0.187" | Butted | Nylon with Insulation Grip | 100 | 500 | Not Specified |
| MU18-47PX-A | 22 - 18 | N/A | Butted Seam | Non-Insulated | 100 | 500 | Taiwan |
| S-11-A (BULK) | 22 - 16 | N/A | N/A | Nylon | - | 10000 | Taiwan |
| MVU18PCK | 22 - 18 | N/A | Butted Seam | Vinyl | - | 1000 | Not Specified |
| RV18-6Q | 22 - 18 | 6 | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| FV14-6Q | 16 - 14 | 6 | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| BFV18-6Q | 22 - 18 | 6 | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| LFV18-8Q | 22 - 18 | 8 | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| BSV18Q | 22 - 18 | N/A | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| FDI18-187Q | 22 - 18 | 0.187" | Butted Seam | Nylon | 25 | N/A | Not Specified |
| FDV18-187Q | 22 - 18 | 0.187" | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| MTI18-187Q | 22 - 18 | 0.187" | Butted Seam | Nylon | 25 | N/A | Not Specified |
| MTV18-187Q | 22 - 18 | 0.187" | Butted Seam | Vinyl | 25 | N/A | Not Specified |
| MU18-47PX-A | 22 - 18 | N/A | Butted Seam | Non-Insulated | 100 | 500 | Taiwan |
| MU18-6FBK | 22 - 18 | 6 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU18-6FK | 22 - 18 | 6 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU18-8FBK | 22 - 18 | 8 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU18-8FK | 22 - 18 | 8 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU18-10FBK | 22 - 18 | 10 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU18-10FK | 22 - 18 | 10 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU14-6FK | 16 - 14 | 6 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU14-8FK | 16 - 14 | 8 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU14-10FK | 16 - 14 | 10 | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU10-6FK | 12 - 10 | 6 | Butted Seam | Non-Insulated | - | 500 | Not Specified |
| MU10-8FK | 12 - 10 | 8 | Butted Seam | Non-Insulated | - | 500 | Not Specified |
| MU10-10FK | 12 - 10 | 10 | Butted Seam | Non-Insulated | - | 500 | Not Specified |
| MU18BCHTX | 22 - 18 | N/A | Butted Seam | Non-Insulated | 100 | 500 | Not Specified |
| MU14BCHTX | 16 - 14 | N/A | Butted Seam | Non-Insulated | 100 | 500 | Not Specified |
| MU10BCHTX | 12 - 10 | N/A | Butted Seam | Non-Insulated | 50 | 500 | Not Specified |
| MU14-187DFHTK | 16 - 14 | 0.187" | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU14-250DFHTK | 16 - 14 | 0.250" | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU14-250DMHTK | 16 - 14 | 0.250" | Butted Seam | Non-Insulated | - | 1000 | Not Specified |
| MU18-47PX-A | 22 - 18 | N/A | Butted Seam | Non-Insulated | 100 | 500 | Taiwan |
| MU14-47PX-A | 16 - 14 | N/A | Butted Seam | Non-Insulated | 100 | 500 | Taiwan |
| MU10-55PX-A | 12 - 10 | N/A | Butted Seam | Non-Insulated | 50 | 500 | Taiwan |
2411201508_3M-MNG14-8FLX-BOTTLE_C5675240.pdf