ABRACON ARJ11G MASA A B ELT2 RJ45 Jack designed for IEEE 802 3ab CAT 5 and 6 cable Ethernet LAN connections
Product Overview
The ARJ11G is an RJ45 10/100 Base-T Jack with an integrated magnetic module, designed for vertical mounting. It is RoHS compliant and suitable for CAT 5 & 6 cable and UTP, complying with IEEE 802.3ab standards. This product is ideal for LAN applications, including Network Interface Cards (NICs) and PC applications. It offers options for LED indicators and is designed for reflow soldering processes.
Product Attributes
- Brand: ABRACON
- Product Series: ARJ11G
- Certifications: ISO9001-2015 Certified, RoHS Compliant
- Mounting Type: Vertical
- Cable Compatibility: CAT 5 & 6 cable and UTP
- Compliance: IEEE 802.3ab
- Operating Temperature Range: -40C to +85C
- Storage Temperature Range: -40C to +85C
- Reflow Profile: Peak temperature (Tp): 25010C, Peak temperature (Tp) time: 5sec max
- Packaging: 60pcs/tray, 1320 pcs/Outer carton (22 Trays/box)
Technical Specifications
| Part Number | Turns Ratio (TX) | Turns Ratio (RX) | EMI Fingers | LEDs (L/R) | Insertion Loss (dB max) 0.3-100 MHz | Return Loss (dB MIN @10015) 1-30 MHz | Return Loss (dB MIN @10015) 40 MHz | Return Loss (dB MIN @10015) 50 MHz | Return Loss (dB MIN @10015) 60 80 MHz | Crosstalk (dB TYP) 30 MHz | Crosstalk (dB TYP) 60 MHz | Crosstalk (dB TYP) 100 MHz | Common Mode Rejection (dB MIN) 30 MHz | Common Mode Rejection (dB MIN) 60 MHz | Common Mode Rejection (dB MIN) 100 MHz | DCR (MAX ) PRI | DCR (MAX ) SEC | Hipot (Vrms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARJ11G-MASA-A-B-ELT2 | 1CT:1 | 1CT:1 | No | G/Y | -1 | -20 | -15 | -15 | -10 | -30 | -30 | -30 | -30 | -30 | -30 | 1.0 | 1.2 | 1000 |
| ARJ11G-MASA-A-B-FLT2 | 1CT:1 | 1CT:1 | No | G/Y | -1 | -20 | -15 | -15 | -10 | -30 | -30 | -30 | -30 | -30 | -30 | 1.0 | 1.2 | 1000 |
| ARJ11G-MBSB-MU2 | 1CT:1CT | 1CT:1CT | No | N/A | -1 | -18 | -16 | -14 | -12 | -45 | -40 | -35 | -35 | -30 | -25 | - | - | 1500 |
| ARJ11G-MBSC-MU2 | 1CT:1CT | 1CT:1CT | No | N/A | -1 | -18 | -16 | -14 | -12 | -45 | -40 | -35 | -35 | -30 | -25 | - | - | 1500 |
| ARJ11G-MBSD-LU2 | 1CT:1 | 1CT:1CT | No | N/A | -1 | -18 | -16 | -14 | -12 | -45 | -40 | -35 | -35 | -30 | -25 | - | - | 1500 |
| ARJ11G-MBSE-MU2 | 1CT:1CT | 1CT:1CT | No | N/A | -1 | -18 | -16 | -14 | -10 | -40 | -35 | -30 | -30 | -20 | -20 | - | - | 1500 |
| Dimensions (mm) | Width | Depth | Height |
|---|---|---|---|
| Overall | 16.10 | 16.85 | 17.00 |
Note: Contact Abracon for more custom configurations. See options to build a custom configuration.
Customization Options:
- Gold plating: 1: 3u , 2: 6u , 3: 15u , 4: 30u , 5: 50u
- Turns Ratio (Rx): S: 1CT:1.41, T: 1CT:1, U: 1CT:1CT, V: 1.414:1CT, W: 1CT:1.41CT, X: 1:2CT, Y: 1:1.414CT, Z: 1CT:2.5
- Turns Ratio (Tx): K: 1CT:1.41, L: 1CT:1, M: 1CT:1CT, N: 1.414:1CT, O: 1CT:1.41CT, P: 1:2CT, Q: 1:1.414CT, R: 1CT:2.5
- LED Polarity: Blank: No LED, E, F (Please see 7.0 LED polarity section)
- Right LED Color: Blank: No LED, A: Green, B: Yellow, C: Amber, D: Orange
- Left LED Color: Blank: No LED, A: Green, B: Yellow, C: Amber, D: Orange
- Schematic: SA ~ SE (Please see schematic section)
- Mechanical: MA, MB (Please see mechanical section)
2411201516_ABRACON-ARJ11G-MASA-A-B-ELT2_C6125649.pdf