Electrical Terminals 3M MNG14BCX-BOTTLE Heat Shrink Nylon Vinyl Insulated Terminals with Various Barrel Styles
3M Scotchlok Terminals
3M Scotchlok Terminals are a premier line of electrical terminals designed for effective and reliable performance across a broad range of applications. They offer design features that simplify installation, including positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and easy insulation entry. These terminals are available for various insulation types such as heat shrink, nylon, and vinyl, and feature various barrel styles including butted, brazed, seamless, or interlocking barrels. They are offered in both bottle and bulk packaging options.
Product Attributes
- Brand: 3M Scotchlok
- Insulation Material: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Style: Butted, Brazed, Seamless, Interlocking
- Packaging: Bottle, Bulk
- RoHS Compliant: 2011/65/EU
Technical Specifications
| Order No. | UPC | Conductor Size | Stud Size | Terminal Type | Terminal Style | Insulation Material | Barrel Style | Width (W) | Circumference (C) | Length (L) | Thickness | Barrel I.D. | Max. Insul. Dia. | Terminals per Carton | Terminals per Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH18-6R/LK | 054007-06345 | 22 - 18 AWG | 6 | Ring Tongue | Standard | Heat Shrink | Brazed Seam | 0.31" | 0.15" | 1.00" | 0.030" | 0.070" | - | - | 250 |
| MH18-6R/LX | 051128-58910 | 22 - 18 AWG | 6 | Ring Tongue | Standard | Heat Shrink | Brazed Seam | 0.31" | 0.15" | 1.00" | 0.030" | 0.070" | - | 25 | 125 |
| MNG18-4R/SK | 054007-01062 | 22 - 18 AWG | 4 | Ring Tongue | Standard | Nylon with Insulation Grip | Butted | 0.25" | 0.22" | 0.79" | 0.030" | 0.070" | 0.145" | - | 1000 |
| MNG18-4R/SX | 051128-58943 | 22 - 18 AWG | 4 | Ring Tongue | Standard | Nylon with Insulation Grip | Butted | 0.25" | 0.22" | 0.79" | 0.030" | 0.070" | 0.145" | 100 | 500 |
| MN18BCK-A | 054007-15983 | 22 - 18 AWG | - | Butt Connector | Standard | Nylon | Seamless | - | - | 1.02" | 0.031" | 0.28" | 0.125" | - | 10000 |
| MN18BCX | 051128-58647 | 22 - 18 AWG | - | Butt Connector | Standard | Nylon | Seamless | - | - | 1.02" | 0.031" | 0.28" | 0.125" | 100 | 500 |
| MNG18-250DFIX | 051128-58916 | 22 - 18 AWG | - | Female Disconnect | Fully Insulated | Heat Shrink | Butted | 0.250" | 0.37" | 1.20" | 0.032" | 0.080" | - | 25 | 125 |
| MNG18-187DMIX | 051128-58807 | 22 - 18 AWG | - | Male Disconnect | Fully Insulated | Nylon with Insulation Grip | Butted | 0.187" | 0.87" | 0.37" | 0.020" | 0.145" | - | 100 | 500 |
| MNG18-250DMIX | 051128-58803 | 22 - 18 AWG | - | Male Disconnect | Fully Insulated | Nylon with Insulation Grip | Butted | 0.250" | 0.95" | 0.44" | 0.032" | 0.145" | - | 50 | 500 |
| MU18-187DMX | 051128-59009 | 22 - 18 AWG | - | Male Disconnect | Standard | Non-Insulated | Butted | 0.187" | 0.64" | 0.020" | 0.080" | - | 100 | 500 | |
| MU18-250DMX | 051128-59010 | 22 - 18 AWG | - | Male Disconnect | Standard | Non-Insulated | Butted | 0.250" | 0.73" | 0.032" | 0.065" | - | 100 | 500 | |
| MNG18-250DMFX-A | 051138-98059 | 22 - 18 AWG | - | Piggy-Back Disconnect | Male-Female | Nylon with Insulation Grip | Insulation Grip | 0.250" | 0.91" | 0.032" | 0.150" | - | 50 | 500 | |
| MA250DMFMK-A | 051128-57451 | - | 0.250" | Adapter | Double Male-Female | Non-Insulated | Butted | 0.70" | 0.032" | - | - | - | - | - | 500 |
| MU18-10FHTK | 054007-01333 | 22 - 18 AWG | 10 | Standard Fork | High Temperature | Non-Insulated | Butted | 0.34" | 0.29" | 0.70" | 0.54" | 0.030" | 0.070" | - | 1000 |
| MU18-47PX-A | 051128-58877 | 22 - 18 AWG | - | Pin Terminal | - | Non-Insulated | Butted | 0.73" | 0.47" | 0.080" | - | - | - | 100 | 500 |
| S-11-A (BULK) | 051138-98052 | 22 AWG | 16 AWG | Closed End Connector | - | Nylon | - | - | - | 0.83" | - | - | - | - | 10000 |
| S-31-A (BOXED) | 051128-58996 | 18 AWG | 10 AWG | Closed End Connector | - | Nylon | - | - | - | 1.00" | - | - | - | 50 | 500 |
| MVU18PCK | 054007-01318 | 22 - 18 AWG | - | Parallel Connector | - | Vinyl | Butted | - | - | 0.67" | 0.030" | 0.070" | 0.145" | 1000 | - |
| RV18-6Q | 051128-60045 | 22 - 18 AWG | 6 | Ring Tongue | Standard | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
| FV14-6Q | 051128-60012 | 16 - 14 AWG | 6 | Standard Fork | Standard | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
| BFV18-6Q | 051128-59994 | 22 - 18 AWG | 6 | Block Fork | Block | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
| LFV18-8Q | 051128-60021 | 22 - 18 AWG | 8 | Locking Fork | Locking | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
| BSV18Q | 051128-59998 | 22 - 18 AWG | - | Butt Splice | Standard | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
| FDI18-187Q | 051128-60002 | 22 - 18 AWG | 0.187" | Female Disconnect | Fully Insulated | Nylon | Butted Seam | - | - | - | - | - | - | 25 | - |
| FDV18-187Q | 051128-60007 | 22 - 18 AWG | 0.187" | Female Disconnect | Standard | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
| MTI18-187Q | 051128-60025 | 22 - 18 AWG | 0.187" | Male Disconnect | Fully Insulated | Nylon | Butted Seam | - | - | - | - | - | - | 25 | - |
| MTV18-187Q | 051128-60030 | 22 - 18 AWG | 0.187" | Male Disconnect | Standard | Vinyl | Butted Seam | - | - | - | - | - | - | 25 | - |
2411191048_3M-MNG14BCX-BOTTLE_C20975114.pdf