RJ45 10 100 Base T Jack with Magnetic Module ABRACON ARJ11D MDSG B A EMU2 supporting CAT 5 and 6 cables
Product Overview
The ARJ11D is an RJ45 10/100 Base-T Jack with an integrated Magnetic Module, designed for reliable network connectivity. It supports CAT 5 & 6 cable and UTP, complying with IEEE 802.3ab standards. Available with or without LEDs, this component is suitable for RoHS compliant reflow processes and operates within a temperature range of 0C to +70C. It is ideal for various networking applications requiring robust LAN magnetic functionality.
Product Attributes
- Brand: ABRACON
- Certifications: ISO 9001 / QS 9000 CERTIFIED, ISO 9001:2008 CERTIFIED
- Compliance: RoHS Compliant
- Cable Compatibility: CAT 5 & 6, UTP
- Standard: IEEE 802.3ab
- Connector Type: RJ45 10/100 Base-T Jack with Magnetic Module
- Origin: USA (implied by address)
Technical Specifications
| Part Number | LEDs | Turns Ratio (TX) | Turns Ratio (RX) | Insertion Loss (dB TYP) | Return Loss (dB TYP @10015) (1-65 MHz) | Crosstalk (dB TYP) (1-30 MHz) | Common Mode Rejection (dB TYP) (1-50 MHz) | Hipot (Vrms @60Hz) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ARJ11D-MCSA-LU2 | Yes | 1CT:1 | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MASB-B-A-MU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MCSC-LU2 | Yes | 1CT:1 | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MDSD-A-B-LT2 | No | 1CT:1 | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MCSD-LT2 | Yes | 1CT:1 | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MDSE-A-B-MU2 | No | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MASE-A-B-MU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MDSG-B-A-MU2 | No | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MASG-B-A-MU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MASG-A-A-MU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MESH-LU2 | Yes | 1CT:1 | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MDSH-A-B-LU2 | No | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MASH-B-A-LU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MBSJ-A-DA-HLT2 | Yes | 1CT:1 | 1CT:1 | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MBSK-A-DA-HMU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
| ARJ11D-MBSL-A-DA-HLU2 | Yes | 1CT:1CT | 1CT:1CT | -1 | -20 | -40 | -30 | 1500 | 16.26 x 13.84 x 21.59 |
Operating Conditions
| Parameter | Value |
|---|---|
| Operating Temperature Range | 0C to +70C |
| Storage Temperature Range | -40C to +85C |
LED Polarity Options
: LED Polarity Option
- ARJ11D-MA: E, F or G
- ARJ11D-MD: E, F or G
Refer to the schematic section for detailed LED polarity configurations.
Packaging
Packing: 60pcs/tray
Outer carton unit: 1320 pcs/box (22 Trays/box)
Packaging material: PET
Reflow Profile
| Parameter | Value |
|---|---|
| Peak temperature (Tp) | 25010 |
| Peak temperature (Tp) time | 5sec max |
2411220542_ABRACON-ARJ11D-MDSG-B-A-EMU2_C6125643.pdf