Vertical Mount RJ45 Jack ABRACON ARJ11G MASA A B FLT2 RoHS Compliant for NIC LoM and PC Applications
Product Overview
The ARJ11G is an RJ45 10/100 Base-T Jack with an integrated magnetic module, designed for vertical mounting. It is RoHS compliant and suitable for CAT 5 & 6 cable and UTP. This component complies with IEEE 802.3ab standards and is ideal for 10/100 Base-T LAN applications, including NIC, LoM, and PC setups. The product offers options for LED indicators and is suitable for RoHS compliant reflow processes.
Product Attributes
- Brand: ABRACON
- Model Series: ARJ11G
- Certification: ISO9001-2015 Certified
- Compliance: RoHS Compliant
- Mounting Type: Vertical
- Cable Compatibility: CAT 5 & 6 cable and UTP
- Standard Compliance: IEEE 802.3ab
- Application: 10/100 Base-T LAN, NIC, LoM, PC
- Reflow Compatibility: Suitable for RoHS compliant reflow
Technical Specifications
General Specifications:
| Specification | Value |
|---|---|
| Operating Temperature Range | -40C to +85C |
| Storage Temperature Range | -40C to +85C |
| Dimensions (L x W x H) | 16.10 x 16.85 x 17.00mm |
| Hipot (Vrms) | 1000 (for ARJ11G-MASA-A-B-ELT2, ARJ11G-MASA-A-B-FLT2) 1500 (for ARJ11G-MBSB-MU2, ARJ11G-MBSC-MU2, ARJ11G-MBSD-LU2, ARJ11G-MBSE-MU2) |
| Reflow Peak Temperature (Tp) | 250 10C |
| Reflow Peak Temperature Time | 5sec max |
| Packaging | 60pcs/tray, 1320 pcs/Outer carton (22 Trays/box) |
Part Identification & Performance:
| Part Number | Turns Ratio (TX) | Turns Ratio (RX) | LEDs (L/R) | Insertion Loss (dB max) @ 0.3-100 MHz | Return Loss (dB MIN @10015) @ 1-30 MHz | Return Loss (dB MIN @10015) @ 40 MHz | Return Loss (dB MIN @10015) @ 50 MHz | Return Loss (dB MIN @10015) @ 60 80 MHz | Crosstalk (dB TYP) @ 30 MHz | Crosstalk (dB TYP) @ 60 MHz | Crosstalk (dB TYP) @ 100 MHz | Common Mode Rejection (dB MIN) @ 30 MHz | Common Mode Rejection (dB MIN) @ 60 MHz | Common Mode Rejection (dB MIN) @ 100 MHz | DCR (MAX ) PRI | DCR (MAX ) SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARJ11G-MASA-A-B-ELT2 | 1CT:1 | 1CT:1 | G/Y | -1 | -20 | -15 | -15 | -10 | -30 | -30 | -30 | -30 | -30 | -30 | 1.0 | 1.2 |
| ARJ11G-MASA-A-B-FLT2 | 1CT:1 | 1CT:1 | G/Y | -1 | -20 | -15 | -15 | -10 | -30 | -30 | -30 | -30 | -30 | -30 | 1.0 | 1.2 |
| ARJ11G-MBSB-MU2 | 1CT:1CT | 1CT:1CT | N/A | -1 | -18 | -16 | -14 | -12 | -45 | -40 | -35 | -35 | -30 | -25 | - | - |
| ARJ11G-MBSC-MU2 | 1CT:1CT | 1CT:1CT | N/A | -1 | -18 | -16 | -14 | -12 | -45 | -40 | -35 | -35 | -30 | -25 | - | - |
| ARJ11G-MBSD-LU2 | 1CT:1 | 1CT:1CT | N/A | -1 | -18 | -16 | -14 | -12 | -45 | -40 | -35 | -35 | -30 | -25 | - | - |
| ARJ11G-MBSE-MU2 | 1CT:1CT | 1CT:1CT | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | -20 | - | - |
Options and Part Identification Details:
- Gold Plating: 1: 3u", 2: 6u", 3: 15u", 4: 30u", 5: 50u"
- Turns Ratio (Rx): S: 1CT:1.41, T: 1CT:1, U: 1CT:1CT, V: 1.414:1CT, W: 1CT:1.41CT, X: 1:2CT, Y: 1:1.414CT, Z: 1CT:2.5
- Turns Ratio (Tx): K: 1CT:1.41, L: 1CT:1, M: 1CT:1CT, N: 1.414:1CT, O: 1CT:1.41CT, P: 1:2CT, Q: 1:1.414CT, R: 1CT:2.5
- LED Polarity: Blank: No LED, E, F (Refer to 7.0 LED polarity section)
- Right LED Color: Blank: No LED, A: Green, B: Yellow, C: Amber, D: Orange
- Left LED Color: Blank: No LED, A: Green, B: Yellow, C: Amber, D: Orange
- Schematic/Mechanical: MA, MB (Refer to mechanical section), SA ~ SE (Refer to schematic section)
Contact Abracon for more custom configurations. See options to build a custom configuration.
2507011137_ABRACON-ARJ11G-MASA-A-B-FLT2_C6746879.pdf