Stewart Connector Modular Jack Ethernet Connector Bel Fuse SS-39100-011 Single Port Right Angle Type
Product Overview
Stewart Connector offers a comprehensive portfolio of passive connectors, premise wiring solutions, and ICM MagJack Active connectors. With a focus on Ethernet connectivity, their product range includes modular jacks, plugs, and cable assemblies designed to meet current performance standards, including Category 6a regulations for Gigabit Ethernet and 10 Gigabit Ethernet applications. Stewart Connector products are engineered for demanding high-performance communication environments, offering versatility and reliable solutions for networking and mobile applications. The company is committed to RoHS compliance and the elimination of banned substances from their products.
Product Attributes
- Brand: Stewart Connector
- Parent Company: Bel
- Certifications: RoHS Compliant, UL 94V-0 rated housing material, DUXR2 and DUXR8 certified (for Harmonica and Stacked Jacks)
- Manufacturing Locations: Glen Rock, PA and Hangzhou, China
- Quality Commitment: Commitment to elimination of lead and other banned substances; pursuit of greener manufacturing methods and materials.
Technical Specifications
Modular Jacks - Single Port Right Angle / Vertical / 45 Degree
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation | Current Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|
| SS-60300-010 | 10G | 8 | Yes | PG4 | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60300-002 | CAT6a | 8 | Yes | PG4 | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60300-004 | CAT6a | 8 | Yes | NF | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60000-009 | CAT6 | 8 | Yes | NF | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60000-010 | CAT6 | 8 | No | - | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-64100-082 | Standard | 10 | Yes | NF | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-641010-NF-A115 | Standard | 10 | No | - | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-6488-NF | Standard | 8 | No | - | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-6488S-A-NF | Standard | 8 | Yes | NF | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-700810-NF | Standard | 8 | No | - | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS70100-041F | Standard | 8 | Yes | PG4 | Horizontal (90) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60300-014 | CAT6a | 8 | Yes | PG4 | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60300-016 | CAT6a | 8 | Yes | NF | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60300-023 | CAT6a | 8 | Yes | PG4 | Angle (45) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60000-007 | CAT6 | 8 | No | - | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60000-008 | CAT6 | 8 | Yes | NF | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-60000-014 | CAT6 | 8 | No | - | Angle (45) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-71100-001 | CAT5e | 8 | Yes | NF | Angle (45) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS71800-027F | CAT5e | 8 | Yes | NF | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-7188V-A-NF | CAT5e | 8 | No | - | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-650810-A-NF | Standard | 8 | No | - | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
| SS-650810S-A-NF-50 | Standard | 8 | Yes | NF | Vertical (180) | 1.5 A (max) @ 25C | 150 VAC (max) |
ARJ45 Category 7a
| Part Number | Performance | Contacts | Shield Type | Orientation | Port Opening |
|---|---|---|---|---|---|
| CA77-001M0-2 | CAT7a | - | - | - | - |
| CA77-002M0-2 | CAT7a | - | - | - | - |
| CA77-003M0-2 | CAT7a | - | - | - | - |
| CA77-005M0-2 | CAT7a | - | - | - | - |
| CA76-001M0-2 | CAT6a | - | - | - | - |
| CA76-002M0-2 | CAT6a | - | - | - | - |
| CA76-003M0-2 | CAT6a | - | - | - | - |
| CA76-005M0-2 | CAT6a | - | - | - | - |
| SS-77100-004 | CAT7a | 8 | PG4 | Horizontal (90) | Tab Up |
MRJ21 Cables Assemblies
| Part Number* | Description | Cable Type | Shielding |
|---|---|---|---|
| MRJxxxxAF-A | 6 RJ45 Plugs to MRJ21 | Angled | Unshielded |
| MRJxxxxDD-A | MRJ21 Straight to MRJ21 Straight | - | Unshielded |
| MRJxxxxAD-A | 6 RJ45 Plugs to MRJ21 Straight | - | Unshielded |
| MRJxxxxDF-A | MRJ21 Straight to MRJ21 Angled | - | Unshielded |
| MRJxxxxAF-C | 6 RJ45 Plugs to MRJ21 | Angled | Unshielded |
| MRJxxxxDD-C | MRJ21 Straight to MRJ21 Straight | - | Unshielded |
| MRJxxxxAD-C | 6 RJ45 Plugs to MRJ21 Straight | - | Unshielded |
| MRJxxxxDF-C | MRJ21 Straight to MRJ21 Angled | - | Unshielded |
MRJ21 48 Position Patch Panels
| Part Number | Performance | Shield | Ports | Package | Profile |
|---|---|---|---|---|---|
| ASY21000-006 | 10/100/1000 BASE-T | Yes | 48 | 19 inch | 1 RU |
| ASY21000-005 | 10/100 BASE-T | Yes | 48 | 19 inch | 1 RU |
Modular Plugs
| Part Number | Performance | Contacts | Shield | Conductor Size | Cable Type |
|---|---|---|---|---|---|
| SS-39100-030 | CAT6a | 8 | No | .033-.037 (0.84mm-0.94mm) | .235 max (5.97mm max) |
| SS-39200-020 | CAT6a | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .220-.240 (5.59mm-6.10mm) |
| SS-39100-008 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .220-.230 (5.59mm-5.84mm) |
| SS-39100-021 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-39200-011 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .232-.248 (5.89mm-6.30mm) |
| SS-39200-019 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .270-.295 (6.86mm-7.49mm) |
| SS-37000-007 | CAT5e | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-37200-028 | CAT5e | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| 940-SP-301010R | Standard | 10 | No | .032-.038 (0.81mm-0.97mm) | .235 max (5.97mm max) |
| 940-SP-3088R-A133 | Standard | 8 | No | .034-.040 (0.86mm-1.02mm) | .235 max (5.97mm max) |
| 940-SP-360808-A161 | Standard | 8 | Yes | .032-.038 (0.81mm-0.97mm) | .180-.230 (4.57mm-5.84mm) |
Protective Sealant (EPP-918A)
| Part Number | Performance | Contacts | Shield | Shield Type | Ports | Orientation |
|---|---|---|---|---|---|---|
| SS60000-009G | CAT6 | 8 | Yes | NF | 1 | Horizontal (90) |
| SS71800-019G | CAT5e | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS71800-104G | CAT5e | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS64800-008G | Standard | 8 | No | - | 1 | Horizontal (90) |
| SS64800-057G | Standard | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS65100-024G | Standard | 8 | Yes | NF | 1 | Vertical (180) |
| SS66800-036G | Standard | 8 | No | - | 8 | Horizontal (90) |
RJ point five Connectors
| Part Number | Performance | Shield | Shield Type |
|---|---|---|---|
| RJP50030AA-A | CAT5e | No | - |
| RJP50030AB-A | CAT5e | No | - |
| RJP50030AX-A | CAT5e | No | - |
| RJP50050AA-A | CAT5e | No | - |
| RJP50050AB-A | CAT5e | No | - |
| RJP50050AX-A | CAT5e | No | - |
| RJP50075AA-A | CAT5e | No | - |
| RJP50075AB-A | CAT5e | No | - |
| RJP50075AX-A | CAT5e | No | - |
| RJP5-10-0001 | CAT5e | No | - |
| RJP5-10-0002 | CAT5e | Yes | NF |
| RJP5-10-0003 | CAT5e | Yes | PG |
| RJP5-10-0004 | CAT5e | Yes | PG4 |
RJ point five Loop Backs
| Part Number | Performance | Shield |
|---|---|---|
| RJP5-16-0001 | CAT5e | No |
Harmonica Jacks
| Part Number | Performance | Shield | Shield Type | Ports | Port Opening |
|---|---|---|---|---|---|
| SS71800-035F | CAT5e | Yes | PG4 | 2 | Tab Down |
| SS71800-041F | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS71800-044F | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS-718804-NF | CAT5e | No | - | 4 | Tab Down |
| SS-718804S-A-PG4-BA | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS71800-095F | CAT5e | Yes | PG4 | 8 | Tab Down |
| SS-664602S-A-PG4-AC-50 | Standard | Yes | PG4 | 2 | Tab Down |
| SS66800-014F | Standard | Yes | NF | 3 | Tab Down |
| SS-664604S-A-PG4-AC-50 | Standard | Yes | PG4 | 4 | Tab Down |
| SS-668804S-A-NF | Standard | Yes | NF | 4 | Tab Down |
| SS-668806-NF | Standard | No | - | 6 | Tab Down |
| SS-668806S-A-PG4-AC | Standard | Yes | PG4 | 6 | Tab Down |
| SS-668808-NF | Standard | No | - | 8 | Tab Down |
Stacked Jacks
| Part Number | Performance | Shield | Shield Type | Ports | Rear Solder Tails |
|---|---|---|---|---|---|
| SS-73100-009 | CAT5e | Yes | NF | 4X4 | Off Center |
| SS-73100-013 | CAT5e | No | - | 4X4 | - |
| SS73100-060F | CAT5e | Yes | PG4 | 6X6 | On Center |
| SS-73100-070 | CAT5e | No | - | 6X6 | - |
| SS-73100-030 | CAT5e | No | - | 8x8 | - |
| SS73100-047F | CAT5e | Yes | PG4 | 8X8 | On Center |
| SS-73800-044 | Standard | Yes | PG4 | 1X1 | None |
| SS-7388H11-NF-50 | Standard | No | - | 1X1 | - |
| SS-7388H11S-NF-50 | Standard | Yes | NF | 1X1 | None |
| SS-7388H22-NF-50 | Standard | No | - | 2X2 | - |
| SS-7388H22S-PG4-AC-50 | Standard | Yes | PG4 | 2X2 | Off Center |
| SS-76800-006 | Standard | Yes | NF | 1 RJ45/2 USB | None |
* xxxx denotes desired cable length from 0.5 to 100.0 meters, in 0.5 meter increments.
2411041631_Bel-Fuse-SS-39100-011_C5760457.pdf