Ethernet Modular Jack Single Port Right Angle Bel Fuse 940-SP-3066 Connector for Network Systems
Product Overview
Stewart Connector offers a comprehensive portfolio of passive connectors, premise wiring solutions, and ICM MagJack Active connectors. Specializing in Ethernet connectivity, their product range includes modular jacks, plugs, and cable assemblies designed to meet demanding high-performance communication environments and structured cabling systems. Products are engineered to meet current performance standards, including Category 6a regulations for Gigabit Ethernet and 10 Gigabit Ethernet applications. Stewart Connector is committed to RoHS compliance, ensuring the elimination of lead and other banned substances from their products, with select products designed for network equipment and file server applications utilizing exemptions for lead in solder.
Product Attributes
- Brand: Stewart Connector
- Parent Company: Bel
- Certifications: RoHS Compliant, UL 94V-0 rated (Housing Material), DUXR2 and DUXR8 certified (Harmonica/Stacked Jacks)
- Interface Compatibility: Nexans GG45 Connector System (ARJ45)
- Trademarked Technologies: ARJ45, MagJack, RJ point five
Technical Specifications
Modular Jacks - Single Port Right Angle
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation |
|---|---|---|---|---|---|
| SS-60300-010 | 10G | 8 | Yes | PG4 | Horizontal (90) |
| SS-60300-002 | CAT6a | 8 | Yes | PG4 | Horizontal (90) |
| SS-60300-004 | CAT6a | 8 | Yes | NF | Horizontal (90) |
| SS-60000-009 | CAT6 | 8 | Yes | NF | Horizontal (90) |
| SS-60000-010 | CAT6 | 8 | No | Horizontal (90) | |
| SS-64100-082 | Standard | 10 | Yes | NF | Horizontal (90) |
| SS-641010-NF-A115 | Standard | 10 | No | Horizontal (90) | |
| SS-6488-NF | Standard | 8 | No | Horizontal (90) | |
| SS-6488S-A-NF | Standard | 8 | Yes | NF | Horizontal (90) |
| SS-700810-NF | Standard | 8 | No | Horizontal (90) | |
| SS70100-041F | Standard | 8 | Yes | PG4 | Horizontal (90) |
Modular Jacks - Single Port Vertical / 45 Degree
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation |
|---|---|---|---|---|---|
| SS-60300-014 | CAT6a | 8 | Yes | PG4 | Vertical (180) |
| SS-60300-016 | CAT6a | 8 | Yes | NF | Vertical (180) |
| SS-60300-023 | CAT6a | 8 | Yes | PG4 | Angle (45) |
| SS-60000-007 | CAT6 | 8 | No | Vertical (180) | |
| SS-60000-008 | CAT6 | 8 | Yes | NF | Vertical (180) |
| SS-60000-014 | CAT6 | 8 | No | Angle (45) | |
| SS-71100-001 | CAT5e | 8 | Yes | NF | Angle (45) |
| SS71800-027F | CAT5e | 8 | Yes | NF | Vertical (180) |
| SS-7188V-A-NF | CAT5e | 8 | No | Vertical (180) | |
| SS-650810-A-NF | Standard | 8 | No | Vertical (180) | |
| SS-650810S-A-NF-50 | Standard | 8 | Yes | NF | Vertical (180) |
ARJ45 Category 7a Cables
| Part Number | Performance | Length | Conn End A | Conn End B | Cable Rating |
|---|---|---|---|---|---|
| CA77-001M0-2 | CAT7a | 1 Meter | ARJ45 | ARJ45 | LSZH |
| CA77-002M0-2 | CAT7a | 2 Meter | ARJ45 | ARJ45 | LSZH |
| CA77-003M0-2 | CAT7a | 3 Meter | ARJ45 | ARJ45 | LSZH |
| CA77-005M0-2 | CAT7a | 5 Meter | ARJ45 | ARJ45 | LSZH |
| CA76-001M0-2 | CAT6a | 1 Meter | ARJ45 | RJ-45 | LSZH |
| CA76-002M0-2 | CAT6a | 2 Meter | ARJ45 | RJ-45 | LSZH |
| CA76-003M0-2 | CAT6a | 3 meter | ARJ45 | RJ-45 | LSZH |
| CA76-005M0-2 | CAT6a | 5 Meter | ARJ45 | RJ-45 | LSZH |
ARJ45 Category 7a Connectors
| Part Number | Performance | Contacts | Shield Type | Orientation | Port Opening |
|---|---|---|---|---|---|
| SS-77100-004 | CAT7a | 8 | PG4 | Horizontal (90) | Tab Up |
MRJ21 Cable Assemblies
| Part Number* | Description | Cable Type | Shielding |
|---|---|---|---|
| MRJxxxxAF-A | 6 RJ45 Plugs to MRJ21 | Angled | Unshielded |
| MRJxxxxDD-A | MRJ21 Straight to MRJ21 Straight | Unshielded | |
| MRJxxxxAD-A | 6 RJ45 Plugs to MRJ21 Straight | Unshielded | |
| MRJxxxxDF-A | MRJ21 Straight to MRJ21 Angled | Unshielded | |
| MRJxxxxAF-C | 6 RJ45 Plugs to MRJ21 Angled | Unshielded | |
| MRJxxxxDD-C | MRJ21 Straight to MRJ21 Straight | Unshielded | |
| MRJxxxxAD-C | 6 RJ45 Plugs to MRJ21 Straight | Unshielded | |
| MRJxxxxDF-C | MRJ21 Straight to MRJ21 Angled | Unshielded |
* xxxx denotes desired cable length from 0.5 to 100.0 meters, in 0.5 meter increments. Typical part numbers are listed.
MRJ21 48 Position Patch Panels
| Part Number | Performance | Shield | Ports | Package | Profile |
|---|---|---|---|---|---|
| ASY21000-006 | 10/100/1000 BASE-T | Yes | 48 | 19 inch | 1 RU |
| ASY21000-005 | 10/100 BASE-T | Yes | 48 | 19 inch | 1 RU |
Modular Plugs
| Part Number | Performance | Contacts | Shield | Conductor Size | Cable Type |
|---|---|---|---|---|---|
| SS-39100-030 | CAT6a | 8 | No | .033-.037 (0.84mm-0.94mm) | .235 max (5.97mm max) |
| SS-39200-020 | CAT6a | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .220-.240 (5.59mm-6.10mm) |
| SS-39100-008 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .220-.230 (5.59mm-5.84mm) |
| SS-39100-021 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-39200-011 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .232-.248 (5.89mm-6.30mm) |
| SS-39200-019 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .270-.295 (6.86mm-7.49mm) |
| SS-37000-007 | CAT5e | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-37200-028 | CAT5e | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| 940-SP-301010R | Standard | 10 | No | .032-.038 (0.81mm-0.97mm) | .235 max (5.97mm max) |
| 940-SP-3088R-A133 | Standard | 8 | No | .034-.040 (0.86mm-1.02mm) | .235 max (5.97mm max) |
| 940-SP-360808-A161 | Standard | 8 | Yes | 032-.038 (0.81mm-0.97mm) | .180-.230 (4.57mm-5.84mm) |
Protective Sealant (EPP-918A)
| Part Number | Performance | Contacts | Shield | Shield Type | Ports | Orientation |
|---|---|---|---|---|---|---|
| SS60000-009G | CAT6 | 8 | Yes | NF | 1 | Horizontal (90) |
| SS71800-019G | CAT5e | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS71800-104G | CAT5e | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS64800-008G | Standard | 8 | No | 1 | Horizontal (90) | |
| SS64800-057G | Standard | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS65100-024G | Standard | 8 | Yes | NF | 1 | Vertical (180) |
| SS66800-036G | Standard | 8 | No | 8 | Horizontal (90) |
RJ point five Cable Assemblies
| Part Number | Performance | Shield | Conn End A | Conn End B | Wiring Pattern | Length |
|---|---|---|---|---|---|---|
| RJP50030AA-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Standard | 3.0 meters |
| RJP50030AB-A | CAT5e | No | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | 3.0 meters |
| RJP50030AX-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Cross-Over | 3.0 meters |
| RJP50050AA-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Standard | 5.0 meters |
| RJP50050AB-A | CAT5e | No | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | 5.0 meters |
| RJP50050AX-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Cross-Over | 5.0 meters |
| RJP50075AA-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Standard | 7.5 meters |
| RJP50075AB-A | CAT5e | No | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | 7.5 meters |
| RJP50075AX-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Cross-Over | 7.5 meters |
RJ point five Connectors
| Part Number | Performance | Shield | Shield Type |
|---|---|---|---|
| RJP5-10-0001 | CAT5e | No | |
| RJP5-10-0002 | CAT5e | Yes | NF |
| RJP5-10-0003 | CAT5e | Yes | PG |
| RJP5-10-0004 | CAT5e | Yes | PG4 |
RJ point five Loop Backs
| Part Number | Performance | Shield |
|---|---|---|
| RJP5-16-0001 | CAT5e | No |
Harmonica Jacks
| Part Number | Performance | Shield | Shield Type | Ports | Port Opening |
|---|---|---|---|---|---|
| SS71800-035F | CAT5e | Yes | PG4 | 2 | Tab Down |
| SS71800-041F | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS71800-044F | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS-718804-NF | CAT5e | No | 4 | Tab Down | |
| SS-718804S-A-PG4-BA | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS71800-095F | CAT5e | Yes | PG4 | 8 | Tab Down |
| SS-664602S-A-PG4-AC-50 | Standard | Yes | PG4 | 2 | Tab Down |
| SS66800-014F | Standard | Yes | NF | 3 | Tab Down |
| SS-664604S-A-PG4-AC-50 | Standard | Yes | PG4 | 4 | Tab Down |
| SS-668804S-A-NF | Standard | Yes | NF | 4 | Tab Down |
| SS-668806-NF | Standard | No | 6 | Tab Down | |
| SS-668806S-A-PG4-AC | Standard | Yes | PG4 | 6 | Tab Down |
| SS-668808-NF | Standard | No | 8 | Tab Down |
Stacked Jacks
| Part Number | Performance | Shield | Shield Type | Ports | Rear Solder Tails |
|---|---|---|---|---|---|
| SS-73100-009 | CAT5e | Yes | NF | 4X4 | Off Center |
| SS-73100-013 | CAT5e | No | 4X4 | ||
| SS7100-060F | CAT5e | Yes | PG4 | 6X6 | On Center |
| SS-73100-070 | CAT5e | No | 6X6 | ||
| SS-73100-030 | CAT5e | No | 8x8 | ||
| SS7100-047F | CAT5e | Yes | PG4 | 8X8 | On Center |
| SS-73800-044 | Standard | Yes | PG4 | 1X1 | |
| SS-7388H11-NF-50 | Standard | No | 1X1 | ||
| SS-7388H11S-NF-50 | Standard | Yes | NF | 1X1 | None |
| SS-7388H22-NF-50 | Standard | No | 2X2 | ||
| SS-7388H22S-PG4-AC-50 | Standard | Yes | PG4 | 2X2 | Off Center |
| SS-76800-006 | Standard | Yes | NF | 1 RJ45/2 USB | None |
General Specifications (Modular Jacks)
| Specification | Value |
|---|---|
| Housing Material | UL 94V-0 rated glass-filled thermoplastic |
| Contact Material | Copper Alloy |
| Contact Plating | Selective gold plating in the contact interface |
| Current Rating | 1.5 A (maximum) @ 25 C |
| Voltage Rating | 150 VAC (maximum) |
General Specifications (ARJ45)
| Specification | Value |
|---|---|
| Frequency | Up to & beyond 1,000 MHz |
| Performance Standard | Category 7a (IEC60603-7-71) |
General Specifications (MRJ21)
| Specification | Value |
|---|---|
| Port Density | 1.5 to 3 times the port density of 26 modular RJ45 stacked jacks |
| Durability Tested | 500 cycles |
General Specifications (Modular Plugs)
| Specification | Value |
|---|---|
| Performance Levels | CAT3 thru CAT6a |
| Contact Configurations | 4 through 10 position selectively loaded |
General Specifications (EPP-918A)
| Specification | Value |
|---|---|
| Temperature Resistance | Withstands high temperature soldering (in excess of 260 C for 10 seconds) |
| Contact Resistance Test | Low Level Contact Resistance testing to 10K cycles with no measurable change to gold plated contacts |
| Inspection | Contains a UV tracer for visible inspection |
General Specifications (RJ point five)
| Specification | Value |
|---|---|
| Port Density | Nearly double the port density compared to standard RJ45 connector solutions |
| Supported Speeds | Gigabit Ethernet speeds for CAT5e cabling |
General Specifications (Harmonica/Stacked Jacks)
| Specification | Value |
|---|---|
| Contact Normal Force | 100 g (minimum) |
| Plating | 50 microinches of gold (meets FCC requirements) |
| Compliance | RoHS and REACH requirements |
2411041631_Bel-Fuse-940-SP-3066_C5569112.pdf