Custom coaxial cable assemblies Bel Fuse 2151-DKF-0048 for RF microwave connectivity solutions
Product Overview
Semflex, a Cinch Connectivity Solutions brand, is a leading manufacturer of high-quality coaxial cable and cable assemblies with over 40 years of expertise. The company specializes in the rapid design and manufacturing of custom cable solutions to meet specific and unique requirements for diverse environmental, mechanical, and electrical conditions. Semflex is vertically integrated, producing high-performance RF/Microwave cables, assemblies, and connectors for a global clientele in high-technology industries. Their mission is to contribute to customer success by offering cost-effective, one-stop shopping for RF and microwave products, reducing time to market with rapid turnaround, and increasing system reliability through high-quality products that exceed specifications. Semflex products are utilized across various industries including military weapons platforms, electronic countermeasures, cellular infrastructure, satellite communications, commercial and military airframes, precision test and measurement, and semiconductor sputtering.
Product Attributes
- Brand: Semflex (a Cinch Connectivity Solutions brand)
- Origin: USA (implied by contact information and company history)
- Shielding Options: Silver or tin plated copper wire, bare copper or aluminum wire, foil tapes (80-100% coverage)
- Jacket Materials: FEP (High temperature, chemical resistant, moisture resistant, low smoke, low outgassing), Polyurethane (Low temperature, UV resistant, abrasion resistant, flexible)
- Dielectric Materials: Polyethelene, Solid PTFE, Low Density PTFE, Ultra Low Density PTFE
- Center Conductor Materials: Silver Plated Copper, Copper Clad Aluminum, Silver Plated Copper Clad Steel
- Connector Standards: MIL-C-39012 applicable industry standards
Technical Specifications
Semflex offers several product lines, including HPI/LAI Series, HPT Series, DKF Series, SWI Series, KW Series, SW Series, HP Series, LA Series, and SM Series. Each series offers various cable types with specific performance characteristics.
HPI/LAI Series
| Cable Type | Max. Freq. (GHz) | k1 | k2 | Interface Options | Jacket Type | Length (in) | Center Cond. Type |
|---|---|---|---|---|---|---|---|
| HP120S | 55 | 15.22 | 0.59 | 2.4mm, 2.92mm, 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 | Solid (S) |
| HP160S | 40 | 11.72 | 0.38 | 2.4mm, 2.92mm, 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 | Solid (S) |
| HP160U | 40 | 13.33 | 0.87 | 2.4mm, 2.92mm, 3.5mm | FEP, Polyurethane | 6 - 480 | Stranded (B) |
| HP190S | 28 | 7.45 | 0.35 | 2.92mm, 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 | Solid (S) |
| HP305S | 18 | 4.76 | 0.37 | 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 | Solid (S) |
| HP450 | 12 | 3.44 | 0.36 | N, TNC | FEP, Polyurethane | 6 - 480 | Solid (S) |
| LA190S | 28 | 7.38 | 0.32 | SMA, N | FEP | 6 - 480 | Solid (S) |
| LA290S | 18 | 4.24 | 0.19 | SMA, N | FEP | 6 - 480 | Solid (S) |
HPT Series
| Cable Type | Max. Freq. (GHz) | k1 | k2 | Interface Options | Jacket Type | Length (in) |
|---|---|---|---|---|---|---|
| HP120S | 55 | 15.22 | 0.59 | 2.4mm, 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 |
| HP160S | 40 | 11.72 | 0.38 | 2.4mm, 2.92mm, 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 |
| HP160U | 40 | 13.33 | 0.87 | 2.4mm, 2.92mm, 3.5mm | FEP, Polyurethane | 6 - 480 |
| HP190S | 28 | 7.45 | 0.35 | 2.92mm, 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 |
| HP305S | 18 | 4.76 | 0.37 | 3.5mm, SMA, N, TNC | FEP, Polyurethane | 6 - 480 |
DKF Series
| Cable Type | Max. Freq. (GHz) | k1 | k2 | Interface Options | Jacket Type | Length (in) |
|---|---|---|---|---|---|---|
| HP190S | 28 | 7.45 | 0.35 | SMA, N | FEP, Polyurethane | 6 - 480 |
SWI Series
| Cable Type | Max. Freq. (GHz) | k1 | k2 | Interface Options | Jacket Type | Length (in) |
|---|---|---|---|---|---|---|
| SW060 | 129 | 38.38 | 0.36 | SMA, MCX, N, TNC | FEP | 6 - 480 |
| SW086 | 71 | 22.62 | 0.63 | SMA, MCX, N, TNC | FEP | 6 - 480 |
| SW110 | 55 | 16.15 | 0.60 | SMA, MCX, N, TNC | FEP | 6 - 480 |
| SW150 | 40 | 12.45 | 0.35 | SMA, N, TNC | FEP | 6 - 480 |
| SW180 | 28 | 8.62 | 0.39 | SMA, N, TNC | FEP | 6 - 480 |
LA Series Cable
| Cable Type | O.D. Jacket (in) | O.D. Round Braid (in) | O.D. Helical Braid (in) | O.D. Dielectric (in) | O.D. Center Conductor (in) | Center Conductor Type | Min Bend Radius (in) | Operating Temp (C) | Weight (lbs/ft) | Impedance (ohms) | Capacitance (pf/ft) | Inductance (nH.ft) | Shielding Effectiveness (dB) | Cut off Frequency (GHz) | Velocity of Propagation (%) | Breakdown Voltage (KV) | Max Structural VSWR | Guaranteed Max Freq. (GHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA190S | 0.189 | 0.174 | 0.158 | 0.147 | 0.055 | Solid | 1.1 | -65/+200 | 0.034 | 50 | 23.8 | 59 | >100 | 28 | 85 | >10 | 1.20:1 | 28 |
| LA290S | 0.292 | 0.267 | 0.249 | 0.235 | 0.089 | Solid | 1.600 | -65/+200 | 0.090 | 50 | 24 | 59 | >100 | 19.7 | 83 | >15 | 1.20:1 | 28 |
HP Series Cable
| Cable Type | O.D. Jacket (in) | O.D. Round Braid (in) | O.D. Shield Interlayer (in) | O.D. Flat Braid (in) | O.D. Dielectric (in) | O.D. Center Conductor (in) | Center Conductor Type | Min Bend Radius (in) | Operating Temp (C) | Weight (lbs/ft) | Impedance (ohms) | Capacitance (pf/ft) | Inductance (nH.ft) | Shielding Effectiveness (dB) | Cut off Frequency (GHz) | Velocity of Propagation (%) | Breakdown Voltage (KV) | Max Structural VSWR | Guaranteed Max Freq. (GHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP120S | 0.124 | 0.104 | 0.088 | 0.080 | 0.074 | 0.025 | Solid | 0.6 | -65/200 | 0.02 | 50 | 26.7 | 67 | >90 | 55 | 74% | >5 | 1.20:1 | 55 |
| HP160S | 0.160 | 0.145 | 0.129 | 0.120 | 0.108 | 0.036 | Solid | 0.9 | -65/200 | 0.04 | 50 | 26.9 | 66 | >90 | 40 | 75% | >7 | 1.20:1 | 40 |
| HP160U | 0.168 | 0.136 | 0.120 | 0.109 | 0.097 | 0.034 | Stranded | 0.9 | -65/85 | 0.03 | 50 | 27 | 66 | >90 | 40 | 78% | >7 | 1.20:1 | 40 |
| HP190S | 0.205 | 0.188 | 0.172 | 0.163 | 0.151 | 0.051 | Solid | 1.1 | -65/200 | 0.05 | 50 | 26.7 | 66 | >90 | 28 | 75.5% | >10 | 1.20:1 | 28 |
| HP305S | 0.305 | 0.273 | 0.256 | 0.248 | 0.242 | 0.078 | Solid | 1.8 | -65/200 | 0.09 | 50 | 26.2 | 66 | >90 | 18 | 77% | >15 | 1.20:1 | 18 |
| HP450 | 0.450 | 0.403 | 0.378 | 0.369 | 0.357 | 0.129 | Stranded | 2.5 | -65/200 | 0.20 | 50 | 26 | 62 | >90 | 12 | 78% | >20 | 1.20:1 | 12 |
SW Series Cable
| Cable Type | O.D. Jacket (in) | O.D. Round Braid (in) | O.D. Flat Braid (in) | O.D. Dielectric (in) | O.D. Center Conductor (in) | Center Conductor Type | Min Bend Radius (in) | Operating Temp (C) | Weight (lbs/ft) | Impedance (ohms) | Capacitance (pf/ft) | Inductance (nH/ft) | Shielding Effectiveness (dB) | Cut off Frequency (GHz) | Velocity of Propagation (%) | Breakdown Voltage (KV) | Max Structural VSWR | Guaranteed Max Freq. (GHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW060 | 0.060 | 0.049 | 0.039 | 0.033 | 0.011 | Solid | 0.275 | -65/200 | 0.010 | 50 | 27 | 68 | >85 | 129 | 75% | >1 | 1.15:1 | 129 |
| SW086 | 0.090 | 0.083 | 0.065 | 0.059 | 0.020 | Solid | 0.4 | -65/200 | 0.015 | 50 | 27 | 67 | >85 | 71 | 74% | >3 | 1.15:1 | 71 |
| SW110 | 0.118 | 0.096 | 0.080 | 0.074 | 0.025 | Solid | 0.5 | -65/200 | 0.020 | 50 | 27 | 66 | >85 | 55 | 76% | >5 | 1.15:1 | 55 |
| SW150 | 0.153 | 0.136 | 0.120 | 0.108 | 0.036 | Solid | 0.8 | -65/200 | 0.040 | 50 | 26.9 | 66 | >85 | 40 | 76% | >7 | 1.15:1 | 40 |
| SW180 | 0.196 | 0.180 | 0.163 | 0.151 | 0.051 | Solid | 1.0 | -65/200 | 0.050 | 50 | 26.7 | 62 | >85 | 28 | 77% | >10 | 1.15:1 | 28 |
KW Series Cable
| Cable Type | O.D. Jacket (in) | O.D. Round Braid (in) | O.D. Flat Braid (in) | O.D. Dielectric (in) | O.D. Center Conductor (in) | Center Conductor Type | Min Bend Radius (in) | Operating Temp (C) | Weight (lbs/ft) | Impedance (ohms) | Capacitance (pf/ft) | Inductance (nH.ft) | Shielding Effectiveness (dB) | Cut off Frequency (GHz) | Velocity of Propagation (%) | Breakdown Voltage (KV) | Max Structural VSWR | Guaranteed Max Freq. (GHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW430 | 0.430 | 0.343 | 0.327 | 0.315 | 0.114 | Solid | 2.2 | -65/85 | 0.15 | 50 | 24 | 62 | >85 | 14 | 83% | >17 | 1.20:1 | 14 |
| KW530 | 0.530 | 0.443 | 0.417 | 0.405 | 0.144 | Solid | 2.5 | -65/85 | 0.20 | 50 | 24 | 62 | >85 | 11 | 83% | >20 | 1.20:1 | 14 |
SM Series Cable
| Cable Type | O.D. Jacket (in) | O.D. Round Braid (in) | O.D. Helical Braid (in) | O.D. Dielectric (in) | O.D. Center Conductor (in) | Center Conductor Type | Min Bend Radius (in) | Operating Temp (C) | Weight (lbs/ft) | Impedance (ohms) | Capacitance (pf/ft) | Inductance (nH.ft) | Shielding Effectiveness (dB) | Cut off Frequency (GHz) | Velocity of Propagation (%) | Breakdown Voltage (KV) | Max Structural VSWR | Guaranteed Max Freq. (GHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM405 | 0.101 | 0.083 | 0.066 | 0.060 | 0.020 | Stranded | 0.150 | -65/125 | 0.015 | 50 | 29.4 | 71 | >100 | 60 | 70% | >2 | 1.20:1 | 18 |
| SM402 | 0.161 | 0.141 | 0.124 | 0.116 | 0.036 | Solid | 0.250 | -65/125 | 0.033 | 50 | 29.4 | 71 | >100 | 34 | 70% | >5 | 1.20:1 | 18 |
Connector Constants (k3)
| Interface | Straight (k3) | Right Angle (k3) |
|---|---|---|
| 2.4mm | 0.03 | 0.05 |
| 2.92mm | 0.03 | 0.05 |
| 3.5mm | 0.03 | 0.05 |
| SMA | 0.03 | 0.07 |
| N | 0.05 | 0.07 |
| TNC | 0.05 | 0.07 |
VSWR Guide (Max)
| Freq. (GHz) | Interface | VSWR* (max) |
|---|---|---|
| 50 | 2.4mm, Straight | 1.45 |
| 50 | 2.4mm, Right Angle | 1.50 |
| 40 | 2.92mm, Straight | 1.40 |
| 40 | 2.92mm, Right Angle | 1.50 |
| 35 | 3.5mm, Straight | 1.40 |
| 35 | 3.5mm, Right Angle | 1.50 |
| 26 | SMA Straight | 1.25 |
| 26 | SMA Right Angle | 1.30 |
| 18 | N Straight | 1.30 |
| 18 | N Right Angle | 1.30 |
| 18 | TNC Straight | 1.30 |
| 18 | TNC Right Angle | 1.30 |
Connector Average Power Ratings
| Connector | Avg Power* (kW) | Peak Power (kW) |
|---|---|---|
| SMA | 0.1 | 2.5 |
| BNC | 0.1 | 5.6 |
| TNC | 0.3 | 5.6 |
| UHF | 0.3 | 10 |
| N | 0.6 | 10 |
| HN | 0.6 | 40 |
| SC | 1.2 | 44 |
| 7/16 DIN | 3.0 | 40 |
| 4.1/9.5 DIN | 1.2 | 16 |
| LC | 3.5 | 63 |
| 7/8 EIA | 4.2 | 90 |
| 1-5/8 EIA | 5.2 | 305 |
2411051917_Bel-Fuse-2151-DKF-0048_C20915768.pdf