Ethernet connectors Bel Fuse SS-60000-010 jack for structured cabling and premise wiring solutions
Stewart Connector Product Overview
Stewart Connector offers a comprehensive portfolio of Ethernet connectivity solutions, including passive jacks, plugs, and cable assemblies designed for networking equipment and structured cabling systems. Our products meet current performance standards, including Category 6a regulations for Gigabit Ethernet and 10 Gigabit Ethernet applications. With a focus on reliability and high-volume manufacturing, Stewart Connector provides solutions for premise wiring and emerging technologies that enable high-speed communication. Our offerings include MagJack products with integrated magnetics, ARJ45 Category 7a connectors, MRJ21 cables and patch panels, RJ point five connectors, and modular plugs.
Product Attributes
- Brand: Stewart Connector
- Parent Company: Bel
- Certifications: RoHS Compliant, UL 94V-0 rated (Housing Material), DUXR2 and DUXR8 certified (Harmonica/Stacked Jacks)
- Manufacturing: High-volume manufacturing techniques
- Design Centers: Glen Rock, PA and Hangzhou, China
- Manufacturing Facilities: Glen Rock, PA
- Commitment: Elimination of lead and other banned substances from products; pursuit of greener manufacturing methods and materials.
- Trademarked Systems: ARJ45, MagJack, RJ point five
Technical Specifications
General Specifications for Modular Jacks:
| Specification | Details |
|---|---|
| Housing Material | UL 94V-0 rated glass-filled thermoplastic |
| Contact Material | Copper Alloy |
| Contact Plating | Selective gold plating in the contact interface |
| Current Rating | 1.5 A (maximum) @ 25 C |
| Voltage Rating | 150 VAC (maximum) |
Single Port Right Angle Modular Jacks:
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation |
|---|---|---|---|---|---|
| SS-60300-010 | 10G | 8 | Yes | PG4 | Horizontal (90) |
| SS-60300-002 | CAT6a | 8 | Yes | PG4 | Horizontal (90) |
| SS-60300-004 | CAT6a | 8 | Yes | NF | Horizontal (90) |
| SS-60000-009 | CAT6 | 8 | Yes | NF | Horizontal (90) |
| SS-60000-010 | CAT6 | 8 | No | - | Horizontal (90) |
| SS-64100-082 | Standard | 10 | Yes | NF | Horizontal (90) |
| SS-641010-NF-A115 | Standard | 10 | No | - | Horizontal (90) |
| SS-6488-NF | Standard | 8 | No | - | Horizontal (90) |
| SS-6488S-A-NF | Standard | 8 | Yes | NF | Horizontal (90) |
| SS-700810-NF | Standard | 8 | No | - | Horizontal (90) |
| SS70100-041F | Standard | 8 | Yes | PG4 | Horizontal (90) |
Single Port Vertical / 45 Degree Modular Jacks:
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation |
|---|---|---|---|---|---|
| SS-60300-014 | CAT6a | 8 | Yes | PG4 | Vertical (180) |
| SS-60300-016 | CAT6a | 8 | Yes | NF | Vertical (180) |
| SS-60300-023 | CAT6a | 8 | Yes | PG4 | Angle (45) |
| SS-60000-007 | CAT6 | 8 | No | - | Vertical (180) |
| SS-60000-008 | CAT6 | 8 | Yes | NF | Vertical (180) |
| SS-60000-014 | CAT6 | 8 | No | - | Angle (45) |
| SS-71100-001 | CAT5e | 8 | Yes | NF | Angle (45) |
| SS71800-027F | CAT5e | 8 | Yes | NF | Vertical (180) |
| SS-7188V-A-NF | CAT5e | 8 | No | - | Vertical (180) |
| SS-650810-A-NF | Standard | 8 | No | - | Vertical (180) |
| SS-650810S-A-NF-50 | Standard | 8 | Yes | NF | Vertical (180) |
ARJ45 Category 7a Connectors & Cables:
| Product Type | Part Number | Performance | Frequency | Interface Compatibility | Port Density | Strain Relief | Latch Protection | Data Pair Isolation | Length | Conn End A | Conn End B | Cable Rating | Shield Type | Orientation | Contacts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable | CA77-001M0-2 | CAT7a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 1 Meter | ARJ45 | ARJ45 | LSZH | - | - | - |
| Cable | CA77-002M0-2 | CAT7a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 2 Meter | ARJ45 | ARJ45 | LSZH | - | - | - |
| Cable | CA77-003M0-2 | CAT7a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 3 Meter | ARJ45 | ARJ45 | LSZH | - | - | - |
| Cable | CA77-005M0-2 | CAT7a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 5 Meter | ARJ45 | ARJ45 | LSZH | - | - | - |
| Cable | CA76-001M0-2 | CAT6a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 1 Meter | ARJ45 | RJ-45 | LSZH | - | - | - |
| Cable | CA76-002M0-2 | CAT6a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 2 Meter | ARJ45 | RJ-45 | LSZH | - | - | - |
| Cable | CA76-003M0-2 | CAT6a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 3 Meter | ARJ45 | RJ-45 | LSZH | - | - | - |
| Cable | CA76-005M0-2 | CAT6a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | 5 Meter | ARJ45 | RJ-45 | LSZH | - | - | - |
| Connector | SS-77100-004 | CAT7a | Up to & beyond 1,000 MHz | Nexans GG45 Connector System | Equivalent to standard RJ45 | Integral slim line | Built-in | Yes | - | - | - | - | PG4 | Horizontal (90) | 8 |
MRJ21 Cables & Patch Panels:
| Product Type | Part Number | Description | Cable Type | Shielding | Performance | Ports | Rack Mount | Profile | Key Features |
|---|---|---|---|---|---|---|---|---|---|
| Cable Assembly | MRJxxxxAF-A | 6 RJ45 Plugs to MRJ21 | CMR | Unshielded | - | - | - | - | Angled cable exit |
| Cable Assembly | MRJxxxxDD-A | MRJ21 Straight to MRJ21 Straight | CMR | Unshielded | - | - | - | - | Straight cable exit |
| Cable Assembly | MRJxxxxAD-A | 6 RJ45 Plugs to MRJ21 | CMR | Unshielded | - | - | - | - | Straight cable exit |
| Cable Assembly | MRJxxxxDF-A | MRJ21 Straight to MRJ21 Angled | CMR | Unshielded | - | - | - | - | Angled cable exit |
| Cable Assembly | MRJxxxxAF-C | 6 RJ45 Plugs to MRJ21 | CMP | Unshielded | - | - | - | - | Angled cable exit |
| Cable Assembly | MRJxxxxDD-C | MRJ21 Straight to MRJ21 Straight | CMP | Unshielded | - | - | - | - | Straight cable exit |
| Cable Assembly | MRJxxxxAD-C | 6 RJ45 Plugs to MRJ21 | CMP | Unshielded | - | - | - | - | Straight cable exit |
| Cable Assembly | MRJxxxxDF-C | MRJ21 Straight to MRJ21 Angled | CMP | Unshielded | - | - | - | - | Angled cable exit |
| Patch Panel | ASY21000-006 | Transitions MRJ21 to RJ45 | - | Yes | 10/100/1000 BASE-T | 48 | 19 inch | 1 RU | High density, UL listed |
| Patch Panel | ASY21000-005 | Transitions MRJ21 to RJ45 | - | Yes | 10/100 BASE-T | 48 | 19 inch | 1 RU | High density, UL listed |
Modular Plugs:
| Part Number | Performance | Contacts | Shield | Conductor Size (AWG) | Cable Diameter (max) |
|---|---|---|---|---|---|
| SS-39100-030 | CAT6a | 8 | No | .033-.037 (0.84mm-0.94mm) | .235 max (5.97mm max) |
| SS-39200-020 | CAT6a | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .220-.240 (5.59mm-6.10mm) |
| SS-39100-008 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .220-.230 (5.59mm-5.84mm) |
| SS-39100-021 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-39200-011 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .232-.248 (5.89mm-6.30mm) |
| SS-39200-019 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .270-.295 (6.86mm-7.49mm) |
| SS-37000-007 | CAT5e | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-37200-028 | CAT5e | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| 940-SP-301010R | Standard | 10 | No | .032-.038 (0.81mm-0.97mm) | .235 max (5.97mm max) |
| 940-SP-3088R-A133 | Standard | 8 | No | .034-.040 (0.86mm-1.02mm) | .235 max (5.97mm max) |
| 940-SP-360808-A161 | Standard | 8 | Yes | 032-.038 (0.81mm-0.97mm) | .180-.230 (4.57mm-5.84mm) |
EPP-918A Protective Sealant:
| Feature | Details |
|---|---|
| Function | Improves durability and reliability; prevents corrosion; shields against wear from mating/un-mating forces. |
| Environmental Resistance | Moisture, humidity, corrosion, harsh environmental conditions |
| Temperature Resistance | Withstands high temperature soldering (in excess of 260 C for 10 seconds) |
| Contact Resistance | Low Level Contact Resistance testing to 10K cycles with no measurable change to gold plated contacts |
| Inspection | Contains a UV tracer for visible inspection |
| Compatibility | Can be used with any Stewart jack |
| Compliance | RoHS compliant |
| Application Scenarios | Static or mobile applications involving harsh environmental conditions and/or a very high number of mating cycles. |
RJ point five Connectors & Cable Assemblies:
| Product Type | Part Number | Performance | Port Density | LED Integration | Strain Relief | Plug Shield | Receptacle Design | PoE Support | Migration Path | Application Scenarios | Length | Conn End A | Conn End B | Wiring Pattern | Shield | Shield Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Assembly | RJP50030AA-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 3.0 meters | RJ point five Plug | RJ point five Plug | Standard | No | - |
| Cable Assembly | RJP50030AB-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 3.0 meters | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | No | - |
| Cable Assembly | RJP50030AX-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 3.0 meters | RJ point five Plug | RJ point five Plug | Cross-Over | No | - |
| Cable Assembly | RJP50050AA-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 5.0 meters | RJ point five Plug | RJ point five Plug | Standard | No | - |
| Cable Assembly | RJP50050AB-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 5.0 meters | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | No | - |
| Cable Assembly | RJP50050AX-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 5.0 meters | RJ point five Plug | RJ point five Plug | Cross-Over | No | - |
| Cable Assembly | RJP50075AA-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 7.5 meters | RJ point five Plug | RJ point five Plug | Standard | No | - |
| Cable Assembly | RJP50075AB-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 7.5 meters | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | No | - |
| Cable Assembly | RJP50075AX-A | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | 7.5 meters | RJ point five Plug | RJ point five Plug | Cross-Over | No | - |
| Connector | RJP5-10-0001 | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | - | - | - | - | No | - |
| Connector | RJP5-10-0002 | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | - | - | - | - | Yes | NF |
| Connector | RJP5-10-0003 | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | - | - | - | - | Yes | PG |
| Connector | RJP5-10-0004 | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | - | - | - | - | Yes | PG4 |
| Loop Back | RJP5-16-0001 | CAT5e | Nearly double standard RJ45 | Via fiber optic light pipes | Integrated | Yes | Quick and easy deployment | Supports PoE Plus | To 10GBase-T over CAT6a | Mobile, handheld, remote applications (e.g., small cells) | - | - | - | - | No | - |
Harmonica/Stacked Jacks:
| Product Type | Part Number | Performance | Shield | Shield Type | Ports | Port Opening | Rear Solder Tails | Key Features |
|---|---|---|---|---|---|---|---|---|
| Harmonica Jack | SS71800-035F | CAT5e | Yes | PG4 | 2 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS71800-041F | CAT5e | Yes | PG4 | 4 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS71800-044F | CAT5e | Yes | PG4 | 4 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-718804-NF | CAT5e | No | - | 4 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-718804S-A-PG4-BA | CAT5e | Yes | PG4 | 4 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS71800-095F | CAT5e | Yes | PG4 | 8 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-664602S-A-PG4-AC-50 | Standard | Yes | PG4 | 2 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS66800-014F | Standard | Yes | NF | 3 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-664604S-A-PG4-AC-50 | Standard | Yes | PG4 | 4 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-668804S-A-NF | Standard | Yes | NF | 4 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-668806-NF | Standard | No | - | 6 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-668806S-A-PG4-AC | Standard | Yes | PG4 | 6 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Harmonica Jack | SS-668808-NF | Standard | No | - | 8 | Tab Down | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-73100-009 | CAT5e | Yes | NF | 4X4 | - | Off Center | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-73100-013 | CAT5e | No | - | 4X4 | - | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS73100-060F | CAT5e | Yes | PG4 | 6X6 | On Center | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-73100-070 | CAT5e | No | - | 6X6 | - | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-73100-030 | CAT5e | No | - | 8x8 | - | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS73100-047F | CAT5e | Yes | PG4 | 8X8 | On Center | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-73800-044 | Standard | Yes | PG4 | 1X1 | None | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-7388H11-NF-50 | Standard | No | - | 1X1 | - | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-7388H11S-NF-50 | Standard | Yes | NF | 1X1 | None | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-7388H22-NF-50 | Standard | No | - | 2X2 | - | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-7388H22S-PG4-AC-50 | Standard | Yes | PG4 | 2X2 | Off Center | - | Space-saving, high normal force, enhanced shielding, longer springs |
| Stacked Jack | SS-76800-006 | Standard | Yes | NF | 1 RJ45/2 USB | None | - | Space-saving, high normal force, enhanced shielding, longer springs |
2411041631_Bel-Fuse-SS-60000-010_C6824809.pdf