Durable Bulgin PXPPAM12CAF M12 connector ideal for automation instrumentation and sensor actuator applications
Product Overview
Bulgin's M12 connectors offer a cost-effective and flexible connectivity solution with high mechanical and electrical stability. Designed for onsite installations, they help reduce downtime in process control, manufacturing automation, and industrial instrumentation applications. These connectors are rugged, easy to use, and highly reliable, making them ideal for sensor/actuator connections and fieldbus systems. With an IP67 rating, they provide dependable connections and environmental protection even in harsh environments. The Buccaneer M12 Series features a robust aluminum coupling nut, offering a lightweight and durable alternative to standard nickel-plated nuts, and serves as an ideal plug-and-play solution for upgrading sensor systems.
Product Attributes
- Brand: Bulgin
- Series: Buccaneer M12
- Locking Mechanism: Screw locking mechanism (EN 61076-2-101)
- Degree of Protection: IP67
- Coding Options: A, B, D, L, S, T, X
- Mounting Options: Cable mount, Panel mount (Front/Rear), Field installable
- Material Variants: Plastic, Metal (Nickel Plated Brass)
- Form Variants: Straight, Right angled
- Cable Material Options: PVC, PUR (TPU), PNP, NPN
- Contact Materials: Brass (Gold plating), Phosphor Bronze (Gold plating)
- O Rings & Gaskets Materials: Viton
- RoHS Compliant: Yes
Technical Specifications
| Model/Series | Part Number Example | Contacts | Termination | Mounting Nut/Thread | Cable Length | Cable Material | Keying/Coding | Body Style | Series Orientation | Current Rating | Voltage Rating (ac/dc) | Contact Resistance | Insulation Resistance | Operating Temp Range | Mechanical Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneer M12 Series (Rear Panel Mount Male) | PXMBNI12RPM03APCPG9 | 3, 4, 5, 8, 12 | PCB Terminal | PG9 | N/A | N/A | A, B, D | Rear Panel Mounting | PXM | 3 Contacts: 4A; 4 Contacts: 4A; 5 Contacts: 4A; 6 Contacts: 1.5A; 8 Contacts: 2A; 12 Contacts: 1.5A; 17 Contacts: 1.5A | 3 Contacts: 250V; 4 Contacts: 250V; 5 Contacts: 60V; 8 Contacts: 30V; 12 Contacts: 30V; 17 Contacts: 30V | <10m | >100M | -25C to 80C | 500 mating cycles |
| Buccaneer M12 Series (Rear Panel Mount Female) | PXMBNI12RPF03APCPG9 | 3, 4, 5, 8, 12 | PCB Terminal | PG9 | N/A | N/A | A, B, D | Rear Panel Mounting | PXP | 3 Contacts: 4A; 4 Contacts: 4A; 5 Contacts: 4A; 6 Contacts: 1.5A; 8 Contacts: 2A; 12 Contacts: 1.5A; 17 Contacts: 1.5A | 3 Contacts: 250V; 4 Contacts: 250V; 5 Contacts: 60V; 8 Contacts: 30V; 12 Contacts: 30V; 17 Contacts: 30V | <10m | >100M | -25C to 80C | 500 mating cycles |
| Buccaneer M12 Series (Inline Body Male) | PXPPAM12FIM03ASTPG9 | 3, 4, 5, 8 | Screw Terminal | PG9 | N/A | N/A | A | Inline Body | PXM | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Flex Body Female) | PXPPAM12FBF03ASTPG9 | 3, 4, 5, 8 | Screw Terminal | PG9 | N/A | N/A | A | Flex Body | PXP | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Right Angled Male) | PXPPAM12RAM03ASTPG9 | 3, 4, 5, 8 | Screw Terminal | PG9 | N/A | N/A | A | Inline Body | PXM | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Right Angled Female) | PXPPAM12RAF03ACL010PVC | 3, 4, 5, 8, 12 | Overmold Cable | N/A | 1m, 2m, 3m, 5m, 10m, 15m | PVC, PUR | A | Flex Body | PXP | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Inline Body Male - Nickel Plating) | PXMBNI12FIM03ASCPG7 | 3, 4, 5, 8, 12 | Solder Terminal | PG7, PG9 | N/A | N/A | A, B, D | Inline Body | PXM | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Flex Body Female - Nickel Plating) | PXMBNI12FBF03ASCPG7 | 3, 4, 5, 8, 12 | Solder Terminal | PG7, PG9 | N/A | N/A | A, B, D, T | Flex Body | PXP | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (T-Splitters) | PXPPVC12TSMM04AFIIFI | 4, 5, 8, 12 | Male-Male-Male, Female-Male-Male, Female-Female-Female | N/A | N/A | N/A | A | T-Splitter | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Front & Rear Panel Mount Flying Leads) | PXMBNI12FPM17AFLM12001 | 4, 5, 17 | Flying Lead | M12, PG9, PG7, M16 | 0.1m, 0.2m | N/A | A, L, S, T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Fixed Flange) | PXMBNI12FLF17AFLFFL001 | 17 | Flying Lead | Fixed Flange | 0.1m | N/A | A | Fixed Flange | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (Right Angle Rear Panel Mount) | PXMBNI12RAF04APCM12 | 4, 5, 8, 12 | PCB Terminal | M12 | N/A | N/A | A | Rear Panel Mounting | RA | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 Series (SMT Connectors) | PXPLCP12SMM04APC | 4, 5, 8, 12 | PCB Terminal | N/A | N/A | N/A | A | N/A | SM | N/A | N/A | N/A | N/A | N/A | N/A |
| Buccaneer M12 X Coding Series (Rear Panel Mounting Male) | PXMBNI12RPM08XPCM16 | 8 | PCB Terminal | M16 | N/A | N/A | X | Rear Panel Mounting | PXM | 0.5A | 48V | <5m | >100M | -25C to 85C | 500 mating cycles |
| Buccaneer M12 X Coding Series (Rear Panel Mounting Female) | PXMBNI12RPF08XPCM16 | 8 | PCB Terminal | M16 | N/A | N/A | X | Rear Panel Mounting | PXP | 0.5A | 48V | <5m | >100M | -25C to 85C | 500 mating cycles |
| Buccaneer M12 X Coding Series (Inline Body Male) | PXMBNI12FIM08XSCPG9 | 8 | Solder Terminal | PG9 | N/A | N/A | X | Inline Body | PXM | 0.5A | 48V | <5m | >100M | -25C to 85C | 500 mating cycles |
| Buccaneer M12 X Coding Series (Flex Body Female) | PXMBNI12FBF08XSCPG9 | 8 | Solder Terminal | PG9 | N/A | N/A | X | Flex Body | PXP | 0.5A | 48V | <5m | >100M | -25C to 85C | 500 mating cycles |
| Buccaneer M12 X Coding Series (Overmould Cable) | PXPTPU12FBF08XFB010PU | 8 | Overmold Cable | N/A | 1m, 2m, 3m, 5m, 10m | PU | X | Flex Body | PXP | 0.5A | 48V | <5m | >100M | -25C to 85C | 500 mating cycles |
| Buccaneer M12 X Coding Series (SMT Connectors) | PXPLCP12SMF08XPC | 8 | PCB Terminal | N/A | N/A | N/A | X | N/A | SM | 0.5A | 48V | <5m | >100M | -25C to 85C | 500 mating cycles |
2411272128_Bulgin-PXPPAM12CAF_C17539766.pdf