BOOMELE Boom Precision Elec 1.0T-4P connector designed for electrical connections in harsh environments
Product Overview
This 1.0mm pitch connector is designed for reliable electrical connections in various applications. It features a robust construction with high-quality materials and surface treatments to ensure durability and performance. The connector is suitable for a wide range of operating temperatures and environmental conditions, making it a versatile solution for demanding industrial and electronic equipment.
Product Attributes
- Material (Contacts & Fixing Parts): Phosphor Copper C5191R-EH
- Surface Treatment (Contacts & Fixing Parts): Ni 50u", WSn 100u"
- Material (Plastic Body): Thermoplastic (LCP)
- Color (Plastic Body): Natural, Beige
- Certification (Plastic Body): UL94V-0
- Packaging: Tube packaging (inner), Carton box (outer), sealed and secured
- Storage Temperature: -10 to +40
- Storage Humidity: 80%
- Storage Environment: Free from acidic, alkaline, and other corrosive gases
- Shelf Life: 6 months (re-inspection required thereafter)
Technical Specifications
| Specification | Details |
|---|---|
| Applicable Pitch | 1.0mm |
| Number of Positions | 2~20 |
| Rated Voltage | 50V AC, DC |
| Rated Current | 0.5A |
| Temperature Range | -25 to +85 |
| Withstand Voltage | 200V/min AC |
| Contact Resistance (Initial) | 0.03 |
| Contact Resistance (After Environmental Test) | 0.04 |
| Insulation Resistance | 800M |
| Terminal Retention Force | 3N/PCS |
| Withstand Voltage Test | 200V AC, 1 minute (between adjacent terminals) |
| Insulation Resistance Test | 200V DC, 1 minute (between adjacent terminals) |
| Temperature Cycling | -45 to +105, 5 cycles |
| High Temperature Test | 1052, 96 hours |
| Low Temperature Test | -452, 96 hours |
| Damp Heat Test | 40, 90%-95% RH, 96 hours |
| Salt Spray Test | 352, 5% concentration, 48 hours |
| Solderability | Wetting 90% of immersed area at 2505 for 30.5s |
| Resistance to Soldering Heat | No significant deformation or damage at 2505 for 80.5s |
| Flammability | UL94V-0 |
| Transport | Allowed by any means, avoid direct rain/snow and mechanical damage |
2304140030_BOOMELE-Boom-Precision-Elec-1-0T-4P_C145956.pdf