Lightweight Buccaneer circular connectors with UL94 V0 plastic and metal bodies Bulgin PXM6010/16S/CR/0910/SN rated 16A 277V
Product Overview
The 6000 Series Buccaneer circular connectors offer secure, quick mating and release with a 30 twist locking mechanism and tamperproof lock to prevent accidental un-mating. They provide excellent environmental sealing, rated IP66, IP68, and IP69K when mated, making them suitable for a wide range of dust and water-borne environments. Available in both all-plastic (UL94-V0 rated, UV stable, halogen-free) and metal body versions, these lightweight, self-extinguishing connectors are ideal for long-term outdoor use. The range supports mains power to signal applications with 2 to 22 contacts, up to 16A and 277V rated, and features polarization and visual alignment aids for correct mating. 'Scoop proof' contacts prevent damage during blind mating applications. Internationally recognized certifications include cULus, UL, and VDE. Termination options include screw, crimp, and solder.
Product Attributes
- Brand: Buccaneer
- Series: 6000 Series
- Material: Plastic (UL94-V0, UV stable, halogen free), Metal
- Certifications: cULus (E214972), UL (E214972), VDE (40039281)
- Environmental Sealing: IP66, IP68, IP69K (when mated)
- Locking Mechanism: 30 twist locking
- Contact Types: Screw, Crimp, Solder
- Available Contacts: 2, 3, 8, 16, 22
- Rated Voltage: 277V
- Rated Current: Up to 16A
Technical Specifications
| Model | Body Style | Contacts | Termination | Plug/Socket | Cable Entry Size | Accessory Option |
| PXP6010 | Flex Cable Connector (Plastic) | 2, 3, 8, 16, 22 | Screw, Crimp/Solder | Plug/Socket | 0405 (4-5mm), 0507 (5-7mm), 0709 (7-9mm), 0910 (9-10mm) | SN (Cable Braid Termination) |
| PXP6011 | Inline Cable Connector (Plastic) | 2, 3, 8, 16, 22 | Screw, Crimp/Solder | Plug/Socket | 0405 (4-5mm), 0507 (5-7mm), 0709 (7-9mm), 0910 (9-10mm) | SN (Cable Braid Termination) |
| PXP6012 | Front Panel Mounting Connector (Plastic) | 2, 3, 8, 16, 22 | Screw, Crimp/Solder | Plug/Socket | N/A | N/A |
| PXM6010 | Flex Cable Connector (Metal) | 2, 3, 8, 16, 22 | Screw, Crimp/Solder | Plug/Socket | 0405 (4-5mm), 0507 (5-7mm), 0709 (7-9mm), 0910 (9-10mm) | SN (Cable Braid Termination) |
| PXM6011 | Inline Cable Connector (Metal) | 2, 3, 8, 16, 22 | Screw, Crimp/Solder | Plug/Socket | 0405 (4-5mm), 0507 (5-7mm), 0709 (7-9mm), 0910 (9-10mm) | SN (Cable Braid Termination) |
| PXM6012 | Front Panel Mounting Connector (Metal) | 2, 3, 8, 16, 22 | Screw, Crimp/Solder | Plug/Socket | N/A | N/A |
| Specification | Value |
| Electrical - Rated Cable AWG | 2 Contact: 14 AWG, 3 Contact: 14 AWG, 8 Contact: 16-20 AWG, 16 Contact: 22 AWG, 22 Contact: 26 AWG |
| Electrical - Contact Resistance | <10m |
| Electrical - Insulation Resistance | >10M @500V DC |
| Electrical - AC Breakdown Voltage | 2 Contact: >8kV, 3 Contact: >5kV, 8 to 22 Contact: >10kV |
| Electrical - Operating Temperature Range | 40C to +120C |
| Mechanical - Sealing | Salt Mist (plastic): Tested, Salt Mist (metal): Tested |
| Mechanical - Cable Acceptance | 4 - 9mm dia cable, 9 - 10mm dia cable |
| Mechanical - Cable Retention Force (to BS EN61984) | Not Specified |
| Mechanical - Tightening Torques | Gland Nut: Not Specified, Panel Nut: Not Specified |
| Mechanical - Panel Nut Thread | Not Specified |
| Mechanical - Dimensions | Dia: Not Specified |
| Flammability Rating | UL94-V0 (Plastic) |
| UV Resistance | Yes (Plastic) |
| Halogen Free | Yes (Plastic) |
| RoHS | Materials: Plastic, Metal |
2411272148_Bulgin-PXM6010-16S-CR-0910-SN_C6953782.pdf