Circular Power Connector Bulgin PX0410/08S/3540 with Scoop Proof Contacts and Secure Sealing System
Circular Power Connectors - 400 Series Buccaneer
The 400 Series Buccaneer connectors are robust, IP68 and IP69K rated circular power connectors designed for demanding environments. They offer a secure sealing system, gold-plated contacts for electrical integrity, and a flame-retardant polyamide body. Available in various body styles including Flex, Inline, Front Panel, Rear Panel, and PCB mounting, with plug and socket versions. They are suitable for applications requiring reliable power connections in harsh conditions, including marine environments, with UL, CSA, and VDE approvals.
Product Attributes
- Brand: Buccaneer
- Series: 400 Series
- Material (Body Moulding): Polyamide UL94-V0
- Material (Contacts): Gold plated copper alloy
- Material (O Rings): Nitrile
- Approvals: UL, CSA, VDE
- Certifications: EN60068-2-52 Test Kb Salt Mist (Cyclic) Marine Severity Level 1
- IP Rating: IP68 (tested at 1.054kg/sq cm, 10m depth for 2 weeks), IP69K (tested in accordance with DIN 40050/Part 9 IP6k9k)
Technical Specifications
| Model/Type | Contacts | Current Rating | Voltage Rating | Cable Range (dia) | Mates With | Features |
|---|---|---|---|---|---|---|
| General Series | 2 & 3 | 8A | 250V | 3-7mm | N/A | Scoop proof contacts, Contact inserts part of body moulding, Secure sealing system, Flame Retardant moulding material |
| General Series | 4, 6 & 8 | 5A | 125V | 3-7mm | N/A | Scoop proof contacts, Contact inserts part of body moulding, Secure sealing system, Flame Retardant moulding material |
| General Series | 10 & 12 | 1A | 50V | 3-7mm | N/A | Scoop proof contacts, Contact inserts part of body moulding, Secure sealing system, Flame Retardant moulding material |
| Flex Cable Connector (PX0410) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | 3-7mm | PX0401, PX0411, PX0412, PX0413 | Screw locking ring, Contacts supplied separately |
| Inline Cable Connector (PX0411) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | N/A | PX0400, PX0402, PX0410 | For Inline cable connection, Contacts supplied separately |
| Pre Wired Flex Cable Connector (PX0400) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | 2.5-9.0mm | PX0401, PX0411, PX0412, PX0413 | Overmoulded, Pre-wired cable assemblies |
| Pre Wired Flex Cable Connector (PX0402) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | 2.5-9.0mm | PX0401, PX0411, PX0412, PX0413 | Right-angled, Overmoulded, Pre-wired cable assemblies |
| Smart Connector (PXS410) | 4, 6, 8, 10, 12 | 5A/1A (by contact count) | 125V/50V (by contact count) | N/A | PX0401, PX0411, PX0412, PX0413 | Overmoulded, Pre-wired, Embedded memory chip (1-wire EEPROM) |
| Front Panel Mounting Connector (PX0412) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | N/A | PX0410, PX0400, PX0402 | Single hole fixing, Contacts supplied separately |
| Rear Panel Mounting Connector (PX0413/XXX) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | N/A | PX0410, PX0400, PX0402 | Single hole fixing, Contacts supplied separately |
| PCB Mounting Connector | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (by contact count) | 250V/125V/50V (by contact count) | N/A | PX0410, PX0400, PX0402 | PCB Rear Panel mounting, Straight PC spills, Supplied with pre-loaded gold plated contacts |
| Sealing Caps (PX0480 series) | N/A | N/A | N/A | N/A | Various (see description) | Maintains IP68 rating of unmated connectors |
| Gland Packs (PX0482, PX0483) | N/A | N/A | N/A | 3.0-5.0mm (PX0482), 5.0-7.0mm (PX0483) | N/A | Pack of 4 pairs cable glands and collets |
| General Specifications | 2, 3 | 8A | 250V AC/DC | 3.0-7.0mm | N/A | Contact Resistance: <5m, Insulation Resistance: >10M (@ 500V DC), AC Breakdown voltage: 2.5kV, Cycles: >1000, Operating Temperature: -40C to +80C |
| General Specifications | 4, 6, 8 | 5A | 125V AC/DC | 3.0-7.0mm | N/A | Contact Resistance: <5m, Insulation Resistance: >10M (@ 500V DC), AC Breakdown voltage: 2.5kV, Cycles: >1000, Operating Temperature: -40C to +80C |
| General Specifications | 10, 12 | 1A | 50V AC/DC | 3.0-7.0mm | N/A | Contact Resistance: <5m, Insulation Resistance: >10M (@ 500V DC), AC Breakdown voltage: 2.5kV, Cycles: >1000, Operating Temperature: -40C to +80C |
| Overmoulded Cable Assemblies | N/A | N/A | N/A | 3.0-7.0mm | N/A | Operating Temperature: -20C to +60C, Approvals to customer requirements |
| Smart Connector EEPROM | N/A | N/A | N/A | N/A | N/A | 1024-Bit Memory, 1-Wire, Can be Write Protected |
2411272128_Bulgin-PX0410-08S-3540_C7030214.pdf