Home > Products > Arrays, Edge Type, Mezzanine (Board to Board) >Rectangular Connector Housings > Socket connector HC-PH-3Y designed for current and voltage ratings in electronic device applications

Socket connector HC-PH-3Y designed for current and voltage ratings in electronic device applications

Manufacturer:
HCTL
Description:
Connector Housing 3 Position 2mm Pitch Single Row PH Series PA66 -25℃~+85℃
Category:
Arrays, Edge Type, Mezzanine (Board to Board)/Rectangular Connector Housings
Specifications
Flame Retardant Rating:
UL94V-0
Pitch:
2mm
Colour:
白色
Number Of Rows:
1
With Wings:
不带翅
Reference Series:
PH
Operating Temperature:
-25℃~+85℃
Plastic Material:
PA66
Number Of PINs Per Row:
3
Number Of Positions Or Pins:
1x3P
With Locker:
不带锁扣
Row Spacing:
-
Mfr. Part #:
HC-PH-3Y
Package:
P=2mm
Model Number:
HC-PH-3Y
Introduction

Product Overview

The HC-PH series connector (2.0) is a high-quality socket designed for various electronic applications. It offers reliable current and voltage ratings, making it suitable for a wide range of industrial and consumer electronics.

Product Attributes

  • Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
  • Origin: Shenzhen
  • Material: Nylon66 UL94-VO
  • Certifications: UL94-VO
  • Type: Socket ()

Technical Specifications

Product NamePart NumberCircuitDimensions (mm)Current RatingVoltage RatingTemperature RangeContact ResistanceInsulation ResistanceWithstanding Voltage
HC-PH-2Y-XHC-PH-2Y-X2A: 7.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-3Y-XHC-PH-3Y-X3A: 9.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-4Y-XHC-PH-4Y-X4A: 11.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-5Y-XHC-PH-5Y-X5A: 13.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-6Y-XHC-PH-6Y-X6A: 15.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-7Y-XHC-PH-7Y-X7A: 17.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-8Y-XHC-PH-8Y-X8A: 19.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-9Y-XHC-PH-9Y-X9A: 21.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-10Y-XHC-PH-10Y-X10A: 23.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-11Y-XHC-PH-11Y-X11A: 25.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-12Y-XHC-PH-12Y-X12A: 27.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-13Y-XHC-PH-13Y-X13A: 29.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-14Y-XHC-PH-14Y-X14A: 31.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-15Y-XHC-PH-15Y-X15A: 33.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute
HC-PH-16Y-XHC-PH-16Y-X16A: 35.80, B: 5.802A AC, DC250V AC, DC-25~ +8520m Max1000m Min800V AC/minute

2312311621_HCTL-HC-PH-3Y_C5124165.pdf

Send RFQ
Stock:
MOQ: