Connector HRS HVH-280-2S-HU engineered for high reliability in electrical and mechanical performance
HIROSE ELECTRIC CO., LTD. HVH-280-2S-HU Connector
This document outlines the technical specifications for the HIROSE ELECTRIC CO., LTD. HVH-280-2S-HU connector, designed for applications requiring high reliability. It details electrical, mechanical, and environmental characteristics, along with applicable testing standards.
Product Attributes
- Brand: HIROSE ELECTRIC CO., LTD.
- Part Number: HVH-280-2S-HU
- Drawing Number: ELC-382041-00-00
- Code Number: CL778-0704-0-00
Technical Specifications
| SPECIFICATION | TEST METHOD | REQUIREMENTS | QT | AT |
| GENERAL EXAMINATION | ||||
| CONSTRUCTION | VISUALLY AND BY MEASURING INSTRUMENT. ACCORDING TO DRAWING. | × | × | |
| MARKING | CONFIRMED VISUALLY. | × | × | |
| ELECTRIC CHARACTERISTICS | ||||
| CONTACT RESISTANCE | 10 A DC. | 3 m MAX. | × | |
| CONTACT RESISTANCE (MILLIVOLT LEVEL METHOD) | 20 mV AC MAX, 10 mA(DC OR 1000Hz) | 3 m MAX. | × | |
| INSULATION RESISTANCE | 1000 V DC. | 100 M MIN. | × | |
| VOLTAGE PROOF | 2500 V AC FOR 1 min. | NO FLASHOVER OR BREAKDOWN | × | |
| MECHANICAL CHARACTERISTICS | ||||
| MECHANICAL OPERATION | 30 TIMES INSERTIONS AND EXTRACTIONS. | CONTACT RESISTANCE: 5 m MAX. NO DAMAGE, CRACK AND LOOSENESS OF PARTS. | × | × |
| VIBRATION | FREQUENCY 20 TO 400Hz (43.1m/s 2) SWEEP TIME 3min.(ROUND TRIP) AT 3h FOR 3 DIRECTIONS. | NO ELECTRICAL DISCONTINUITY OF 7MIN , 1s MIN. CONTACT RESISTANCE: 5 m MAX. NO DAMAGE, CRACK AND LOOSENESS OF PARTS. | × | × |
| LOCK STRENGTH | MEASURE BREAK STRENGTH OF THE LOCK BY PULLING THE CONNECTOR IN THE MATING DIRECTION. | 98N MIN. | × | |
| ENVIRONMENTAL CHARACTERISTICS | ||||
| DAMP HEAT (STEADY STATE) | EXPOSED AT 60 C, 90 95 %, 96 h. | CONTACT RESISTANCE: 5 m MAX. INSULATION RESISTANCE:100 M MIN. NO DAMAGE, CRACK AND LOOSENESS OF PARTS. | × | × |
| RAPID CHANGE OF TEMPERATURE | TEMPERATURE- 40 ROOM TEMP 120C ROOM TEMP TIME 30 5 30 5 min UNDER 100 CYCLES. | CONTACT RESISTANCE: 5 m MAX. INSULATION RESISTANCE:100 M MIN. NO DAMAGE, CRACK AND LOOSENESS OF PARTS. | × | × |
| DRY HEAT | EXPOSED AT 125C, 300 h. | CONTACT RESISTANCE: 5 m MAX. NO DAMAGE, CRACK AND LOOSENESS OF PARTS. | × | |
| COLD | EXPOSED AT -40C , 120 h. | CONTACT RESISTANCE: 5 m MAX. NO DAMAGE, CRACK AND LOOSENESS OF PARTS. | × | |
| RESISTANCE TO SO2 GAS | EXPOSED IN 25 PPM AT 75% MIN FOR 96h. | CONTACT RESISTANCE: 5 m MAX. | × | |
Operating Temperature Range: -40 C TO +120 C
Storage Temperature Range: -10 C TO +60 C
Storage Humidity Range: 85% MAX RELATIVE HUMIDITY (NOT DEWED)
Voltage Rating: 600 V AC/DC
Current Rating: 30 A
Note (1): "STORAGE" means a long-term storage state for the unused product.
Revision Information:
- DESIGNED: TS.SHIMIZU 20180928
- CHECKED: AH.EDASHIMA 20180928
- APPROVED: HK.UMEHARA 20180928
- DRAWN: DS.HIROWATARI 20180926
QT: Qualification Test
AT: Assurance Test
×: Applicable Test
Copyright 2023 HIROSE ELECTRIC CO., LTD. All Rights Reserved.
In case of consideration for using Automotive equipment / device which demand high reliability, kindly contact our sales window correspondents.
2504101957_HRS-HVH-280-2S-HU_C17531890.pdf