Wire to Board Connector 2.0 mm Pitch JST 04DR-N-E6S-P with Contact Resistance and Enhanced Durability
DR CONNECTOR 2.0 mm pitch Wire-to-Board Connector
The DR Connector is an industry-leading, space-saving 2.0 mm pitch mating type wire-to-board connector. It is available in IDC (Insulation Displacement Connector) style with a mounting height of 5.0 mm and a thickness of 4.8 mm for the top entry type, and 6.9 mm for the side entry type. This connector is designed for reliable wire connections using a twin U-slot insulation displacement mechanism and features a double-leaf contact part for excellent spring characteristics. An elaborate strain relief system is incorporated to reduce mechanical stress on the wire and insulation displacement part, enhancing durability.
Product Attributes
- Brand: JST
- Pitch: 2.0 mm
- Mating Style: JST
- Connector Type: Wire-to-Board, IDC (Insulation Displacement Connector)
- Certifications: E 60389 (Recognized), LR 20812 (Certified)
- RoHS2 Compliance: Yes
Technical Specifications
| Specification | Value |
| Current Rating | 1.0 A AC/DC (AWG #26) |
| Voltage Rating | 100 V AC/DC |
| Temperature Range | -25 to +85 (including temperature rise) |
| Contact Resistance | Initial: 10 m max. / After environmental tests: 20 m max. |
| Insulation Resistance | 1,000 M min. |
| Withstanding Voltage | 800 VAC for one minute (no breakdown or flashover) |
| Applicable Wire | UL style No. / 1571, 1061 (Contact JST for others) |
| Conductor Size | AWG #28, AWG #26 |
| Conductor Composition | 7 strands, tin-coated |
| Insulation O.D. | 0.9 mm to 1.0 mm |
| Applicable PC Board Thickness | 1.2 mm to 1.6 mm |
Model Information
| No. of Circuits | Series Name | Model No. (Top Entry) | Model No. (Side Entry) | Dimensions A (mm) | Dimensions B (mm) | Qty/box | Material (Contact) | Material (Housing/Wafer) | Color (Housing/Wafer) | Applicable Wire |
| 2 | DR | 02DR-N-E8E-P | S02B-DR | 2.0 | 6.0 | 2,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 3 | DR | 03DR-N-E8E-P | S03B-DR | 4.0 | 8.0 | 2,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 4 | DR | 04DR-N-E8E-P | S04B-DR | 6.0 | 10.0 | 1,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 5 | DR | 05DR-N-E8E-P | S05B-DR | 8.0 | 12.0 | 1,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 6 | DR | 06DR-N-E8E-P | S06B-DR | 10.0 | 14.0 | 1,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 7 | DR | - | S07B-DR | 12.0 | 16.0 | 1,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 8 | DR | - | S08B-DR | 14.0 | 18.0 | 1,000 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 9 | DR | - | S09B-DR | 16.0 | 20.0 | 500 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 10 | DR | 10DR-N-E8E-P | S10B-DR | 18.0 | 22.0 | 500 | Phosphor bronze, tin-plated | PA 66, UL94V-0 | Blue (for AWG #28) / Natural (white) (for AWG #26) | AWG #28 / AWG #26 |
| 2 | DR | - | B02-DR | - | 6.0 | 2,000 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 3 | DR | - | B03-DR | - | 8.0 | 1,000 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 4 | DR | - | B04-DR | - | 10.0 | 1,000 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 5 | DR | - | B05-DR | - | 12.0 | 1,000 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 6 | DR | - | B06-DR | - | 14.0 | 500 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 7 | DR | - | B07-DR | - | 16.0 | 500 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 8 | DR | - | B08-DR | - | 18.0 | 500 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 9 | DR | - | B09-DR | - | 20.0 | 500 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
| 10 | DR | - | B10-DR | - | 22.0 | 500 | Pin: Brass, copper-undercoated, tin-plated | Wafer: PA 66, UL94V-0 | Ivory | - |
2404071727_JST-04DR-N-E6S-P_C567274.pdf