Compact insulation displacement connector JST 07SR-3S with twin U slot and 3 point grip construction
SR/SZ CONNECTOR 1.0mm pitch/Disconnectable Insulation displacement connectors
The SR/SZ Connector series offers compact, reliable insulation displacement connectors designed for automated assembly processes. Featuring a twin U-slot insulation displacement section and 3-point grip construction, these connectors ensure secure wire termination. They are available in through-hole and SMT types, with options for top and side entry, making them suitable for various PCB layouts and manufacturing environments. The header is designed for vacuum pick and place robotics, facilitating high-volume production.
Product Attributes
- Brand: JST
- Material (Contact - Through-hole): Phosphor bronze, tin-plated (reflow treatment)
- Material (Housing - Through-hole): PA, UL94V-0, natural
- Material (Contact - SMT): Brass, tin-plated (reflow treatment)
- Material (Housing - SMT): Glass-filled PBT, UL94V-0, natural (white)
- Material (Contact - Shrouded Header): Copper alloy, copper-undercoated, tin-plated (reflow treatment)
- Material (Wafer - Shrouded Header): PA, UL94V-0, natural
- Material (Solder tab - Shrouded Header): Brass, copper-undercoated, tin-plated (reflow treatment)
- Certifications: UL Recognized E60389, LR20812 Certified
- RoHS Compliance: Compliant with RoHS.
Technical Specifications
| Model No. | Circuits | Type | Qty / Box | Qty / Reel | Dimensions (mm) L | Dimensions (mm) W | Dimensions (mm) H |
|---|---|---|---|---|---|---|---|
| B03B-SZ | 3 | Through-hole | 9,405 | 5.2 | 2.0 | 3.0 | |
| B04B-SZ | 4 | Through-hole | 7,920 | 6.2 | 3.0 | 4.0 | |
| B05B-SZ | 5 | Through-hole | 6,765 | 7.2 | 4.0 | 5.0 | |
| B06B-SZ | 6 | Through-hole | 5,940 | 8.2 | 5.0 | 6.0 | |
| B07B-SZ | 7 | Through-hole | 5,280 | 9.2 | 6.0 | 7.0 | |
| B08B-SZ | 8 | Through-hole | 10.2 | 7.0 | 8.0 | ||
| B09B-SZ | 9 | Through-hole | 11.2 | 8.0 | 9.0 | ||
| B11B-SZ | 11 | Through-hole | 13.2 | 10.0 | 11.0 | ||
| *B14B-SZ | 14 | Through-hole | 16.2 | 13.0 | 14.0 | ||
| S03B-SZ | 3 | SMT | 12,825 | 5.2 | 2.0 | 3.0 | |
| S04B-SZ | 4 | SMT | 10,800 | 6.2 | 3.0 | 4.0 | |
| S05B-SZ | 5 | SMT | 9,225 | 7.2 | 4.0 | 5.0 | |
| S06B-SZ | 6 | SMT | 8,100 | 8.2 | 5.0 | 6.0 | |
| S07B-SZ | 7 | SMT | 7,200 | 9.2 | 6.0 | 7.0 | |
| BM02B-SRSS-TB | 2 | Shrouded Header (Through-hole) | 3,000 | 4.0 | 1.0 | 4.0 | |
| BM03B-SRSS-TB | 3 | Shrouded Header (Through-hole) | 3,000 | 5.0 | 2.0 | 5.0 | |
| BM04B-SRSS-TB | 4 | Shrouded Header (Through-hole) | 3,000 | 6.0 | 3.0 | 6.0 | |
| BM05B-SRSS-TB | 5 | Shrouded Header (Through-hole) | 3,000 | 7.0 | 4.0 | 7.0 | |
| BM06B-SRSS-TB | 6 | Shrouded Header (Through-hole) | 3,000 | 8.0 | 5.0 | 8.0 | |
| BM07B-SRSS-TB | 7 | Shrouded Header (Through-hole) | 3,000 | 9.0 | 6.0 | 9.0 | |
| BM08B-SRSS-TB | 8 | Shrouded Header (Through-hole) | 3,000 | 10.0 | 7.0 | 10.0 | |
| BM09B-SRSS-TB | 9 | Shrouded Header (Through-hole) | 3,000 | 11.0 | 8.0 | 11.0 | |
| BM10B-SRSS-TB | 10 | Shrouded Header (Through-hole) | 3,000 | 12.0 | 9.0 | 12.0 | |
| BM11B-SRSS-TB | 11 | Shrouded Header (Through-hole) | 3,000 | 13.0 | 10.0 | 13.0 | |
| BM12B-SRSS-TB | 12 | Shrouded Header (Through-hole) | 3,000 | 14.0 | 11.0 | 14.0 | |
| BM13B-SRSS-TB | 13 | Shrouded Header (Through-hole) | 3,000 | 15.0 | 12.0 | 15.0 | |
| BM14B-SRSS-TB | 14 | Shrouded Header (Through-hole) | 1,500 | 16.0 | 13.0 | 16.0 | |
| SM02B-SRSS-TB | 2 | Shrouded Header (SMT) | 3,000 | 4.25 | 1.0 | 2.9 | |
| SM03B-SRSS-TB | 3 | Shrouded Header (SMT) | 3,000 | 4.25 | 2.0 | 2.9 | |
| SM04B-SRSS-TB | 4 | Shrouded Header (SMT) | 3,000 | 4.25 | 3.0 | 2.9 | |
| SM05B-SRSS-TB | 5 | Shrouded Header (SMT) | 3,000 | 4.25 | 4.0 | 2.9 | |
| SM06B-SRSS-TB | 6 | Shrouded Header (SMT) | 3,000 | 4.25 | 5.0 | 2.9 | |
| SM07B-SRSS-TB | 7 | Shrouded Header (SMT) | 3,000 | 4.25 | 6.0 | 2.9 | |
| SM08B-SRSS-TB | 8 | Shrouded Header (SMT) | 3,000 | 4.25 | 7.0 | 2.9 | |
| SM09B-SRSS-TB | 9 | Shrouded Header (SMT) | 3,000 | 4.25 | 8.0 | 2.9 | |
| SM10B-SRSS-TB | 10 | Shrouded Header (SMT) | 3,000 | 4.25 | 9.0 | 2.9 | |
| SM11B-SRSS-TB | 11 | Shrouded Header (SMT) | 3,000 | 4.25 | 10.0 | 2.9 | |
| SM12B-SRSS-TB | 12 | Shrouded Header (SMT) | 3,000 | 4.25 | 11.0 | 2.9 | |
| SM13B-SRSS-TB | 13 | Shrouded Header (SMT) | 3,000 | 4.25 | 12.0 | 2.9 | |
| SM14B-SRSS-TB | 14 | Shrouded Header (SMT) | 1,500 | 4.25 | 13.0 | 2.9 |
Specifications:
Current rating: 0.7A DC
Voltage rating: 50V DC
Temperature range: -25C to +85C
Contact resistance: 20m max. (Initial)
Insulation resistance: 100M min.
Withstanding voltage: 500V AC/minute
Applicable wire: AWG #30 conductor, 0.54 to 0.58mm insulation O.D.
2111041830_JST-07SR-3S_C593668.pdf