Compact and JST 12SR-3S connector featuring twin U slot insulation displacement section for secure termination
Product Overview
The JST SR/SZ Connector is a 1.0mm pitch, disconnectable insulation displacement connector designed for efficient automated assembly. It features a compact header suitable for vacuum pick and place robotics, a twin U-slot insulation displacement section for reliable termination, and a 3-point grip construction. Available in through-hole (SZ) and SMT types, with top and side entry options, this connector is ideal for applications requiring space-saving and high-density interconnects.
Product Attributes
- Brand: JST
- Material (Contact): Phosphor bronze, tin-plated (reflow treatment) / Brass, tin-plated (reflow treatment) / Copper alloy, copper-undercoated, tin-plated (reflow treatment)
- Material (Housing): PA, UL94V-0, natural / Glass-filled PBT, UL94V-0, natural (white)
- Certifications: UL Recognized E60389, CSA Certified LR20812
- Compliance: RoHS
Technical Specifications
| Model No. | Circuits | Type | Q'ty / Box / Reel | Dimensions (mm) A | Dimensions (mm) B | Material (Contact) | Material (Housing) |
|---|---|---|---|---|---|---|---|
| B03B-SZ | 3 | Through-hole | 9,405 | 2.0 | 5.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| B04B-SZ | 4 | Through-hole | 7,920 | 3.0 | 6.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| B05B-SZ | 5 | Through-hole | 6,765 | 4.0 | 7.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| B06B-SZ | 6 | Through-hole | 5,940 | 5.0 | 8.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| B07B-SZ | 7 | Through-hole | 5,280 | 6.0 | 9.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| B08B-SZ | 8 | Through-hole | 7.0 | 10.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural | |
| B09B-SZ | 9 | Through-hole | 8.0 | 11.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural | |
| B11B-SZ | 11 | Through-hole | 10.0 | 13.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural | |
| *B14B-SZ | 14 | Through-hole | 13.0 | 16.2 | Phosphor bronze, tin-plated (reflow treatment) | PA, UL94V-0, natural | |
| S03B-SZ | 3 | SMT | 2.0 | 5.2 | Brass, tin-plated (reflow treatment) | Glass-filled PBT, UL94V-0, natural (white) | |
| S04B-SZ | 4 | SMT | 3.0 | 6.2 | Brass, tin-plated (reflow treatment) | Glass-filled PBT, UL94V-0, natural (white) | |
| S05B-SZ | 5 | SMT | 4.0 | 7.2 | Brass, tin-plated (reflow treatment) | Glass-filled PBT, UL94V-0, natural (white) | |
| S06B-SZ | 6 | SMT | 5.0 | 8.2 | Brass, tin-plated (reflow treatment) | Glass-filled PBT, UL94V-0, natural (white) | |
| S07B-SZ | 7 | SMT | 6.0 | 9.2 | Brass, tin-plated (reflow treatment) | Glass-filled PBT, UL94V-0, natural (white) | |
| BM02B-SRSS-TB | 2 | Through-hole Header | 3,000 | 1.0 | 4.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM03B-SRSS-TB | 3 | Through-hole Header | 3,000 | 2.0 | 5.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM04B-SRSS-TB | 4 | Through-hole Header | 3,000 | 3.0 | 6.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM05B-SRSS-TB | 5 | Through-hole Header | 3,000 | 4.0 | 7.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM06B-SRSS-TB | 6 | Through-hole Header | 3,000 | 5.0 | 8.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM07B-SRSS-TB | 7 | Through-hole Header | 3,000 | 6.0 | 9.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM08B-SRSS-TB | 8 | Through-hole Header | 3,000 | 7.0 | 10.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM09B-SRSS-TB | 9 | Through-hole Header | 3,000 | 8.0 | 11.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM10B-SRSS-TB | 10 | Through-hole Header | 3,000 | 9.0 | 12.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM11B-SRSS-TB | 11 | Through-hole Header | 3,000 | 10.0 | 13.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM12B-SRSS-TB | 12 | Through-hole Header | 3,000 | 11.0 | 14.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM13B-SRSS-TB | 13 | Through-hole Header | 3,000 | 12.0 | 15.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| BM14B-SRSS-TB | 14 | Through-hole Header | 1,500 | 13.0 | 16.0 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM02B-SRSS-TB | 2 | SMT Header | 2,000 | 1.0 | 2.9 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM03B-SRSS-TB | 3 | SMT Header | 2,000 | 2.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM04B-SRSS-TB | 4 | SMT Header | 2,000 | 3.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM05B-SRSS-TB | 5 | SMT Header | 2,000 | 4.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM06B-SRSS-TB | 6 | SMT Header | 2,000 | 5.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM07B-SRSS-TB | 7 | SMT Header | 2,000 | 6.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM08B-SRSS-TB | 8 | SMT Header | 2,000 | 7.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM09B-SRSS-TB | 9 | SMT Header | 2,000 | 8.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM10B-SRSS-TB | 10 | SMT Header | 2,000 | 9.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM11B-SRSS-TB | 11 | SMT Header | 2,000 | 10.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM12B-SRSS-TB | 12 | SMT Header | 2,000 | 11.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM13B-SRSS-TB | 13 | SMT Header | 2,000 | 12.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
| SM14B-SRSS-TB | 14 | SMT Header | 1,500 | 13.0 | 4.25 | Copper alloy, copper-undercoated, tin-plated (reflow treatment) | PA, UL94V-0, natural |
Specifications
| Parameter | Value |
|---|---|
| Current rating | 0.7A DC |
| Voltage rating | 50V DC |
| Temperature range | -25C to +85C (including temperature rise in applying electrical current) |
| Contact resistance | Initial value/20m max., After environmental testing/40m max. |
| Insulation resistance | 100M min. |
| Withstanding voltage | 500V AC/minute |
| Applicable wire | Conductor size/AWG #30, 7 strands, tin-coated annealed copper |
| Applicable wire insulation O.D. | 0.54 to 0.58mm |
2212131309_JST-12SR-3S_C5329788.pdf