muRata MM8030 2610RK0 SWG VE Series RF Test Switch for Cellular WiFi Bluetooth and GPS Applications
Product Overview
The SWG-VE Series RF Test Switch, developed by Murata MFG. CO., LTD., represents a miniaturized solution for high-frequency testing applications, operating up to 11 GHz. Designed for high-density environments, these switches offer excellent RF performance with low insertion loss and high isolation. They are suitable for various applications including cellular inspection, Wi-Fi, Bluetooth, and GPS, contributing to high-density design in electronic devices. The series emphasizes reliable conductivity through a double contact mechanism and a less flux penetration design, ensuring dependable performance in demanding testing scenarios.
Product Attributes
- Brand: Murata
- Series: SWG-VE
- Origin: Japan (implied by Murata MFG. CO., LTD.)
Technical Specifications
| Model | Size (W x D x H) (mm) | Land Size (mm) | Frequency Rating | Impedance | Power Rating | V.S.W.R. | Insertion Loss (at ON) | Isolation (at OFF) | Durability |
|---|---|---|---|---|---|---|---|---|---|
| SWG-VE (MM8030-2610) | 2.0x2.0x0.9 | 2.3x2.3 | Up to 11 GHz | 50 ohm | 2W max. to 3GHz | 1.2 max. (to 3GHz) | 0.1dB max. (to 3GHz) | 20dB min. (to 3GHz) | 100 cycles |
| SWG-VE (MM8030-2610) | 2.0x2.0x0.9 | 2.3x2.3 | Up to 11 GHz | 50 ohm | - | 1.3 max. (3 to 6GHz) | 0.2dB max. (3 to 6GHz) | 15dB min. (3 to 6GHz) | 100 cycles |
| SWG-VE (MM8030-2610) | 2.0x2.0x0.9 | 2.3x2.3 | Up to 11 GHz | 50 ohm | - | 1.5 max. (6 to 11GHz) | 0.5dB max. (6 to 11GHz) | 10dB min. (6 to 11GHz) | 100 cycles |
| SWG (MM8030-2600) | 2.0x2.0x0.9 | 2.3x2.3 | Up to 11 GHz | 50 ohm | 2W max. (to 3GHz) | 1.2 max. (to 3GHz) | 0.1dB max. (to 3GHz) | 20dB min. (to 3GHz) | 100 cycles |
| SWG (MM8030-2600) | 2.0x2.0x0.9 | 2.3x2.3 | Up to 11 GHz | 50 ohm | - | 1.3 max. (3 to 6GHz) | 0.2dB max. (3 to 6GHz) | 15dB min. (3 to 6GHz) | 100 cycles |
| SWG (MM8030-2600) | 2.0x2.0x0.9 | 2.3x2.3 | Up to 11 GHz | 50 ohm | - | 1.5 max. (6 to 11GHz) | 0.5dB max. (6 to 11GHz) | 10dB min. (6 to 11GHz) | 100 cycles |
| Probe Model | Frequency Rating | Impedance | Voltage Rating | V.S.W.R. | Insertion Loss | Durability |
|---|---|---|---|---|---|---|
| Automatic Probe: MM126314 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.6 max. (to 3GHz) | 0.4dB max. (to 3GHz) | 1,000,000 cycles |
| Automatic Probe: MM126314 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.7 max. (3 to 6GHz) | 0.85dB max. (3 to 6GHz) | 1,000,000 cycles |
| Automatic Probe: MM126314 | Up to 11GHz | 50 ohm | 250V r.m.s. | 2.1 max. (6 to 11GHz) | 1.4dB max. (6 to 11GHz) | 1,000,000 cycles |
| Automatic Probe: MM126310 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.6 max. (to 3GHz) | 0.6dB max. (to 3GHz) | 1,000,000 cycles |
| Automatic Probe: MM126310 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.8 max. (3 to 6GHz) | 1.0dB max. (3 to 6GHz) | 1,000,000 cycles |
| Automatic Probe: MM126310 | Up to 11GHz | 50 ohm | 250V r.m.s. | 2.2 max. (6 to 11GHz) | 2.0dB max. (6 to 11GHz) | 1,000,000 cycles |
| Manual Probe: MXHQ87WA3000 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.5 max. (to 3GHz) | 1.5dB max. (to 3GHz) | 2000 cycles |
| Manual Probe: MXHQ87WA3000 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.8 max. (3 to 6GHz) | 2.5dB max. (3 to 6GHz) | 2000 cycles |
| Manual Probe: MXHQ87WA3000 | Up to 11GHz | 50 ohm | 250V r.m.s. | 3.5 max. (6 to 11GHz) | 4.5dB max. (6 to 11GHz) | 2000 cycles |
| Manual Probe: MM126311 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.3 max. (to 3GHz) | 0.4dB max. (to 3GHz) | 2000 cycles |
| Manual Probe: MM126311 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.6 max. (3 to 6GHz) | 0.6dB max. (3 to 6GHz) | 2000 cycles |
| Manual Probe: MM126311 | Up to 11GHz | 50 ohm | 250V r.m.s. | 2.0 max. (6 to 11GHz) | 1.0dB max. (6 to 11GHz) | 2000 cycles |
| Adaptor for probe: MM126312 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.4 max. (to 3GHz) | 0.2dB max. (to 3GHz) | 1000 cycles |
| Adaptor for probe: MM126312 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.6 max. (3 to 6GHz) | 0.3dB max. (3 to 6GHz) | 1000 cycles |
| Adaptor for probe: MM126312 | Up to 11GHz | 50 ohm | 250V r.m.s. | 1.7 max. (6 to 11GHz) | 0.4dB max. (6 to 11GHz) | 1000 cycles |
2410121953_muRata-MM8030-2610RK0_C91632.pdf