Durable 1x1 Tab UP RJ45 Integrated Magnetics Connector PULSE J1011F21PNL for Fast Ethernet Networking
Product Overview
The PulseJack 1x1 Tab-UP RJ45 integrated magnetics connector is designed for high-performance networking applications. It supports 100 Base-TX (Fast Ethernet) and is suitable for CAT 5 & 6 UTP cable or better, meeting IEEE 802.3 specifications. These connectors are ideal for ADSL modems, LAN-on-Motherboard, and Hub and Switch applications, offering maximum EMI suppression and a peak wave solder temperature rating of 260C. Available in both 8-pin (J1 series) and 6-pin (JP series) configurations, they feature integrated LEDs for status indication and robust construction for durability.
Product Attributes
- Brand: PulseJack
- Product Type: 1x1 Tab-UP RJ45 Integrated Magnetics Connector
- RoHS Compliant: Yes
- LED Colors: Green (G), Yellow (Y), Green/Orange bi-color (G_O)
- Housing Material: Thermoplastic UL 94 V-0
- Shield Contact Material: Brass
- Shield Contact Plating: 10-20 inches thick nickel over 10-20 inches Brass
- Connector Material: Phosphor Bronze
- Connector Plating: Nickel underplating and selective gold plating (15 inches)
- Solder Area Material: Tin matte finish
- EMI Fingers: Yes
Technical Specifications
| Part Number | Number of Ports | LEDs L/R | Hipot (Vrms) 1 MIN | Turns Ratios TX/RX | Insertion Loss (dB TYP) 1-65 MHz | Return Loss (dB TYP) 1-10 MHz | Return Loss (dB TYP) 10-30 MHz | Return Loss (dB TYP) 30-60 MHz | Return Loss (dB TYP) 60-80 MHz | Common Mode Rejection (dB TYP) 1-30 MHz | Common Mode Rejection (dB TYP) 30-60 MHz | Common Mode Rejection (dB TYP) 60-100 MHz | Crosstalk (dB TYP) 1-50 MHz | Crosstalk (dB TYP) 50-150 MHz @60Hz | OCL (H MIN) @8mA | EMI Fingers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1006F01PNL | 1CT:1 | No G/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1006F21NL | 1CT:1 | YES NONE | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | No |
| J1011F01PNL | 1CT:1 | No G/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1011F21PNL | 1CT:1 | YES G/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1012F01CNL | 1CT:1 | No Y/G | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1012F21CNL | 1CT:1 | YES Y/G | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1012F21KNL | 1CT:1 | YES G/G | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1012F21RNL | 1CT:1 | YES RG/RY | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1026F01NL | 1CT:1 | No NONE | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | No |
| J1026F01PNL | 1CT:1 | No G/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| J1026F21CNL | 1CT:1 | YES Y/G | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| JP006821UNL | 1CT:1 | YES G_O/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| JP011821UNL | 1CT:1 | YES G_O/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
| JP026821UNL | 1CT:1 | YES G_O/Y | 1500 | 1CT:1 | -1.0 | -20 | -16 | -12 | -10 | -40 | -35 | -30 | -30 | -20 | 350 | Yes |
General Specifications:
- Operating Temperature: 0C to +70C
- Peak Wave Solder Temperature Rating: 260C
- Durability Test Rating (JP/J1 Series): 750 Insertions
- Mating Force (MAX): 5 lbs./2.268 kgs.
- Unmating Force (MAX): 5 lbs./2.268 kgs.
- Plug to Jack Retention (MIN): 20 lbs./9.072 kgs.
- MSL Rating: (Refer to specific part number details if applicable)
- Connector Dimensions: Comply with FCC dimension requirements.
LED Specifications:
- Wavelength (TYP): Green 565 nm, Yellow 585 nm, Orange 610 nm
- Forward V(MAX) (TYP): 2.5 V
- Forward V(TYP): 2.1 - 2.2 V (at 20 mA)
2409301903_PULSE-J1011F21PNL_C581370.pdf