Home > Products > Barrier Blocks >Terminal Block Wire Ferrules > Phoenix Contact 3203024 AI ferrules with insulating collar providing easy fitting and wire insulation

Phoenix Contact 3203024 AI ferrules with insulating collar providing easy fitting and wire insulation

Manufacturer:
Phoenix Contact
Description:
Terminal Block Wire Ferrules RoHS
Category:
Barrier Blocks/Terminal Block Wire Ferrules
Specifications
Mfr. Part #:
3203024
Model Number:
3203024
Introduction

AI... Ferrules With Insulating Collar

AI... ferrules with insulating collar offer reliable insulation and prevent wire splicing, especially in compact connections. The dimensions conform to DIN 46228-4. The metal insulating sleeve is made from tin-plated electrolytic copper (E-CU) for optimal crimping with Phoenix Contact tools. The polypropylene insulating collar is heat-resistant, insulates, and simplifies fitting onto wires without needing to splice individual litz wires. Cross-section sizes are color-coded and listed according to DIN 46228-4, Weidmller standard, and French standard NF C 63-023.

Product Attributes

  • Brand: PHOENIX CONTACT
  • Standards: DIN 46228-4, Weidmller standard, NF C 63-023
  • Material (Sleeve): Electrolytic Copper (E-CU) with tin plating
  • Material (Collar): Polypropylene
  • Certifications: DIN, NF, W (Weidmller standard)

Technical Specifications

Cross Sectionl1 (mm)l2 (mm)d1 (mm)s1 (mm)d2 (mm)s2 (mm)ColorColor CodeTypeOrder No.Pcs./Pck.
0.14 mm212.58.00.80.151.80.25GrayAI 0,14- 8 GY32030111000
0.25 mm210.56.00.80.151.80.25BlueAI 0,25- 6 BU23203040100
0.25 mm210.56.00.80.151.80.25YellowAI 0,25- 6 YE23203024100
0.25 mm212.58.00.80.151.80.25YellowAI 0,25- 8 YE23203037100
0.34 mm210.56.00.80.151.80.25TurquoiseAI 0,34-6 TQ23203053100
0.34 mm210.58.00.80.151.80.25TurquoiseAI 0,34-8 TQ23203066100
0.5 mm212.06.01.10.152.50.3OrangeWAI 0,5 - 6 OG3201301100
0.5 mm212.06.01.10.152.50.3WhiteDIN/NFAI 0,5 - 6 WH3200687100
0.5 mm214.08.01.10.152.50.3OrangeWAI 0,5 - 8 OG3201123100
0.5 mm214.08.01.10.152.50.3OrangeWAI 0,5 - 8 OG-100032029021000
0.5 mm214.08.01.10.152.50.3WhiteDIN/NFAI 0,5 - 8 WH3200014100
0.5 mm214.08.01.10.152.50.3WhiteDIN/NFAI 0,5 - 8 WH -100032008811000
0.5 mm216.010.01.10.152.50.3WhiteDIN/NFAI 0,5 -10 WH3201275100
0.5 mm216.010.01.10.152.50.3WhiteDIN/NFAI 0,5 -10 WH-100032031051000
0.5 mm218.012.01.10.152.50.3WhiteDIN/NFAI 0,5 -12 WH23200506100
0.75 mm212.06.01.30.152.80.3GrayDINAI 0,75- 6 GY3200690100
0.75 mm212.06.01.30.152.80.3WhiteWAI 0,75- 6 WH3201314100
0.75 mm214.08.01.30.152.80.3BlueNFAI 0,75- 8 BU3200027100
0.75 mm214.08.01.30.152.80.3GrayDINAI 0,75- 8 GY3200519100
0.75 mm214.08.01.30.152.80.3GrayDINAI 0,75- 8 GY -100032008941000
0.75 mm214.08.01.30.152.80.3WhiteWAI 0,75- 8 WH3201110100
0.75 mm216.010.01.30.152.80.3GrayDINAI 0,75-10 GY3201288100
0.75 mm216.010.01.30.152.80.3GrayDINAI 0,75-10 GY-100032031181000
0.75 mm218.012.01.30.152.80.3GrayDINAI 0,75-12 GY3200849100
1 mm212.56.01.50.153.00.3RedDIN/NFAI 1 - 6 RD3200742100
1 mm212.56.01.50.153.00.3YellowWAI 1 - 6 YE3201327100
1 mm214.58.01.50.153.00.3RedDIN/NFAI 1 - 8 RD3200030100
1 mm214.58.01.50.153.00.3RedDIN/NFAI 1 - 8 RD -100032009041000
1 mm214.58.01.50.153.00.3YellowWAI 1 - 8 YE3201097100
1 mm214.58.01.50.153.00.3YellowWAI 1 - 8 YE-100032029151000
1 mm216.510.01.50.153.00.3RedDIN/NFAI 1 -10 RD3200182100
1 mm216.510.01.50.153.00.3RedDIN/NFAI 1 -10 RD-100032031211000
1 mm218.512.01.50.153.00.3RedDIN/NFAI 1 -12 RD3200674100
1.5 mm212.56.01.80.153.40.3BlackDIN/NFAI 1,5 - 6 BK23200755100
1.5 mm214.58.01.80.153.40.3BlackDIN/NFAI 1,5 - 8 BK3200043100
1.5 mm214.58.01.80.153.40.3BlackDIN/NFAI 1,5 - 8 BK -100032009171000
1.5 mm214.58.01.80.153.40.3RedWAI 1,5 - 8 RD3201136100
1.5 mm214.58.01.80.153.40.3RedWAI 1,5 - 8 RD-100032029281000
1.5 mm216.510.01.80.153.40.3BlackDIN/NFAI 1,5 -10 BK3200195100
1.5 mm216.510.01.80.153.40.3BlackDIN/NFAI 1,5 -10 BK-100032031341000
1.5 mm218.512.01.80.153.40.3BlackDIN/NFAI 1,5 -12 BK3201482100
1.5 mm224.518.01.80.153.40.3BlackDIN/NFAI 1,5 -18 BK3200056100
2.5 mm215.08.02.30.154.20.3BlueDIN/WAI 2,5 - 8 BU3200522100
2.5 mm215.08.02.30.154.20.3BlueDIN/WAI 2,5 - 8 BU -100032009201000
2.5 mm215.08.02.30.154.20.3GrayNFAI 2,5 - 8 GY3200069100
2.5 mm217.010.02.30.154.20.3BlueDIN/WAI 2,5 -10 BU23202533100
2.5 mm217.010.02.30.154.20.3BlueDIN/WAI 2,5 -10 BU-1000232031471000
2.5 mm219.012.02.30.154.20.3BlueDIN/WAI 2,5 -12 BU3200962100
2.5 mm219.012.02.30.154.20.3GrayNFAI 2,5 -12 GY3200205100
2.5 mm225.018.02.30.154.20.3BlueDIN/WAI 2,5 -18 BU3200580100
2.5 mm225.018.02.30.154.20.3GrayNFAI 2,5 -18 GY3200072100
4 mm217.510.02.90.24.70.3GrayDIN/WAI 4 -10 GY3200535100
4 mm217.510.02.90.24.70.3OrangeNFAI 4 -10 OG3200085100
4 mm219.512.02.90.24.70.3GrayDIN/WAI 4 -12 GY3200959100
4 mm219.512.02.90.24.70.3OrangeNFAI 4 -12 OG3200438100
4 mm222.518.02.90.24.70.3GrayDIN/WAI 4 -18 GY3200593100
4 mm222.518.02.90.24.70.3OrangeNFAI 4 -18 OG3200098100
6 mm220.012.03.60.26.20.3BlackWAI 6 -12 BK3201107100
6 mm220.012.03.60.26.20.3GreenNFAI 6 -12 GN3200108100
6 mm220.012.03.60.26.20.3YellowDINAI 6 -12 YE3200548100
6 mm226.018.03.60.26.20.3GreenNFAI 6 -18 GN3200111100
6 mm226.018.03.60.26.20.3YellowDINAI 6 -18 YE3200603100
10 mm221.012.04.60.27.50.3BrownNFAI 10 -12 BN3200124100
10 mm221.012.04.60.27.50.3IvoryWAI 10 -12 IV3201068100
10 mm221.012.04.60.27.50.3RedDINAI 10 -12 RD3200551100
10 mm227.018.04.60.27.50.3BrownNFAI 10 -18 BN3200137100
10 mm227.018.04.60.27.50.3RedDINAI 10 -18 RD3200616100
16 mm223.012.06.00.28.70.5BlueDINAI 16 -12 BU3200564100
16 mm223.012.06.00.28.70.5GreenWAI 16 -12 GN3201152100
16 mm223.012.06.00.28.70.5IvoryNFAI 16 -12 IV3201181100
16 mm223.012.06.00.28.70.5WhiteAI 16 -12 WH3200140100
16 mm229.018.06.00.28.70.5BlueDINAI 16 -18 BU3200629100
16 mm229.018.06.00.28.70.5GreenWAI 16 -18 GN3201330100
16 mm229.018.06.00.28.70.5WhiteAI 16 -18 WH3200153100
25 mm229.016.07.50.210.80.5BlackNFAI 25 -16 BK320041250
25 mm229.016.07.50.210.80.5BrownWAI 25 -16 BN3201084100
25 mm229.016.07.50.210.80.5YellowDINAI 25 -16 YE320057750
25 mm231.018.07.50.210.80.5YellowDINAI 25 -18 YE320150550
25 mm235.022.07.50.210.80.5BlackNFAI 25 -22 BK320073950
25 mm235.022.07.50.210.80.5YellowDINAI 25 -22 YE320070050
35 mm230.016.08.50.212.30.6BeigeWAI 35 -16 BE320107150
35 mm230.016.08.50.212.30.6RedDIN/NFAI 35 -16 RD320044150
35 mm232.018.08.50.212.30.6RedDIN/NFAI 35 -18 RD320149550
35 mm239.025.08.50.212.30.6RedDIN/NFAI 35 -25 RD320071350
50 mm236.020.010.50.315.00.6BlueDIN/NFAI 50 -20 BU320045450
50 mm236.020.010.50.315.00.6OliveWAI 50 -20 OL320117850
50 mm241.025.010.50.315.00.6BlueDIN/NFAI 50 -25 BU320072625
50 mm241.025.010.50.315.00.6BlackAI 50 -25 BK324067825
70 mm237.020.012.70.415.80.7YellowDINAI 70 -20 YE2320184825
95 mm244.025.014.50.418.00.6RedDINAI 95 -25 RD2320185325
120 mm248.027.016.50.521.00.7BlueDINAI120 -27 BU2320182225

1 DIN = Color code according to DIN 46228-4; W = Color code according to Weidmller standard; NF = Color code according to NF C 63-023
2 These ferrules are not included in DIN 46228-4.


2504101957_Phoenix-Contact-3203024_C7472133.pdf

Related Products
Image Part # Description
quality AI ferrules with insulating collar Phoenix Contact 3200535 made from tin plated electrolytic copper factory

AI ferrules with insulating collar Phoenix Contact 3200535 made from tin plated electrolytic copper

Terminal Block Wire Ferrules RoHS
quality Flexible wire ferrule with green insulation and tin plated copper sleeve Phoenix Contact AI 6 -12 GN factory

Flexible wire ferrule with green insulation and tin plated copper sleeve Phoenix Contact AI 6 -12 GN

Terminal Block Wire Ferrules RoHS
quality Turquoise cold press sleeve 6 mm sleeve length 10.5 mm overall length Phoenix Contact 3203053 product factory

Turquoise cold press sleeve 6 mm sleeve length 10.5 mm overall length Phoenix Contact 3203053 product

Terminal Block Wire Ferrules RoHS
quality AI Ferrules with Insulating Collar Featuring Phoenix Contact 3201275 Color Coded Cross Section Sizes factory

AI Ferrules with Insulating Collar Featuring Phoenix Contact 3201275 Color Coded Cross Section Sizes

Terminal Block Wire Ferrules RoHS
quality AI ferrules with insulating collar ensuring secure and durable wire splicing Phoenix Contact 3200522 factory

AI ferrules with insulating collar ensuring secure and durable wire splicing Phoenix Contact 3200522

Terminal Block Wire Ferrules RoHS
quality Durable AI ferrules with insulating collars Phoenix Contact 3200043 designed to prevent individual litz wire splicing factory

Durable AI ferrules with insulating collars Phoenix Contact 3200043 designed to prevent individual litz wire splicing

Terminal Block Wire Ferrules RoHS
quality Phoenix Contact AI 0 34 8 TQ terminal block compatible with 0.34 mm wire and 105 Celsius temperature factory

Phoenix Contact AI 0 34 8 TQ terminal block compatible with 0.34 mm wire and 105 Celsius temperature

Terminal Block Wire Ferrules RoHS
quality Flexible wire crimp sleeve black tin plated copper with plastic sleeve Phoenix Contact AI 1 5 12 BK factory

Flexible wire crimp sleeve black tin plated copper with plastic sleeve Phoenix Contact AI 1 5 12 BK

Terminal Block Wire Ferrules RoHS
quality insulating collar ferrules with tin plated copper sleeves Phoenix Contact 3200548 meeting DIN 46228 4 and Weidmller standards factory

insulating collar ferrules with tin plated copper sleeves Phoenix Contact 3200548 meeting DIN 46228 4 and Weidmller standards

Terminal Block Wire Ferrules RoHS
quality Two wire crimping ferrules with polypropylene collar and color coding Phoenix Contact 3200810 AI TWIN factory

Two wire crimping ferrules with polypropylene collar and color coding Phoenix Contact 3200810 AI TWIN

Terminal Block Wire Ferrules RoHS
Send RFQ
Stock:
MOQ: