lateral insertion MINI SIM card socket SOFNG SIM-015-C with push push self ejecting and SMT mounting
Product Overview
The SMO-015-C (L26.30W19.30H1.90) is a self-ejecting push-push SIM card socket designed for MINI SIM cards. It features a lateral insertion design and is suitable for surface mount technology (SMT). This connector is built with precision components for reliability and stability, making it compliant with RoHS environmental standards. It is ideal for applications requiring secure and easy SIM card management.
Product Attributes
- Operation: MINI SIM & Push-Push Self-Ejecting
- Model Number: SMO-015-C
- Insertion Type: Lateral
- Mounting Type: Surface Mount (SMT)
- Environmental Compliance: RoHS
- Brand (Implied): sofng.com CONNECTORS
Technical Specifications
| Specification | Parameter | A [better product] | B [average product] | C [low product] |
|---|---|---|---|---|
| Electrical Properties | ||||
| Initial Contact Resistance | 30m max. | 30m max. | no data! | |
| Contact Resistance | 100M min. (100V DC) | Skey/PD: 50M min. (100V DC) | ||
| Withstand Voltage | 300V AC for 1min | 250 V AC for 1min | ||
| Durable Performance | ||||
| No Load Cycles | 8,000 Cycles | 7,000 Cycles | no data! | |
| Rated Load Cycles | 6,500 Cycles | 5,000 Cycles | no data! | |
| Rated Load Contact Resistance | 50m max. | 30m max. | no data! | |
| Insertion Force | 4.0Kgf MAX | |||
| Operating Force (Inward) | 8.012.0N (1N.=100gram-force) | |||
| Operating Force (Exiting) | 10N. [100gf] | |||
| Dimensions | ||||
| Overall Dimensions (LWH) | 26.30mm 19.30mm 1.90mm | |||
| Material Declaration | ||||
| Part | Name | Material | Plating | Notes |
| A | Base | LCP 30%G/F (Black) | Heat-resistant plastic | |
| B | Slider | PA6T 30%G/F (Black) | Heat-resistant nylon | |
| C | Contact Terminal | C5191R-H (t=0.15mm) Phosphor Bronze | Tin 30u" base, Gold 1u" | |
| D | Shell | SUS301-3/4H (t=0.25mm) Stainless Steel | Gold 1u" (solder spot) | |
| E | Spring Wire | Music wire OD=0.21mm | ||
| F | Spring | SUS304 Stainless Steel (t=0.30mm) | ||
| PIN Assignment | ||||
| Pin No. | Pin Name | Type | Description | Quantity |
| VCC | Card Power | 1 | ||
| GND | Ground | 1 | ||
| RST | Reset | 1 | ||
| VPP | VPP | 1 | ||
| CLK | Clock | 1 | ||
| I/O | Input/Output | 1 | ||
| DAT 0 | DAT 0 | 1 | ||
| MCMD | MCMD | 1 | ||
| CARD DETECT Switch | Detection | 1 | ||
| GND | Ground | 1 | ||
2410121902_SOFNG-SIM-015-C_C191727.pdf