High durability Anderson Power 320-25 battery connector suitable for wet cell dry cell and universal
Product Overview
The Anderson A Series Battery Connectors are engineered for user-friendly assembly and superior performance in demanding industrial environments. Featuring an innovative contact carrier, these connectors offer robust design and reliable materials, ensuring years of service. They are ideal for a wide array of applications including Material Handling, Battery Charging, Utility Vehicles, Motive Power, and Sweepers/Scrubbers. The A Series connectors are RoHS compliant and available in standard 80, 160, and 320 sizes.
Product Attributes
- Brand: Anderson
- Material: Housings: PA6 (Nylon) glass filled; Contacts: Copper alloy silver plate; Contact Plating: Silver (min. 6 microns); Hardware: Steel, zinc chromate plate
- Safety Agency Approvals: UL and CSA
- Voltage Keying: Available for Dry-Cell, Wet-Cell, and Universal applications; coded for 24/36/48/72/80 and 96 volts DC.
- Housing Material Properties: Sturdy Advanced Polymer Housings provide superior resistance to impact, acid, and temperature extremes.
- Contact Properties: Silver Plated Copper Contacts provide excellent conductivity and superior mating cycle performance.
- RoHS Compliant: Yes
Technical Specifications
| Specification | A80 | A160 | A320 |
|---|---|---|---|
| Avg. Mating Force (N [lb]) | 68 [15.3] | 170 [38.2] | 71 [16.0] |
| Contact Retention (N [lb] min) | 134 [30] | 445 [100] | 445 [100] |
| Degree of Protection | IP23 | IP23 | IP23 |
| Flammability | UL94 HB, Horizontal Burn | ||
| Voltage Ratings (AC/DC) | 600V (CSA & UL) | ||
| DWV (AC) | 2200V | ||
| Wire Range - Power (mm [AWG]) | 10 [#8] - 35 [#2] | 16 [#6] - 50 [1/0] | 50 [1/0] - 120 [4/0] |
| Wire Range - Upper Aux. (mm [AWG]) | 1.5 [#18] - 2.5 [#14] | 4 [#12] | 4 [#12] |
| Wire Range - Lower Pilot Aux. (mm [AWG]) | 1.5 [#18] - 2.5 [#14] | 6 [#10] | 6 [#10] |
| Avg. Contact Resistance - Power (micro-ohms) | 65 | 55 | 30 |
| Avg. Contact Resistance - Aux. (micro-ohms) | 1100 | 920 | 1000 |
| Operating Temperature (C) | -25 to 75C | ||
| Current Ratings (Amperes) - CSA* | 70-120 | 90-180 | 165-425 |
| Current Ratings (Amperes) - UL** | 90-160 | 120-220 | 220-450 |
| Housing Dimensions (mm [in]) - Male A | 68.0 [2.68] | 83.5 [3.29] | 89.5 [3.52] |
| Housing Dimensions (mm [in]) - Male B | 74.4 [2.93] | 103.8 [4.09] | 123.5 [4.86] |
| Housing Dimensions (mm [in]) - Male C | 26.1 [1.03] | 33.4 [1.31] | 40.8 [1.61] |
| Housing Dimensions (mm [in]) - Female A | 68.0 [2.68] | 83.5 [3.29] | 89.5 [3.52] |
| Housing Dimensions (mm [in]) - Female B | 73.8 [2.91] | 104.0 [4.09] | 117.0 [4.61] |
| Housing Dimensions (mm [in]) - Female C | 26.1 [1.03] | 32.6 [1.28] | 37.6 [1.48] |
2504101957_Anderson-Power-320-25_C17186327.pdf