Medium duty polarized cable to cable connectors with zinc plated steel clamps and projecting flat blades CINCH S-2412-HAB
Jones Plugs/Sockets Series 2400
Product Overview
The Jones Plugs/Sockets Series 2400 is designed for medium-duty cable-to-cable and cable-to-panel applications. These connectors feature polarized housings to prevent incorrect insertion, with plugs offering projecting flat blades and sockets providing recessed twin bellows for reliable contact. Strain relief is provided by zinc and clear irridite-plated steel cable clamps. The bifurcated bellows socket contact ensures maximum blade contact with four flexing surfaces. Recessed pockets with barriers protect the contacts, and a shoulder around the mating face offers a finished appearance when mounted. This series intermates with existing 400 Series Products.
Product Attributes
- Series: 2400
- Application: Cable-to-cable and cable-to-panel
- Duty Rating: Medium duty
- Plug Blade Dimensions: .250" (6.35mm) wide, .055" (1.40mm) thick
- Socket Contact Diameter: .093"
- Polarization: Yes
- Plug Design: Projecting flat blades
- Socket Design: Recessed twin bellows
- Strain Relief: Zinc and clear irridite-plated steel cable clamps
- Socket Contact Feature: Bifurcated bellows for four flexing surfaces
- Contact Protection: Recessed pockets with barriers
- Mounting Feature: Shoulder extends around mating face for finished appearance
- Intermateability: Intermates with existing 400 Series Products
- Insulation Material: Molded monoblock, general purpose phenolic, black
- Plug Contact Material: Brass
- Socket Contact Material: Phosphor bronze
- Contact Plating: Cadmium
- Hood Material: Formed metal with dielectric liner
- Certifications: UL Recognized - file E17021B (UL1977), E130965 (1863); CSA - LR31996-2
- Distribution: Marketed exclusively through distribution
Technical Specifications
| Specification | Value |
|---|---|
| Operating Temperature | Up to +105C |
| Operating Voltage | 250 VAC RMS |
| Current Rating | 15 Amps |
| Current Resistance | 1.0 Milliohms maximum |
Series 2400 Less Angle Bracket - Dimensions
| No. of Contacts | Catalog No. Plug | Catalog No. Socket | M (in) | M (mm) | L (in) | L (mm) |
|---|---|---|---|---|---|---|
| 2 | N/A | S-2402-LAB | .563 | 14.29 | .656 | 16.67 |
| 4 | P-2404-LAB | S-2404-LAB | 1.000 | 25.40 | 1.094 | 27.78 |
| 6 | P-2406-LAB | S-2406-LAB | 1.438 | 36.51 | 1.531 | 38.89 |
| 8 | P-2408-LAB | S-2408-LAB | 1.875 | 47.63 | 1.969 | 50.01 |
| 10 | P-2410-LAB | S-2410-LAB | 2.313 | 58.74 | 2.406 | 61.12 |
| 12 | P-2412-LAB | S-2412-LAB | 2.750 | 69.85 | 1.844 | 46.83 |
Series 2400 With Angle Bracket - Dimensions
| No. of Contacts | Catalog No. Plug | Catalog No. Socket | M (in) | M (mm) | L (in) | L (mm) |
|---|---|---|---|---|---|---|
| 2 | N/A | S-2402-AB | .563 | 14.29 | .656 | 16.67 |
| 4 | P-2404-AB | S-2404-AB | 1.000 | 25.40 | 1.094 | 27.78 |
| 6 | P-2406-AB | S-2406-AB | 1.438 | 36.51 | 1.531 | 38.89 |
| 8 | P-2408-AB | S-2408-AB | 1.875 | 47.63 | 1.969 | 50.01 |
| 10 | P-2410-AB | S-2410-AB | 2.313 | 58.74 | 2.406 | 61.12 |
| 12 | P-2412-AB | S-2412-AB | 2.750 | 69.85 | 2.844 | 72.24 |
Series 2400 Shallow Bracket - Dimensions
| No. of Contacts | Catalog No. Plug | Catalog No. Socket | L (in) | L (mm) | M (in) | M (mm) | R. Max (in) | R. Max (mm) |
|---|---|---|---|---|---|---|---|---|
| 2 | N/A | S-2402-SB | 1.500 | 38.10 | 1.062 | 26.99 | 1.766 | 19.45 |
| 4 | P-2404-SB | S-2404-SB | 1.937 | 49.21 | 1.500 | 38.10 | 1.234 | 31.34 |
| 6 | P-2406-SB | S-2406-SB | 2.375 | 60.33 | 1.938 | 49.23 | 1.672 | 42.47 |
| 8 | P-2408-SB | S-2408-SB | 2.813 | 71.45 | 2.375 | 60.33 | 2.109 | 53.57 |
| 10 | P-2410-SB | S-2410-SB | 3.250 | 82.55 | 2.813 | 71.45 | 2.547 | 64.69 |
| 12 | P-2412-SB | S-2412-SB | 3.688 | 93.68 | 3.250 | 82.55 | 2.984 | 75.80 |
Series 2400 Deep Bracket - Dimensions
| No. of Contacts | Catalog No. Plug | Catalog No. Socket | B (in) | B (mm) | L (in) | L (mm) | M (in) | M (mm) |
|---|---|---|---|---|---|---|---|---|
| 2 | N/A | S-2402-DB | .922 | 23.42 | 1.750 | 44.45 | 1.313 | 33.35 |
| 4 | P-2404-DB | S-2404-DB | 1.359 | 34.53 | 2.188 | 55.58 | 1.750 | 44.45 |
| 6 | P-2406-DB | S-2406-DB | 1.797 | 45.64 | 2.625 | 57.53 | 2.188 | 55.58 |
| 8 | P-2408-DB | S-2408-DB | 2.234 | 56.74 | 3.063 | 77.79 | 2.625 | 66.68 |
| 10 | P-2410-DB | S-2410-DB | 2.672 | 67.87 | 3.500 | 88.90 | 3.063 | 77.80 |
| 12 | P-2412-DB | S-2412-DB | 3.109 | 78.97 | 3.938 | 100.03 | 3.500 | 88.90 |
Series 2400 With Hood & 90 Clamp - Dimensions
| No. of Contacts | Catalog No. Plug | Catalog No. Socket | L (in) | L (mm) | C (in) | C (mm) | Cable Opening (in) | Cable Opening (mm) |
|---|---|---|---|---|---|---|---|---|
| 2 | N/A | S-2402-CCE | .625 | 15.88 | 1.375 | 34.93 | .375 | 9.53 |
| 4 | P-2404-CCE | S-2404-CCE | 1.062 | 26.99 | 1.375 | 34.93 | .438 | 11.11 |
| 6 | P-2406-CCE | S-2406-CCE | 1.500 | 38.10 | 1.375 | 34.93 | .438 | 11.11 |
| 8 | P-2408-CCE | S-2408-CCE | 1.937 | 49.21 | 1.344 | 34.13 | .563 | 14.29 |
| 10 | P-2410-CCE | S-2410-CCE | 2.375 | 60.33 | 1.344 | 34.13 | .563 | 14.29 |
| 12 | P-2412-CCE | S-2412-CCE | 2.813 | 71.45 | 1.312 | 33.34 | .625 | 15.88 |
Series 2400 With Hood & 180 Clamp - Dimensions
| No. of Contacts | Catalog No. Plug | Catalog No. Socket | L (in) | L (mm) | Cable Opening (in) | Cable Opening (mm) |
|---|---|---|---|---|---|---|
| 2 | N/A | S-2402-CCT | .625 | 15.88 | .313 | 7.94 |
| 4 | P-2404-CCT | S-2404-CCT | 1.062 | 26.99 | .438 | 11.11 |
| 6 | P-2406-CCT | S-2406-CCT | 1.500 | 38.10 | .438 | 11.11 |
| 8 | P-2408-CCT | S-2408-CCT | 1.937 | 49.21 | .563 | 14.29 |
| 10 | P-2410-CCT | S-2410-CCT | 2.375 | 60.33 | .563 | 14.29 |
| 12 | P-2412-CCT | S-2412-CCT | 2.813 | 71.45 | .625 | 15.88 |
Panel Cutout Dimensions - Angle Bracket
| Reference | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) |
|---|---|---|---|---|---|---|
| P-2402-AB / S-2402-AB | 1.188 | 30.16 | 1.008 | 25.60 | 1.015 | 25.78 |
| P-2404-AB / S-2404-AB | 1.625 | 41.28 | 1.445 | 36.70 | 1.015 | 25.78 |
| P-2406-AB / S-2406-AB | 2.063 | 52.40 | 1.886 | 47.83 | 1.015 | 25.78 |
| P-2408-AB / S-2408-AB | 2.500 | 63.50 | 2.320 | 58.93 | 1.015 | 25.78 |
| P-2410-AB / S-2410-AB | 2.938 | 74.63 | 2.758 | 70.05 | 1.015 | 25.78 |
| P-2412-AB / S-2412-AB | 3.375 | 85.73 | 3.195 | 81.15 | 1.015 | 25.78 |
Panel Cutout Dimensions - Shallow Bracket
| Reference | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) |
|---|---|---|---|---|---|---|
| P-2402-SB / S-2402-SB | 1.062 | 27.00 | .813 | 20.64 | 1.156 | 29.37 |
| P-2404-SB / S-2404-SB | 1.500 | 38.10 | 1.250 | 31.75 | 1.156 | 29.37 |
| P-2406-SB / S-2406-SB | 1.938 | 49.22 | 1.688 | 42.86 | 1.156 | 29.37 |
| P-2408-SB / S-2408-SB | 2.376 | 60.34 | 2.125 | 53.98 | 1.156 | 29.37 |
| P-2410-SB / S-2410-SB | 2.812 | 71.44 | 2.563 | 65.10 | 1.156 | 29.37 |
| P-2412-SB / S-2412-SB | 3.250 | 82.56 | 3.000 | 76.20 | 1.156 | 29.37 |
Panel Cutout Dimensions - Deep Bracket
| Reference | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) |
|---|---|---|---|---|---|---|
| P-2402-DB / S-2402-DB | 1.312 | 33.34 | .938 | 23.81 | 1.438 | 36.51 |
| P-2404-DB / S-2404-DB | 1.750 | 44.46 | 1.375 | 34.93 | 1.438 | 36.51 |
| P-2406-DB / S-2406-DB | 2.188 | 55.56 | 1.813 | 46.04 | 1.438 | 36.51 |
| P-2408-DB / S-2408-DB | 2.624 | 66.68 | 2.250 | 57.15 | 1.438 | 36.51 |
| P-2410-DB / S-2410-DB | 3.062 | 77.80 | 2.688 | 68.28 | 1.438 | 36.51 |
| P-2412-DB / S-2412-DB | 3.500 | 88.90 | 3.125 | 79.38 | 1.438 | 36.51 |
Contact Toll Free: 1 (800) 323-9612
2506301204_CINCH-S-2412-HAB_C3682982.pdf