Robust Bulgin PX0411/04S/3035 Circular Power Connectors Buccaneer 400 Series IP68 IP69K Protection
Circular Power Connectors - 400 Series Buccaneer
The 400 Series Buccaneer connectors are robust, IP68 and IP69K rated circular power connectors designed for demanding applications. They offer a secure sealing system, gold-plated contacts for electrical integrity, and are available in various body styles including Flex, Inline, Front Panel, Rear Panel, and PCB mounting. These connectors are suitable for a wide range of cable sizes and feature flame-retardant molding material.
Product Attributes
- Brand: Buccaneer
- Series: 400 Series Buccaneer
- IP Rating: IP68 (tested at 1.054kg/sq cm, 10m depth for 2 weeks), IP69K (tested in accordance with DIN 40050/Part 9)
- Contact Engagement: 2.5mm for electrical integrity
- Contact Type: 'Scoop proof'
- Contact Inserts: Part of body moulding
- Cable Range: 3mm to 7mm
- Overall Length (Flex + Inline): 80mm
- Diameter over Coupling Ring: 19.1mm
- Moulding Material: Flame Retardant Polyamide UL94-V0
- Approvals: UL, CSA, VDE
- Salt Mist Test: EN60068-2-52 Test Kb (Marine Severity Level 1)
- Smart Options: Available with EEPROM memory chip
- RoHS Compliant
Technical Specifications
| Model/Type | Contacts | Current Rating | Voltage Rating | Cable Range (dia) | Mating | Features |
|---|---|---|---|---|---|---|
| General Series Features | 2, 3 | 8A | 250V | 3-7mm | N/A | Gold plated contacts, Secure sealing system, Flame Retardant moulding material |
| General Series Features | 4, 6, 8 | 5A | 125V | 3-7mm | N/A | Gold plated contacts, Secure sealing system, Flame Retardant moulding material |
| General Series Features | 10, 12 | 1A | 50V | 3-7mm | N/A | Gold plated contacts, Secure sealing system, Flame Retardant moulding material |
| Flex Cable Connector (PX0410) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | 3-7mm | Mates with Inline or Panel mounting versions (PX0401, PX0411, PX0412, PX0413)Plug or socket, Screw locking ring, Contacts supplied separately | |
| Inline Cable Connector (PX0411) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | N/A (for inline cable connection) | Mates with Flex Cable connectors (PX0400, PX0402, PX0410)Plug or socket, Contacts supplied separately | |
| Pre Wired Flex Cable Connector (PX0400) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | 2.5-9.0mm O/D | Mates with PX0401, PX0411, PX0412, PX0413Overmoulded, Plug or socket | |
| Pre Wired Flex Cable Connector - Right-angled (PX0402) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | 2.5-9.0mm O/D | Mates with PX0401, PX0411, PX0412, PX0413Right-angled overmoulded, Plug or socket | |
| Smart Connector (PXS410) | 4, 6, 8, 10, 12 | 5A/1A (contact dependent) | 125V/50V (contact dependent) | N/A | Mates with PX0401, PX0411, PX0412, PX0413Overmoulded, pre-wired, sealed, Embedded memory chip (1-wire EEPROM) | |
| Front Panel Mounting Connector (PX0412) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | N/A | Mates with Flex Cable connectors (PX0410, PX0400, PX0402)Single hole fixing, Contacts supplied separately | |
| Rear Panel Mounting Connector (PX0413/XXX) | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | N/A | Mates with Flex Cable connectors (PX0410, PX0400, PX0402)Single hole fixing, Contacts supplied separately | |
| PCB Mounting Connector | 2, 3, 4, 6, 8, 10, 12 | 8A/5A/1A (contact dependent) | 250V/125V/50V (contact dependent) | N/A | Mates with Flex Cable connector (PX0410, PX0400, PX0402)PCB Rear Panel mounting, Straight PC spills, Supplied with pre-loaded gold plated contacts | |
| Sealing Caps (PX0480 series) | N/A | N/A | N/A | N/A | Maintains IP68 rating of unmated connectorsVarious models for different connector types | |
| Gland Packs (PX0482, PX0483) | N/A | N/A | N/A | 3.0-5.0mm (PX0482), 5.0-7.0mm (PX0483) | N/A | Pack of 4 pairs cable glands and collets |
| Contact Specifications | 2, 3 | 8A | 250V AC/DC | 20 - 24 AWG | N/A | Crimp, Solder, PCB termination |
| Contact Specifications | 4, 6, 8 | 5A | 125V AC/DC | 22 - 26 AWG | N/A | Crimp, Solder, PCB termination |
| Contact Specifications | 10, 12 | 1A | 50V AC/DC | 24 - 28 AWG | N/A | Crimp, Solder, PCB termination |
| Operating Temperature | All | N/A | N/A | N/A | N/A | -40C to +80C (Flex and panel types), -20C to +60C (Overmoulded) |
2411272128_Bulgin-PX0411-04S-3035_C7328823.pdf