wiring terminal block OMRON XW5E-P1.5-1.1-2 with slim profile and screwless Push-in Plus technology
Product Overview
The OMRON XW5T Push-in Plus Terminal Blocks are designed to downsize control panels and save wiring work. These terminal blocks offer a maintenance-free application due to their no-loosening screwless design. Available in slim models as narrow as 3.5 mm, they facilitate panel miniaturization. The Push-in Plus technology ensures a light insertion force combined with strong holding strength, enhancing both ease of wiring and reliability. The 'hand-free' structure, where an inserted screwdriver holds itself, further simplifies wiring compared to traditional methods using crimp terminals.
Product Attributes
- Brand: OMRON
- Product Line: XW5T Push-in Plus Terminal Blocks
- Type: Feed Through Terminal Blocks, Grounding Terminal Blocks
- Certifications: cULus (UL 1059), IEC 60947-7-1, IEC 60947-7-2
- Color Options: Dark gray, Blue, Green/yellow
Technical Specifications
| Model/Series | Description | Applicable Wire Size (Stranded) | Applicable Wire Size (Solid) | Applicable Wire Size (with Ferrules) | Dimensions (W x H x D mm) | IEC Rated Voltage | IEC Rated Current | UL Rated Voltage | UL Rated Current | Weight (Approx.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XW5T-P1.5-1.1-1 | Feed Through Terminal Block, 1 Tier, 1:1 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 45 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | 300 V | 15 A (SOL), 10 A (STR) | 3.3 g | |
| XW5T-P1.5-1.1-1BL | Feed Through Terminal Block, 1 Tier, 1:1 Wiring (Blue) | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 45 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | 300 V | 15 A (SOL), 10 A (STR) | 3.3 g | |
| XW5T-P1.5-1.1-2 | Feed Through Terminal Block, 2 Tiers, 1:1 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 65.7 41.1 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | 300 V | 15 A (SOL), 10 A (STR) | 6.6 g | |
| XW5T-P1.5-1.2-1 | Feed Through Terminal Block, 1 Tier, 1:2 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 54.1 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | 300 V | 15 A (SOL), 10 A (STR) | 4.1 g | |
| XW5T-P1.5-2.2-1 | Feed Through Terminal Block, 1 Tier, 2:2 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 63.2 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | 300 V | 15 A (SOL), 10 A (STR) | 4.8 g | |
| XW5T-P2.5-1.1-1 | Feed Through Terminal Block, 1 Tier, 1:1 Wiring | 0.14 to 4.0 mm (AWG 26 to 12) | 0.14 to 4.0 mm | 0.14 to 2.5 mm (AWG 26 to 14) | 5.2 48.8 35.25 | 800 V | 24 A / 2.5 mm (SOL), 17.5 A / 1.5 mm (STR) | 600 V | 20 A/AWG12 (SOL), 15 A/AWG14 (STR) | 6.3 g | |
| XW5T-P2.5-1.1-1BL | Feed Through Terminal Block, 1 Tier, 1:1 Wiring (Blue) | 0.14 to 4.0 mm (AWG 26 to 12) | 0.14 to 4.0 mm | 0.14 to 2.5 mm (AWG 26 to 14) | 5.2 48.8 35.25 | 800 V | 24 A / 2.5 mm (SOL), 17.5 A / 1.5 mm (STR) | 600 V | 20 A/AWG12 (SOL), 15 A/AWG14 (STR) | 6.3 g | |
| XW5T-P4.0-1.1-1 | Feed Through Terminal Block, 1 Tier, 1:1 Wiring | 0.2 to 6.0 mm (AWG 24 to 10) | 0.2 to 6.0 mm | 0.2 to 4.0 mm (AWG 24 to 12) | 6.2 56.1 35.25 | 800 V | 32 A / 4.0 mm (SOL), 24 A / 2.5 mm (STR) | 600 V | 30 A/AWG10 (SOL), 20 A/AWG12 (STR) | 8.2 g | |
| XW5T-P4.0-1.1-1BL | Feed Through Terminal Block, 1 Tier, 1:1 Wiring (Blue) | 0.2 to 6.0 mm (AWG 24 to 10) | 0.2 to 6.0 mm | 0.2 to 4.0 mm (AWG 24 to 12) | 6.2 56.1 35.25 | 800 V | 32 A / 4.0 mm (SOL), 24 A / 2.5 mm (STR) | 600 V | 30 A/AWG10 (SOL), 20 A/AWG12 (STR) | 8.2 g | |
| XW5G-P1.5-1.1-1 | Grounding Terminal Block, 1 Tier, 1:1 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 45 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | N/A | N/A | 4.7 g | |
| XW5G-P1.5-1.1-2 | Grounding Terminal Block, 2 Tiers, 1:1 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 65.7 41.1 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | N/A | N/A | 8.2 g | |
| XW5G-P1.5-1.2-1 | Grounding Terminal Block, 1 Tier, 1:2 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 54.1 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | N/A | N/A | 5.5 g | |
| XW5G-P1.5-2.2-1 | Grounding Terminal Block, 1 Tier, 2:2 Wiring | 0.08 to 1.5 mm (AWG 28 to 14) | 0.14 to 1.5 mm | 0.14 to 1.0 mm (AWG 26 to 18) | 3.5 63.2 30.5 | 500 V | 17.5 A / 1.5 mm (SOL), 13.5 A / 1.0 mm (STR) | N/A | N/A | 6.3 g | |
| XW5G-P2.5-1.1-1 | Grounding Terminal Block, 1 Tier, 1:1 Wiring | 0.14 to 4.0 mm (AWG 26 to 12) | 0.14 to 4.0 mm | 0.14 to 2.5 mm (AWG 26 to 14) | 5.2 48.8 35.25 | 800 V | 24 A / 2.5 mm (SOL), 17.5 A / 1.5 mm (STR) | N/A | N/A | 9.9 g | |
| XW5G-P4.0-1.1-1 | Grounding Terminal Block, 1 Tier, 1:1 Wiring | 0.2 to 6.0 mm (AWG 24 to 10) | 0.2 to 6.0 mm | 0.12 to 4.0 mm (AWG 24 to 12) | 6.2 56.1 35.25 | 800 V | 32 A / 4.0 mm (SOL), 24 A / 2.5 mm (STR) | N/A | N/A | 11.7 g | |
| XW5S-P1.5-@ | Short Bars | Applicable for XW5T-P1.5-@ or XW5G-P1.5-@ | N/A | N/A | N/A | ||||||
| XW5S-P2.5-@ | Short Bars | Applicable for XW5T-P2.5-@ or XW5G-P2.5-@ | N/A | N/A | N/A | ||||||
| XW5S-P4.0-@ | Short Bars | Applicable for XW5T-P4.0-@ or XW5G-P4.0-@ | N/A | N/A | N/A | ||||||
| XW5Z-EP6 | End Bracket | Width: 6 mm | N/A | N/A | N/A | ||||||
| XW5Z-EP12 | Separator Plate | Width: 12 mm | N/A | N/A | N/A | ||||||
| XW5E-P1.5-1.1-1 | End Cover | Applicable for XW5T-P1.5-1.1-1 | N/A | N/A | N/A | ||||||
| XW5E-P2.5-1.1-1 | End Cover | Applicable for XW5T-P2.5-1.1-1 | N/A | N/A | N/A | ||||||
| XW5E-P4.0-1.1-1 | End Cover | Applicable for XW5T-P4.0-1.1-1 | N/A | N/A | N/A | ||||||
| XW4Z-00B | Special Tool (Flat-blade screwdriver) | Tip: 0.4 x 2.5 mm | N/A | N/A | N/A | ||||||
General Specifications:
- Operating Temperature Range: -40 to 55C (with no condensation or icing)
- Operating Humidity Range: 5% to 95%
- Insertion Durability: 50 times
- Vibration Resistance: 10 to 150 Hz, Acceleration 50m/s for 80 min each in X, Y, and Z directions
- Shock Resistance: 500 m/s, 11 ms, each in 6 directions 5 times
- Dielectric Strength: 1,890 VAC for 1 min (leakage current: 1 mA max.) or 2,000 VAC for 1 min (leakage current: 1 mA max.)
- Storage Temperature Range: -40 to 85C (with no condensation or icing)
2410301841_OMRON-XW5E-P1-5-1-1-2_C20239188.pdf