compact terminal block OMRON XW5E-P2.5-1.2-1 designed for maintenance free screwless wiring solutions
Product Overview
The OMRON XW5T Push-in Plus Terminal Blocks are designed for compact control panel solutions, offering a maintenance-free application due to their screwless design. These terminal blocks feature a light insertion force and strong holding strength, ensuring both ease of wiring and high reliability. Available in slim models as narrow as 3.5 mm, they contribute to panel downsizing. The 'hands-free' structure enhances workability, particularly when wiring stranded wires without crimp terminals. Suitable for feed-through and grounding applications, these terminal blocks are ideal for various industrial control panel setups.
Product Attributes
- Brand: OMRON
- Certifications: cURus (File No. E245101), UL1059, CSA (C22.2 No.158), IEC 60947-7-1
- Material: PA resin (Insulating material)
- Colors Available: Dark gray, Blue, Red (RD), Yellow (YL)
Technical Specifications
| Model Series | Product Type | Applicable Wire Size (mm) | Number of Tiers | Number of Positions per Level | Color | Weight (g) | Dimensions (W L H) | Rated Voltage (V) | Rated Current (A) | IEC Rated Voltage (V) | IEC Rated Current (A/mm) | Usage Group (UG) | UL Rated Voltage (V) | UL Rated Current (A/AWG) | Dielectric Strength (VAC for 1 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XW5T | Feed Through Terminal Blocks (Standard) | 0.08 to 1.5 | 1 | 2 | Dark gray | 3.3 | 3.5 45 30.5 | 500 | 17.5 | 500 | 17.5/1.5 | B, C | 300 | 15/AWG14 (SOL) | 1,890 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Standard) | 0.14 to 2.5 | 1 | 2 | Dark gray | 6.3 | 5.2 48.8 35.3 | 800 | 24 | 800 | 24/2.5 | D | 600 | 10/AWG16, 15/AWG14 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Standard) | 0.2 to 4.0 | 1 | 2 | Dark gray | 8.4 | 6.2 56.1 35.3 | 800 | 32 | 800 | 32/4.0 | B, C | 600 | 10/AWG16, 20/AWG12 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Standard) | 0.08 to 1.5 | 1 | 2 | Blue | 3.3 | 3.5 45 30.5 | 500 | 17.5 | 500 | 17.5/1.5 | B, C | 300 | 15/AWG14 (SOL) | 1,890 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Standard) | 0.14 to 2.5 | 1 | 2 | Blue | 6.3 | 5.2 48.8 35.3 | 800 | 24 | 800 | 24/2.5 | D | 600 | 10/AWG16, 15/AWG14 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Standard) | 0.2 to 4.0 | 1 | 2 | Blue | 8.4 | 6.2 56.1 35.3 | 800 | 32 | 800 | 32/4.0 | B, C | 600 | 10/AWG16, 20/AWG12 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-tier) | 0.08 to 1.5 | 2 | 2 | Dark gray | 6.5 | 3.5 65.7 41.1 | 500 | 17.5 | 500 | 17.5/1.5 | B, C | 300 | 15/AWG14 (SOL) | 1,890 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-tier) | 0.14 to 2.5 | 2 | 2 | Dark gray | 12.5 | 5.2 78.8 45.9 | 600 | 22 | N/A | 22/2.5 | D | 600 | 10/AWG16, 15/AWG14 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-tier) | 0.2 to 4.0 | 2 | 2 | Dark gray | 16.5 | 6.2 85 45.9 | N/A | 28 | N/A | 28/4.0 | B, C | 600 | 10/AWG16, 20/AWG12 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-conductor) | 0.08 to 1.5 | 1 | 3 | Dark gray | 4.1 | 3.5 54.1 30.5 | 500 | 17.5 | 500 | 17.5/1.5 | B, C | 300 | 15/AWG14 (SOL) | 1,890 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-conductor) | 0.14 to 2.5 | 1 | 3 | Dark gray | 8.2 | 5.2 60.5 35.3 | 800 | 24 | 800 | 24/2.5 | D | 600 | 10/AWG16, 15/AWG14 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-conductor) | 0.2 to 4.0 | 1 | 3 | Dark gray | 10.8 | 6.2 66.5 35.3 | 800 | 32 | 800 | 32/4.0 | B, C | 600 | 10/AWG16, 20/AWG12 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-conductor) | 0.08 to 1.5 | 1 | 4 | Dark gray | 4.9 | 3.5 63.2 30.5 | 500 | 17.5 | 500 | 17.5/1.5 | B, C | 300 | 15/AWG14 (SOL) | 1,890 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-conductor) | 0.14 to 2.5 | 1 | 4 | Dark gray | 10.4 | 5.2 72.2 35.3 | 800 | 24 | 800 | 24/2.5 | D | 600 | 10/AWG16, 15/AWG14 (SOL) | 2,000 (1 mA max.) |
| XW5T | Feed Through Terminal Blocks (Multi-conductor) | 0.2 to 4.0 | 1 | 4 | Dark gray | 13.4 | 6.2 76.9 35.3 | 800 | 32 | 800 | 32/4.0 | B, C | 600 | 10/AWG16, 20/AWG12 (SOL) | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Standard) | 0.08 to 1.5 | 1 | 2 | Green/yellow | 4.7 | 3.5 45 30.5 | N/A | N/A | 500 | N/A | N/A | 600 | N/A | 1,890 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Standard) | 0.14 to 2.5 | 1 | 2 | Green/yellow | 9.9 | 5.2 48.8 35.3 | N/A | N/A | 800 | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Standard) | 0.2 to 4.0 | 1 | 2 | Green/yellow | 11.8 | 6.2 56.1 35.3 | N/A | N/A | 800 | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-tier) | 0.08 to 1.5 | 2 | 2 | Green/yellow | 8.1 | 3.5 65.7 41.1 | N/A | N/A | 500 | N/A | N/A | 600 | N/A | 1,890 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-tier) | 0.14 to 2.5 | 2 | 2 | Green/yellow | 16.6 | 5.2 78.8 45.9 | N/A | N/A | N/A | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-tier) | 0.2 to 4.0 | 2 | 2 | Green/yellow | 20.8 | 6.2 85 45.9 | N/A | N/A | N/A | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-conductor) | 0.08 to 1.5 | 1 | 3 | Green/yellow | 5.5 | 3.5 54.1 30.5 | N/A | N/A | 500 | N/A | N/A | 600 | N/A | 1,890 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-conductor) | 0.14 to 2.5 | 1 | 3 | Green/yellow | 11.6 | 5.2 60.5 35.3 | N/A | N/A | 800 | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-conductor) | 0.2 to 4.0 | 1 | 3 | Green/yellow | 14.1 | 6.2 66.5 35.3 | N/A | N/A | 800 | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-conductor) | 0.08 to 1.5 | 1 | 4 | Green/yellow | 6.3 | 3.5 63.2 30.5 | N/A | N/A | 500 | N/A | N/A | 600 | N/A | 1,890 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-conductor) | 0.14 to 2.5 | 1 | 4 | Green/yellow | 13.8 | 5.2 72.2 35.3 | N/A | N/A | 800 | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| XW5G | Grounding Terminal Blocks (Multi-conductor) | 0.2 to 4.0 | 1 | 4 | Green/yellow | 16.7 | 6.2 76.9 35.3 | N/A | N/A | 800 | N/A | N/A | 600 | N/A | 2,000 (1 mA max.) |
| Accessories | |||||||||||||||
| XW5S | Short Bars | N/A | N/A | N/A | Red, Blue, Yellow | N/A | Varies by poles | 500 | 17.5 | N/A | N/A | N/A | N/A | N/A | N/A |
| XW5E | End Cover | N/A | N/A | N/A | N/A | N/A | Varies by model | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| XW5Z-EP | End Brackets | N/A | N/A | N/A | N/A | N/A | 6 mm width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| XW5Z-EP | Separator Plates | N/A | N/A | N/A | N/A | N/A | 12 mm width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| XW5Z-P | Labels | N/A | N/A | N/A | N/A | N/A | Varies by type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Performance Data | |||
|---|---|---|---|
| Operating Temperature | 40 to 55C (with no condensation or icing) | ||
| Operating Humidity | 5% to 95% | ||
| Fire Resistance | UL94 V-0 | ||
| Insertion Durability | 50 times | ||
| Vibration Resistance | 10 to 150 Hz, Acceleration of 50 m/s for 80 min each in X, Y, and Z directions | ||
| Shock Resistance | 500 m/s for 11 ms each in 6 directions, 5 times | ||
| Storage Temperature Range | 40 to 85C (with no condensation or icing) | ||
| Storage Humidity Range | 5% to 95% | ||
2412091307_OMRON-XW5E-P2-5-1-2-1_C20239193.pdf