Screw Terminal Blocks OMRON XW5E-S4.0-1.1-2 for DIN Track Mounting in Electrical Wiring Applications
OMRON XW5T-S Series DIN Track Terminal Blocks
Product Overview
The OMRON XW5T-S Series offers global-standard DIN track terminal blocks designed for control panels. These terminal blocks feature secure screw terminals for wire connection and are compatible with a wide range of wire sizes from 0.14 to 185 mm. The series includes feed-through terminal blocks and grounding terminal blocks, with options for terminal blocks with fuses and disconnect terminal blocks available to meet diverse application needs.
Product Attributes
- Brand: OMRON
- Product Type: DIN Track Terminal Blocks
- Connection Type: Screw Terminals
- Mounting: DIN Track (EN 60715-35x15, EN 60715-35x7.5, G-rail EN 60715-G32)
- Certifications: UL, CSA, IEC60947-7-1, IEC60947-7-2
Technical Specifications
Feed Through Terminal Blocks
| Model | Applicable Wire Sizes (Stranded) | Applicable Wire Sizes (Solid) | Applicable Wire Sizes (with Ferrules) | Number of Tiers | Wiring | Color | Dimensions (mm) (WHD) | IEC Rated Voltage | IEC Rated Current | UL Rated Voltage | UL Rated Current | Rated Impulse Voltage | Operating Temperature Range | Operating Humidity Range | Weight (Approx.) | Minimum Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XW5T-S2.5-1.1-1(BL) | 0.14 - 4 mm | 0.14 - 4 mm | 0.5 - 2.5 mm | 1 | 1:1 | Dark gray / Blue | 548.256 | 1,000 V | 24 A | 600 V | 20 A | 8 kV | -40 to 55C | 5% to 95% | 7 g | 100 |
| XW5T-S4.0-1.1-1(BL) | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 1 | 1:1 | Dark gray / Blue | 648.256 | 1,000 V | 32 A | 600 V | 30 A | 8 kV | -40 to 55C | 5% to 95% | 9 g | 100 |
| XW5T-S6.0-1.1-1(BL) | 0.2 - 10 mm | 0.2 - 10 mm | 0.5 - 6 mm | 1 | 1:1 | Dark gray / Blue | 848.256 | 1,000 V | 41 A | 600 V | 50 A | 8 kV | -40 to 55C | 5% to 95% | 14 g | 100 |
| XW5T-S10-1.1-1(BL) | 0.5 - 16 mm | 0.5 - 16 mm | 0.5 - 10 mm | 1 | 1:1 | Dark gray / Blue | 1048.256.2 | 1,000 V | 57 A | 600 V | 65 A | 8 kV | -40 to 55C | 5% to 95% | 16 g | 50 |
| XW5T-S16-1.1-1(BL) | 4 - 25 mm | 4 - 16 mm | 4 - 16 mm | 1 | 1:1 | Dark gray / Blue | 1258.562 | 1,000 V | 76 A | 600 V | 85 A | 8 kV | -40 to 55C | 5% to 95% | 36 g | 50 |
| XW5T-S35-1.1-1(BL) | 10 - 50 mm | 10 - 35 mm | 10 - 35 mm | 1 | 1:1 | Dark gray / Blue | 166375.1 | 800 V | 124 A | 600 V | 150 A | 8 kV | -40 to 55C | 5% to 95% | 73 g | 20 |
| XW5T-S70-1.1-1(BL) | 10 - 95 mm | 10 - 70 mm | 10 - 70 mm | 1 | 1:1 | Dark gray / Blue | 2475.288.7 | 1,000 V | 179 A | 600 V | 175 A | 8 kV | -40 to 55C | 5% to 95% | 172 g | 20 |
| XW5T-S150-1.1-1(BL) | 35 - 185 mm | 35 - 150 mm | 35 - 150 mm | 1 | 1:1 | Dark gray / Blue | 2896106.1 | 1,000 V | 309 A | 600 V | 335 A | 8 kV | -40 to 55C | 5% to 95% | 268 g | 10 |
| XW5T-S2.5-1.1-2 | 0.5 - 2.5 mm | 0.5 - 4 mm | 0.5 - 2.5 mm | 2 | 1:1 | Dark gray | 565.871.4 | 500 V | 24 A | 600 V | 20 A | 8 kV | -40 to 55C | 5% to 95% | 12 g | 100 |
| XW5T-S2.5-1.1-2V | 0.5 - 2.5 mm | 0.5 - 4 mm | 0.5 - 2.5 mm | 2 | 1:1 | Black (Vertical Connection) | 65856 | 500 V | 24 A | 600 V | 20 A | 8 kV | -40 to 55C | 5% to 95% | 14 g | 100 |
| XW5T-S4.0-1.2-1(BL) | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 1 | 1:2 | Dark gray / Blue | 65856 | 500 V | 32 A | 300 V | 30 A | 6 kV | -40 to 55C | 5% to 95% | 13 g | 100 |
| XW5T-S4.0-2.2-1(BL) | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 1 | 2:2 | Dark gray / Blue | 66958 | 500 V | 32 A | 300 V | 30 A | 6 kV | -40 to 55C | 5% to 95% | 16 g | 100 |
| XW5T-S4.0-1.1-2 | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 2 | 1:1 | Dark gray | 67375 | 800 V | 32 A | 600 V | 30 A | 8 kV | -40 to 55C | 5% to 95% | 18 g | 100 |
| XW5T-S4.0-1.1-2V | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 2 | 1:1 | Black (Vertical Connection) | 67375 | 800 V | 32 A | 600 V | 30 A | 8 kV | -40 to 55C | 5% to 95% | 19 g | 100 |
Grounding Terminal Blocks
| Model | Applicable Wire Sizes (Stranded) | Applicable Wire Sizes (Solid) | Applicable Wire Sizes (with Ferrules) | Number of Tiers | Wiring | Color | Dimensions (mm) (WHD) | IEC Rated Voltage | UL Rated Voltage | Rated Impulse Voltage | Operating Temperature Range | Operating Humidity Range | Weight (Approx.) | Minimum Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XW5G-S2.5-1.1-1 | 0.14 - 4 mm | 0.14 - 4 mm | 0.5 - 2.5 mm | 1 | 1:1 | Green/yellow | 548.256 | 600 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 10 g | 100 |
| XW5G-S4.0-1.1-1 | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 1 | 1:1 | Green/yellow | 648.256 | 1,000 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 12 g | 100 |
| XW5G-S6.0-1.1-1 | 0.2 - 10 mm | 0.2 - 10 mm | 0.5 - 6 mm | 1 | 1:1 | Green/yellow | 848.256 | 1,000 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 20 g | 100 |
| XW5G-S10-1.1-1 | 0.5 - 16 mm | 0.5 - 16 mm | 0.5 - 10 mm | 1 | 1:1 | Green/yellow | 1048.256.2 | 1,000 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 22 g | 50 |
| XW5G-S16-1.1-1 | 1.5 - 25 mm | 1.5 - 16 mm | 4 - 16 mm | 1 | 1:1 | Green/yellow | 1258.562 | 1,000 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 47 g | 50 |
| XW5G-S35-1.1-1 | 10 - 35 mm | 10 - 50 mm | 10 - 35 mm | 1 | 1:1 | Green/yellow | 166375.1 | 1,000 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 119 g | 20 |
| XW5G-S70-1.1-1 | 10 - 70 mm | 16 - 95 mm | 10 - 70 mm | 1 | 1:1 | Green/yellow | 2475.288.7 | 1,000 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 233 g | 20 |
| XW5G-S4.0-1.2-1 | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 1 | 1:2 | Green/yellow | 65856 | 500 V | 300 V | 6 kV | -40 to 55C | 5% to 95% | 15 g | 100 |
| XW5G-S4.0-2.2-1 | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 1 | 2:2 | Green/yellow | 66958 | 500 V | 300 V | 6 kV | -40 to 55C | 5% to 95% | 19 g | 100 |
| XW5G-S4.0-1.1-2 | 0.14 - 6.0 mm | 0.14 - 6.0 mm | 0.5 - 4 mm | 2 | 1:1 | Green/yellow | 67375 | 800 V | 600 V | 8 kV | -40 to 55C | 5% to 95% | 22 g | 100 |
Terminal Blocks with Fuses
| Model | Applicable Wire Sizes (Stranded) | Applicable Wire Sizes (Solid) | Color | Wiring | Number of Tiers | Rated Voltage | Rated Current | UL Rated Voltage | UL Rated Current | Rated Impulse Voltage | Operating Temperature Range | Operating Humidity Range | Minimum Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XW5T-S4.0-FU5 | 0.5 - 4.0 mm | 0.5 - 6.0 mm | Dark gray | 1:1 | 1 | 800 V | 6.3 A | 600 V | 6.3 A | 8 kV | -40 to 55C | 5% to 95% | 50 |
| XW5T-S4.0-FU6 | 0.5 - 4.0 mm | 0.5 - 6.0 mm | Dark gray | 1:1 | 1 | 800 V | 10 A | 600 V | 10 A | 8 kV | -40 to 55C | 5% to 95% | 50 |
Disconnect Terminal Blocks
| Model | Applicable Wire Sizes (Stranded) | Applicable Wire Sizes (Solid) | Color | Wiring | Number of Tiers | Rated Voltage | Rated Current | UL Rated Voltage | UL Rated Current | Rated Impulse Voltage | Operating Temperature Range | Operating Humidity Range | Minimum Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XW5T-S4.0-KD | 0.14 - 6.0 mm | 0.14 - 6.0 mm | Dark gray | 1:1 | 1 | 500 V | 20 A | 300 V | 16 A | 6 kV | -40 to 55C | 5% to 95% | 100 |
Accessories
Short Bars
| Model | For Applicable Terminal Blocks | Number of Poles | I (mm) | L (mm) | Minimum Order |
|---|---|---|---|---|---|
| XW5S-S2.5-@ | XW5 -S2.5- | 2, 3, 4, 5, 10 | 5, 10, 15, 20, 45 | 10, 15, 20, 25, 50 | 10 |
| XW5S-S4.0-@ | XW5 -S4.0- | 2, 3, 4, 5, 10 | 6, 12, 18, 24, 54 | 12, 18, 24, 30, 60 | 10 |
| XW5S-S6.0-@ | XW5 -S6.0- | 2, 3, 4, 5 | 8.2, 16.4, 24.6, 32.8 | 14.7, 22.9, 31.1, 39.3 | 10 |
| XW5S-S10-@ | XW5 -S10- | 2 | 12.2 | 18.5 | 10 |
| XW5S-S16-@ | XW5 -S16- | 2 | 9.1 | 15.2 | 10 |
| XW5S-S2.5-@N | XW5 -S2.5-1.1-2 | 2, 3, 4, 5, 10 | 5, 10, 15, 20, 45 | 8.9, 13.9, 18.9, 23.9, 48.9 | 10 |
Cross Connector with Screw
| Model | For Applicable Terminal Blocks | I (mm) | L (mm) |
|---|---|---|---|
| XW5S-S4.0-@ | XW5 -S4.0- | 29.6 | 35.8 |
End Covers
| Model | For Applicable Terminal Blocks | Dimensions (mm) |
|---|---|---|
| XW5E-S2.5 | XW5 -S2.5- | 47.8 x 46.8 x 56 |
| XW5E-S16 | XW5 -S16- | 58.5 x 57.4 x 62 |
| XW5E-S4.0-1.2-1 | XW5 -S4.0-1.2-1 | 58 x 67.8 x 56 |
| XW5E-S4.0-2.2-1 | XW5 -S4.0-2.2-1 | 69 x 59.5 x 58 |
| XW5E-S4.0-1.1-2 | XW5 -S4.0-1.1-2 | 73 x 62.5 x 75 |
| XW5E-S2.5N | XW5 -S2.5-1.1-2 | 73 x 49 x 75 |
Separator Plates
| Model | Dimensions (mm) |
|---|---|
| XW5Z-S2.5PT | 40.6 x 44 x 5 |
Labels
| Model | For Applicable Terminal Blocks | Dimensions (mm) | Minimum Order |
|---|---|---|---|
| XW5Z-S2.5 | XW5 -S2.5- | 9 x 5 = 45 | 25 |
| XW5Z-S4.0 | XW5 -S4.0- | 9 x 6 = 54 | 25 |
| XW5Z-S6.0 | XW5 -S6.0- | 9 x 8 = 72 | 25 |
| XW5Z-S2.5LB | XW5 -S2.5- | 59.5 x 5.75 x 6 | 25 |
| XW5Z-S2.5LB-1-10 | XW5 -S2.5- | 59.5 x 5.75 x 6 | 25 |
| XW5Z-S2.5LB-1-100 | XW5 -S2.5- | 59.5 x 5.75 x 6 | 1 |
| XW5Z-S4.0LB | XW5 -S4.0- | 79.5 x 7.75 x 8 | 25 |
| XW5Z-S4.0LB-1-10 | XW5 -S4.0- | 79.5 x 7.75 x 8 | 25 |
| XW5Z-S4.0LB-1-100 | XW5 -S4.0- | 79.5 x 7.75 x 8 | 1 |
| XW5Z-S6.0LB | XW5 -S6.0- | 14 x 10.2 x 4 | 25 |
| XW5Z-S6.0LB-1-10 | XW5 -S6.0- | 14 x 10.2 x 4 | 25 |
| XW5Z-S6.0LB-1-100 | XW5 -S6.0- | 14 x 10.2 x 4 | 1 |
Safety Precautions
Precautions for Safe Use
- Do not bend a wire past its natural bending radius or pull on it with excessive force. Doing so may cause wire disconnection.
- Do not insert more than one wire into each terminal insertion hole.
- Before wiring, ensure the Terminal Block is securely attached and mounted to a DIN Track. Instability may cause it to fall and injure a worker.
- Do not install the Terminal Block upside down when mounting multiple Terminal Blocks, as this may cause short circuits.
- Do not drop the Terminal Block, as functionality may be inhibited.
- Always attach an End Cover to prevent electrical shock.
- When wiring, do not subject the Terminal Block or wires to stress. Secure wires to prevent resonance with vibrations.
- Always turn OFF the power supply before wiring to avoid electrical shock.
- Double-check all wiring before turning ON the power supply.
- After wiring, route cables so that force is not applied directly to the connections.
Precautions for Correct Use
- Do not damage the wire cores when stripping insulation.
- Always twist stranded wires together before connecting them.
- Do not presolder wires, as this may prevent proper connection or removal.
Wire Stripping Lengths
| Model | Stripping Length [mm] |
|---|---|
| XW5@-S2.5 | 9 |
| XW5@-S4.0 | 9 |
| XW5@-S6.0 | 11 |
| XW5@-S10 | 13 |
| XW5@-S16 | 15 |
| XW5@-S35 | 18 |
| XW5@-S70 | 24 |
| XW5@-S150 | 30 |
Screw Tightening Torque and Applicable Wires
| Model | Wiring Method | Tightening Torque [Nm] | Applicable Wire Sizes | Applicable Wire Sizes with Ferrules Attached |
|---|---|---|---|---|
| XW5@-S2.5 | M2.5 | 0.4 | AWG26-AWG12 | AWG20-AWG14 |
| XW5@-S4.0 | M3 | 0.5 | AWG26-AWG10 | AWG20-AWG12 |
| XW5@-S6.0 | M4 | 1.2 | AWG24-AWG8 | AWG20-AWG10 |
| XW5@-S10 | M4 | 1.2 | AWG20-AWG6 | AWG20-AWG8 |
| XW5@-S16 | M5 | 2 | AWG12-AWG4 | AWG12-AWG6 |
| XW5@-S35 | M6 | 2.5 | AWG10-AWG1/0 | AWG10-AWG2 |
| XW5@-S70 | M8 | 3.5 | AWG6-AWG2/0 | AWG6-AWG2/0 |
| XW5@-S150 | M10 | 4 | AWG2/0-350kcmil | AWG2/0-300kcmil |
Mounting to and Removing from DIN Track
Mounting Procedure
- Hook the Unit on the DIN Track.
- Press the Unit onto the DIN Track to secure it.
Removal Procedure
- Insert a flat-blade screwdriver into the DIN Track lock.
- Move the screwdriver like a lever to free the lock.
2410301841_OMRON-XW5E-S4-0-1-1-2_C20239202.pdf